Wednesday, December 8, 2010

2010 WASEAN Team Ratings – Final Regular Season

Boise State finishes the year on top despite their overtime loss at Nevada. Would I rank them number 1, personally? No. I’d rank them fourth or fifth. Do I think they could be justified as no worse than even money on a neutral field with any team in the country? I do think that. WASEAN, as it’s designed right now measures a team’s strength – not how good their season necessarily was.

I’m working on that though. I’m working on a methodology for a separate rating that would measure the quality of the team’s season. It will still adjust for schedule strength. But it will also make the ratings look a little more ‘normal’.

The idea is to figure WASEAN as I currently do, but then add a step that will look at the team’s schedule and emphasize wins and losses (as opposed to points scored and allowed) more. Hopefully I can get that done in the next couple of weeks.

Without further adieu, here are the final regular season rankings. Well, almost final. I’ll add in the Army-Navy game next week (as well as the elite 8 of the FCS playoffs).

RK LW Team WASEAN RW RL RT
1 1 Boise State 0.8857 11 0 1
2 2 Oregon 0.8823 12 0 0
3 3 TCU 0.8563 12 0 0
4 4 Stanford 0.8442 11 1 0
5 5 Ohio State 0.8427 11 1 0
6 6 Alabama 0.8337 9 3 0
7 7 Auburn 0.8151 12 0 1
8 8 Virginia Tech 0.7890 11 2 0
9 9 Arkansas 0.7829 9 2 1
10 11 Wisconsin 0.7727 11 1 0
11 13 Oklahoma 0.7715 11 2 0
12 12 Missouri 0.7712 10 2 0
13 14 LSU 0.7649 10 2 0
14 16 Oklahoma State 0.7589 10 2 0
15 19 Nevada 0.7554 11 1 1
16 15 Florida State 0.7551 9 4 0
17 18 Texas A&M 0.7456 9 3 0
18 17 Nebraska 0.7453 9 3 1
19 20 Delaware 0.7436 9 1 1
20 10 South Carolina 0.7411 9 4 0
21 21 North Carolina State 0.7381 8 3 1
22 22 West Virginia 0.7346 8 2 2
23 23 Iowa 0.7277 7 5 0
24 26 Arizona State 0.7250 5 6 1
25 24 Arizona 0.7234 7 4 1
26 25 Georgia 0.7183 6 5 1
27 27 Miami (FL) 0.7134 7 4 1
28 36 Villanova 0.7106 7 4 1
29 31 Hawaii 0.7066 10 3 0
30 29 Florida 0.7015 6 5 1
31 34 Utah 0.6983 9 2 1
32 33 Mississippi State 0.6963 8 3 1
33 37 USC 0.6891 8 5 0
34 35 Michigan State 0.6890 10 1 1
35 32 Illinois 0.6855 6 5 1
36 41 Pittsburgh 0.6853 7 4 1
37 28 Northern Illinois 0.6800 10 3 0
38 38 Notre Dame 0.6790 7 4 1
39 40 UCF 0.6757 10 3 0
40 30 William & Mary 0.6743 8 4 0
41 39 Clemson 0.6737 6 5 1
42 45 New Hampshire 0.6703 8 3 1
43 42 Maryland 0.6667 8 4 0
44 49 Appalachian State 0.6644 10 1 1
45 43 Oregon State 0.6631 5 6 1
46 44 Air Force 0.6554 8 4 0
47 47 San Diego State 0.6514 8 4 0
48 46 North Carolina 0.6509 7 5 0
49 48 California 0.6461 5 7 0
50 61 Georgia Southern 0.6362 8 4 1
51 51 Navy 0.6356 8 3 0
52 52 Louisville 0.6294 6 5 1
53 54 Baylor 0.6281 7 5 0
54 55 Tulsa 0.6275 9 3 0
55 53 Penn State 0.6264 7 5 0
56 56 Kansas State 0.6259 7 5 0
57 59 Pennsylvania 0.6141 8 1 1
58 57 Michigan 0.6140 6 5 1
59 58 Jacksonville 0.6129 9 1 0
60 64 Connecticut 0.6126 7 4 1
61 68 Wofford 0.6109 9 2 0
62 60 Tennessee 0.6045 5 6 1
63 50 Stephen F. Austin 0.6023 9 3 0
64 69 James Madison 0.5991 6 4 1
65 67 Georgia Tech 0.5990 6 6 0
66 65 Southern Miss 0.5969 8 3 1
67 66 Kentucky 0.5965 6 6 0
68 62 South Florida 0.5929 5 5 2
69 70 Texas Tech 0.5899 7 5 0
70 72 Syracuse 0.5843 7 5 0
71 71 Boston College 0.5833 7 5 0
72 63 Western Illinois 0.5833 8 5 0
73 73 Temple 0.5808 7 4 1
74 74 Brigham Young 0.5779 6 6 0
75 77 Robert Morris 0.5702 8 3 0
76 83 Fresno State 0.5681 8 4 0
77 76 Western Michigan 0.5651 6 6 0
78 78 Texas 0.5649 5 7 0
79 79 Liberty 0.5631 8 3 0
80 80 Massachusetts 0.5620 6 5 0
81 82 Lehigh 0.5580 10 3 0
82 81 Sacramento State 0.5565 5 4 1
83 93 North Dakota State 0.5560 9 4 0
84 75 Cincinnati 0.5556 4 8 0
85 85 Washington 0.5552 5 6 1
86 87 Eastern Washington 0.5550 9 2 0
87 84 Harvard 0.5509 7 3 0
88 86 Houston 0.5467 5 7 0
89 88 Mississippi 0.5448 4 7 1
90 98 Chattanooga 0.5434 6 5 0
91 89 Southern Methodist 0.5390 6 6 1
92 103 Elon 0.5386 5 4 1
93 101 Furman 0.5371 5 6 0
94 95 Ohio 0.5363 8 4 0
95 90 Toledo 0.5362 8 4 0
96 91 South Alabama 0.5350 4 0 0
97 92 Northwestern 0.5341 7 5 0
98 96 Northern Arizona 0.5318 5 5 0
99 102 Army 0.5316 6 4 1
100 94 Northern Iowa 0.5311 7 4 1
101 106 Southern Utah 0.5258 5 5 0
102 100 Louisiana Tech 0.5258 5 7 0
103 97 Jacksonville State 0.5255 7 2 2
104 105 South Dakota State 0.5243 5 6 0
105 108 Colorado 0.5219 5 7 0
106 107 Iowa State 0.5209 5 6 1
107 109 Virginia 0.5205 4 8 0
108 99 Idaho 0.5155 5 7 1
109 104 UCLA 0.5148 4 8 0
110 111 Colgate 0.5137 7 4 0
111 110 Old Dominion 0.5126 8 3 0
112 112 East Carolina 0.5122 5 5 2
113 113 Dayton 0.5114 8 1 1
114 116 South Carolina State 0.5040 8 3 0
115 118 Central Michigan 0.5036 3 8 1
116 139 Troy 0.4965 7 5 0
117 115 Florida International 0.4929 5 6 1
118 119 Dartmouth 0.4881 6 3 1
119 114 Bethune-Cookman 0.4858 9 2 0
120 120 Stony Brook 0.4847 5 4 1
121 121 Rutgers 0.4824 3 8 1
122 123 Brown 0.4809 5 3 2
123 127 Coastal Carolina 0.4773 5 5 2
124 128 Arkansas State 0.4760 4 7 1
125 125 Jackson State 0.4760 7 2 0
126 122 Sam Houston State 0.4753 6 4 1
127 148 Miami (OH) 0.4750 9 4 0
128 126 Minnesota 0.4745 3 9 0
129 133 Richmond 0.4740 4 5 2
130 117 Montana State 0.4736 6 3 2
131 132 Bryant 0.4711 5 4 0
132 129 Drake 0.4701 6 4 0
133 134 Duke 0.4698 3 9 0
134 136 Maine 0.4686 3 7 1
135 130 Purdue 0.4676 4 7 1
136 140 Rhode Island 0.4669 4 6 1
137 131 Montana 0.4662 6 4 0
138 137 Grambling State 0.4649 8 1 1
139 142 Kent State 0.4616 5 7 0
140 141 Indiana 0.4614 4 7 1
141 124 Southeast Missouri State 0.4610 8 3 0
142 138 Murray State 0.4610 6 5 0
143 135 Central Arkansas 0.4609 6 4 0
144 144 Missouri State 0.4579 5 4 2
145 145 Youngstown State 0.4570 3 8 0
146 143 Southern Illinois 0.4562 3 6 1
147 146 Cal Poly 0.4561 6 4 0
148 150 Duquesne 0.4485 7 4 0
149 149 Albany 0.4479 6 4 1
150 147 Washington State 0.4460 2 10 0
151 152 Central Connecticut State 0.4449 5 3 2
152 153 Monmouth 0.4402 3 7 1
153 151 McNeese State 0.4396 6 5 0
154 155 UTEP 0.4376 6 6 0
155 154 Wake Forest 0.4370 3 9 0
156 156 Yale 0.4335 7 3 0
157 157 Texas Southern 0.4287 6 2 1
158 158 San Diego 0.4268 5 5 0
159 159 UAB 0.4229 3 7 2
160 160 Eastern Kentucky 0.4194 4 5 0
161 162 Marshall 0.4193 5 6 1
162 161 Wyoming 0.4189 3 9 0
163 164 Samford 0.4167 3 7 0
164 163 Holy Cross 0.4152 6 5 0
165 170 Utah State 0.4102 4 8 0
166 165 Fordham 0.4077 5 5 0
167 168 Wagner 0.4039 4 5 1
168 169 California-Davis 0.4033 6 5 0
169 167 Indiana State 0.4011 3 5 1
170 166 Vanderbilt 0.3990 2 10 0
171 178 Middle Tennessee State 0.3937 6 6 0
172 172 Prairie View A&M 0.3883 6 4 0
173 171 Weber State 0.3874 5 5 1
174 173 Georgia State 0.3853 4 3 2
175 175 Sacred Heart 0.3836 4 7 0
176 174 South Dakota 0.3836 3 7 0
177 177 Columbia 0.3801 4 6 0
178 176 Ball State 0.3755 3 7 2
179 182 North Texas 0.3726 3 9 0
180 181 Rice 0.3715 4 8 0
181 179 Florida A&M 0.3710 7 3 1
182 180 North Dakota 0.3679 2 8 0
183 184 Kansas 0.3660 3 9 0
184 185 Bowling Green 0.3655 2 10 0
185 183 Tennessee-Martin 0.3643 5 5 0
186 187 Louisiana-Monroe 0.3602 5 6 1
187 186 Tennessee Tech 0.3563 4 6 0
188 189 Lafayette 0.3550 2 8 1
189 204 San Jose State 0.3539 1 11 1
190 190 Alabama State 0.3500 6 3 0
191 192 Georgetown 0.3472 4 6 1
192 191 Tulane 0.3456 4 8 0
193 193 Western Kentucky 0.3444 1 10 1
194 195 Alcorn State 0.3432 4 6 0
195 194 Illinois State 0.3430 4 5 1
196 196 UNLV 0.3408 2 11 0
197 197 Butler 0.3385 2 7 0
198 199 Colorado State 0.3380 3 9 0
199 198 Campbell 0.3376 2 7 1
200 200 Tennessee State 0.3318 3 7 0
201 205 Marist 0.3316 3 7 1
202 201 Texas State 0.3307 3 6 1
203 188 Florida Atlantic 0.3295 4 8 0
204 206 Louisiana-Lafayette 0.3294 3 9 0
205 202 Southeastern Louisiana 0.3291 2 8 0
206 203 Hampton 0.3286 6 5 0
207 207 Portland State 0.3199 2 9 0
208 208 Arkansas-Pine Bluff 0.3157 4 6 0
209 210 Buffalo 0.3101 2 10 0
210 209 Northern Colorado 0.3055 2 7 1
211 213 Western Carolina 0.3042 2 8 0
212 211 Northwestern State 0.3025 2 6 1
213 212 Norfolk State 0.2986 5 5 0
214 214 Nicholls State 0.2859 2 7 1
215 215 Towson 0.2805 0 10 1
216 219 Citadel 0.2719 2 8 0
217 216 St. Francis (PA) 0.2703 1 10 0
218 218 Eastern Michigan 0.2674 1 10 1
219 217 Gardner-Webb 0.2661 2 6 2
220 221 Morehead State 0.2610 4 6 1
221 220 Eastern Illinois 0.2570 1 9 0
222 222 Presbyterian 0.2523 2 8 0
223 223 Lamar 0.2487 2 6 0
224 224 Southern University 0.2475 2 7 0
225 226 Akron 0.2454 1 9 2
226 228 Princeton 0.2427 0 9 1
227 227 Alabama A&M 0.2426 2 8 0
228 225 Delaware State 0.2423 3 8 0
229 230 Davidson 0.2411 3 7 0
230 231 Cornell 0.2399 2 8 0
231 229 Virginia Military 0.2396 2 8 0
232 232 Bucknell 0.2344 1 10 0
233 233 Memphis 0.2334 1 11 0
234 236 New Mexico State 0.2303 2 10 0
235 234 North Carolina Central 0.2296 1 6 1
236 235 Morgan State 0.2273 3 7 0
237 237 New Mexico 0.2199 1 11 0
238 238 Idaho State 0.2087 0 9 1
239 239 Charleston Southern 0.1995 1 8 0
240 240 Austin Peay 0.1798 1 9 0
241 241 North Carolina A&T 0.1668 1 8 1
242 242 Howard 0.1387 0 10 0
243 243 Savannah State 0.1189 1 8 0
244 244 Valparaiso 0.1137 0 9 0
245 245 Mississippi Valley State 0.1072 0 10 0

2010 WASEAN Conference Ratings – Final Regular Season

Sorry for the delay with the ratings posting . . . I moved this past weekend, so things have been a little crazy . . .

The SEC finishes on top, and the Big Ten faded all the way to 5th, the last few weeks were a bit rough for the league. The Big East was hanging in there for awhile. However, the last few weeks have shown just how down the league was in 2010.

Division Conference WASEAN
I-A-BCS  SEC 0.683
I-A-BCS  Pac10 0.669
I-A-BCS  Big12 0.634
I-A-BCS  ACC 0.633
I-A-BCS  Big10 0.627
I-A I-A-Ind 0.615
I-A-BCS  BigEast 0.610
I-AA Colonial* 0.565
I-A WAC 0.550
I-A MWC 0.529
I-AA Southern* 0.503
I-AA MVC* 0.479
I-A CUSA 0.477
I-A MAC 0.454
I-AA Ivy 0.429
I-AA GreatWest 0.427
I-AA NEC* 0.426
I-AA BigSky* 0.423
I-AA Patriot* 0.404
I-AA Southland* 0.403
I-A SunBelt 0.399
I-AA I-AA-Ind 0.379
I-AA OVC* 0.373
I-AA Pioneer 0.364
I-AA BigSouth* 0.355
I-AA SWAC 0.336
I-AA MEAC* 0.299

Sunday, November 21, 2010

2010 WASEAN Team Ratings – Week 12

After a 51-0 thrashing of Fresno State, Boise State is back on top. Oregon was idle, but saw their rating drop a bit as their previous opponents weren’t too impressive. TCU hangs in at number 3, while Auburn, also idle remains #7.

Virginia Tech has stormed all the way back to number 9, despite their week 2 loss to JMU.

2010 WASEAN Conference Ratings – Week 12

The SEC has solidified it’s lead after several impressive non-conference wins this weekend. It’s still kind of tight 3 through 6, but the rankings are back to where I’d intuitively place the leagues after some crazy results jumbled things last week.

Sunday, November 14, 2010

2010 WASEAN Team Ratings – Week 11

TCU had a very rough week. Not only did they struggle with, and barely beat #57 San Diego State, 40-35; but Utah was blown out at #51 Notre Dame, taking a lot of the luster off of last week’s 47-7 win. TCU’s overall rating plunged from .8897 to .8572. It’s still good for 3rd place, but they are now much closer to pack running 4-6 (Ohio State, Alabama & Stanford) than they are to #2 Boise State.

The Broncos keep chugging along crushing everyone in their path. WASEAN sees the Broncos clearly as the team that should be playing #1 Oregon if the Ducks run the table.

Speaking of the Ducks, Oregon did have a scare at Cal last night, but hung on for the 15-13 win. This is first time their rating has dipped below .9000, but they are still clearly the team to beat.

Auburn struggled early, but eventually beat Georgia going away, 49-31. WASEAN essentially expected this, so the Tigers’ rating only moved up very slightly, from .8040 to .8063. They still sit 7th, and should be a significant underdog at Alabama.

Please click the ‘read more’ link to see the ratings.

2010 WASEAN Conference Ratings – Week 11

The trend that we’ve been moving towards over the last few weeks has finally seen the SEC pass the Pac 10 as the top league. The SEC has several out of conference matchups coming up, so there still plenty of time for the Pac 10 to return to the top, but it’s not looking good.

Meanwhile there was a shakeup in the other BCS conferences this week. It was a terrible week for the Big XII as they fell all the way to the bottom of the big-six, tied with the Big East. It’s way too close to call right now for 3rd through 6th.

How bad is the Sun Belt? It’s essentially an FCS league. The average FCS team is .415, the average Sun Belt team is at .410.

Please click the ‘read more’ link to see the ratings.

Sunday, November 7, 2010

2010 WASEAN Team Ratings – Week 10

After hammering Utah 47-7, TCU has somewhat narrowed the gap on Boise State for #2 (from .0118 to .0074). But Boise's win over Hawaii was nearly as impressive. Oregon, Boise and TCU are WAY ahead of everyone else. Any of them could probably lose a game (depending on to who) and still be in the top 3.

For some perspective, after the bowls, last year Alabama finished at .8592 and Texas at #5 was .8450. Through week 10 last year, Texas was at .8772, TCU at .8721, Florida .8698 and Alabama .8423. The teams at the top have been better this year than last. Oregon is at .9040, Boise State .8971 and TCU .8897.

Auburn is creeping up. Chattanooga isn't a bad FCS team (WASEAN has them #24 among that group), so yesterday really was impressive. But subjectively, the only team that is ahead of Auburn that I'd move the Tigers ahead of is Ohio State.

Also, I wouldn't sleep on Georgia @ Auburn next week. WASEAN sees a 35-24 game, so Auburn 1) has to win by that just to maintain their rating, and 2) needs to keep from looking ahead. Georgia is dangerous, they've been a much better team since the Colorado game. There have been bigger upsets. Right now the computer sees Auburn as a 7.5 point dog at Alabama (32-24.5).

Here’s another nifty thing I discovered while figuring those games out . . . for a ballpark point spread you can give the home team 3.5 points and then give the higher rated team 1 point for every .009 they are ahead in rating. So a .836 hosting a .804, would get get 3.5 points for being at home and another 3.6 for rating, giving them a 7.1 point edge. Those are the ratings for Alabama and Auburn, so it works out relatively close. Using this method to figure Georgia @ Auburn would give a 10.9 point spread.

One other thing to note – the top four teams in the FCS (Delaware, William & Mary, Villanova and New Hampshire) are all in the Colonial. JMU, the team that beat Virginia Tech, has lost to 3 of those 4, plays William & Mary this week and is 1-5 in the league.

JMU still sits as the #12 ranked team in the FCS, that’s how good the Colonial is. Even if the VA Tech game had never happened, JMU would be #21 in the FCS. And the Colonial would still be ranked ahead of the WAC and MWC.

Please click the ‘read more’ link to see the rankings.

2010 WASEAN Conference Ratings – Week 10

The Pac-10’s once massive lead on the SEC has all but evaporated. It was halved again this week, from .006 to .003. There was a point during last night’s games where the SEC was ahead but the Pac-10 managed to stay ahead when all of the games were in the books.

The rest of the pecking order remains the same with the Big XII, Big Ten, ACC and Big East each separated by a few points, but way behind the big two.

Please click the ‘read more’ link to see the ratings.

Sunday, October 31, 2010

2010 WASEAN Team Ratings – Week 9

Michigan State and Missouri lost over Halloween weekend, leaving five undefeated teams. Here’s how WASEAN sees the top 10:

RK LW Team WASEAN RW RL RT
1 2 Oregon 0.9048 8 0 0
2 1 Boise State 0.8975 7 0 0
3 3 TCU 0.8857 9 0 0
4 4 Alabama 0.8472 7 1 0
5 5 Ohio State 0.8383 8 1 0
6 9 Stanford 0.8219 7 1 0
7 7 Utah 0.8211 7 0 1
8 6 Missouri 0.8109 7 1 0
9 10 Iowa 0.8054 6 2 0
10 12 Auburn 0.7959 8 0 1


I guess I have some explaining to do with BCS #1 Auburn at #10. The are ahead of everyone they’ve beaten. And they are undefeated in the SEC. I get this. But they’ve left home 3 times. Those three games saw them win 17-14 at #38 Mississippi State, 37-34 at #58 Kentucky and 51-31 at #70 Mississippi.

That road record is not typically what you’d expect of the best team in the country. #129 Vanderbilt went to Mississippi and won 28-14. #69 Fresno State went to Mississippi and won 55-38. A 51-31 win there is not a big deal.

Mississippi State is a decent team, sure. But they beat UAB at home 29-24. Kentucky only lost 24-17 there. The best team in the country goes in there and wins by more than 17-14.

At home Auburn needed a come from behind OT win to beat #42 Clemson 27-24. Clemson was winning 17-3 at halftime. They beat #16 South Carolina 35-27, #14 Arkansas 65-43 (a game they trailed in the 4th quarter) and #21 LSU 24-17.

What I (and WASEAN) see here is a good team that has been fortunate to have their toughest games (so far) at home. But when 4 other teams are undefeated and several others have one loss to good teams on the road, I don’t see how anyone can consider this the best team in the country.

Please click the ‘read more’ link to see the complete ratings.

2010 WASEAN Conference Ratings – Week 9

The Pac-10’s lead is slipping. Everyone in the league played each other this week, but it must have been a bad week for their out of conference opponents, as the conference dropped from .722 to .704. The SEC is treading water at .698 but has narrowed the gap to just .006.

The Big 12 is slowly edging away from the Big Ten, but it’s still too close to call there and the ACC has moved ahead of the Big East. The Big East clearly has a problem at the top of the league, but top-to-bottom the league is still much better than the WAC or the MWC. While there are no Boise State’s or TCU’s in the Big East, there are also no New Mexico State’s or New Mexico’s. Don’t forget that Pitt took Utah to OT on the road.

The Colonial almost pulled another upset against the ACC this weekend, but North Carolina came back to beat William & Mary 21-17.

Please click the ‘read more’ link to see the ratings.

Monday, October 25, 2010

2010 WASEAN Team Ratings – Week 8

We’re down to 7 FBS unbeatens with Boise State leading the way for the second consecutive week. Despite being idle, Boise’s rating rose slightly, as their opponents had a solid week. Oregon was in the opposite boat. Despite beating UCLA 60-13, their rating dropped very slightly as their opponents didn’t fare too well this weekend. These were minor shifts and both Boise State and Oregon are still neck and neck for the #1 spot.

TCU has a pretty solid hold on the #3 spot right now, with one-loss Alabama and Ohio State ahead of undefeated Missouri and Utah. WASEAN already saw Missouri as significantly better than Oklahoma, so the Tigers 36-27 home win didn’t have much impact, it was expected.

Please click the ‘read more’ link to see the ratings.

2010 WASEAN Conference Ratings – Week 8

Things have pretty much stabilized at this point. The Pac-10 still has the lead, although they once again come back to the pack a bit this week.

Please click the “read more” link to see the ratings

Sunday, October 17, 2010

2010 WASEAN Team Ratings – Week 7

Week 7 separated some of the wheat from the chaff. Seven teams that are still in the top 25 lost. The previous #9 team (Cal) lost 48-14.

The big story looks like Missouri. The other Tigers, unbeaten LSU struggled before eventually beating McNeese State 32-10. Earlier this year, Missouri beat McNeese 50-6. In week 5, unbeaten Oklahoma State fell behind early at home before beating Texas A&M 38-35. Yesterday Missouri never broke a sweat in going on the road and hammering the Aggies 30-9. We’ll find out more this week as #5 Missouri hosts #15 Oklahoma.

Nebraska had to be the most disappointing team of the day, as they were thoroughly dominated, at home by a Texas team that had shown no signs of life this season.

Boise State has nudged past idle Oregon for the #1 spot, but for all intents and purposes they are tied, separated by only .0007. That is literally 2 points – if Boise wins 46-0 instead of 48-0 yesterday, Oregon would be ahead.

TCU sits comfortably in third. Here’s how WASEAN sees the final 10 unbeatens:

RK LW Team WASEAN RW RL RT
1 2 Boise State 0.9083 6 0 0
2 1 Oregon 0.9076 6 0 0
3 3 TCU 0.8840 7 0 0
5 11 Missouri 0.8482 6 0 0
11 19 Utah 0.7964 5 0 1
14 23 Auburn 0.7878 6 0 1
15 17 Oklahoma 0.7804 6 0 0
17 24 Oklahoma State 0.7687 6 0 0
21 20 LSU 0.7662 7 0 0
25 36 Michigan State 0.7506 6 0 1


For complete ratings, please click the ‘read more’ link.

2010 WASEAN Conference Ratings – Week 7

The Pac-10 is still #1, but they are coming back to the pack slightly. The ACC is clearly the worst BCS conference top to bottom, although the Big East takes all the heat, since they don’t have a team in the top 25.

The Big Ten and Big XII are jockeying for 3rd and 4th. The Colonial, an FCS conference is still better than Conference USA and the MAC. Six FCS conference are better than the Sun Belt, whose average team (.398) isn’t much better than an average FCS team (.384).

Please click the ‘read more’ link to see the ratings.