Saturday, September 18, 2010

Final 2009 WASEAN Ratings

Just realized I never posted the final ratings for 2009. I did post them along the sidebar, but never the full list. My apologies.

The first 2010 rankings will be out Sunday morning, but here’s a chance to reflect on 2009 . . .

Please click the “read more” link to see the projections.


RK WK15 Team WASEAN RW RL RT
1 2 Alabama 0.8592 14 0 0
2 4 Florida 0.8574 13 1 0
3 6 Boise State 0.8045 14 0 0
4 3 TCU 0.8458 12 1 0
5 1 Texas 0.8450 13 1 0
6 5 Virginia Tech 0.8198 10 3 0
7 8 Oklahoma 0.7751 8 5 0
8 13 Ohio State 0.7704 10 2 1
9 7 Cincinnati 0.7689 12 1 0
10 9 Villanova 0.7678 14 1 0
11 17 Nebraska 0.7622 10 4 0
12 15 Pittsburgh 0.7530 10 3 0
13 19 Penn State 0.7526 11 2 0
14 14 LSU 0.7503 8 4 1
15 12 Miami (FL) 0.7487 9 3 1
16 10 Oregon 0.7484 9 3 1
17 11 Georgia Tech 0.7474 10 3 1
18 18 Clemson 0.7452 8 5 1
19 16 Arkansas 0.7429 7 4 2
20 20 William & Mary 0.7410 11 3 0
21 21 Mississippi 0.7374 9 4 0
22 22 Texas Tech 0.7216 9 4 0
23 36 Air Force 0.7061 8 3 2
24 31 Iowa 0.7057 11 1 1
25 27 North Carolina 0.6980 8 5 0
26 28 Richmond 0.6965 11 2 0
27 35 Connecticut 0.6951 7 5 1
28 40 Brigham Young 0.6937 10 2 1
29 34 Northern Iowa 0.6885 7 4 0
30 25 Tennessee 0.6853 6 6 1
31 23 Central Michigan 0.6844 11 2 1
32 43 Wisconsin 0.6837 9 3 1
33 39 Utah 0.6817 9 2 2
34 29 Auburn 0.6796 7 5 1
35 38 Elon 0.6796 9 3 0
36 32 Stanford 0.6795 8 5 0
37 30 West Virginia 0.6776 9 4 0
38 41 USC 0.6733 9 4 0
39 44 Georgia 0.6704 8 5 0
40 37 South Carolina 0.6624 7 6 0
41 26 Oregon State 0.6614 8 5 0
42 33 Houston 0.6607 10 4 0
43 45 Pennsylvania 0.6602 7 1 2
44 24 Arizona 0.6599 8 4 1
45 50 Florida State 0.6545 7 6 0
46 46 Kentucky 0.6525 7 5 1
47 52 Rutgers 0.6523 9 4 0
48 42 Oklahoma State 0.6508 9 4 0
49 57 South Florida 0.6458 8 5 0
50 58 Navy 0.6458 8 4 2
51 49 Southern Illinois 0.6447 10 2 0
52 47 Boston College 0.6436 7 5 1
53 54 East Carolina 0.6419 9 4 1
54 55 Notre Dame 0.6340 5 5 2
55 53 Mississippi State 0.6334 5 7 0
56 59 Montana 0.6328 12 1 1
57 60 Appalachian State 0.6259 10 3 1
58 61 Michigan State 0.6214 5 7 1
59 62 Jacksonville State 0.6201 8 3 0
60 56 Fresno State 0.6174 8 3 2
61 63 Wake Forest 0.6145 5 5 2
62 48 Missouri 0.6130 8 5 0
63 65 New Hampshire 0.6127 10 3 0
64 68 South Dakota State 0.6113 8 4 0
65 66 Kansas 0.6057 5 7 0
66 72 South Carolina State 0.6027 10 2 0
67 74 Harvard 0.5988 7 3 0
68 70 UCLA 0.5972 7 6 0
69 67 California 0.5966 8 5 0
70 51 Nevada 0.5962 8 5 0
71 64 Southern Miss 0.5961 7 6 0
72 69 Washington 0.5934 5 6 1
73 75 Lafayette 0.5933 7 2 2
74 77 Liberty 0.5881 7 3 0
75 80 Holy Cross 0.5820 9 3 0
76 71 UCF 0.5772 8 5 0
77 86 Middle Tennessee 0.5768 10 3 0
78 81 James Madison 0.5765 6 4 1
79 73 Texas A&M 0.5757 6 7 0
80 79 Louisiana Tech 0.5747 4 8 0
81 78 Temple 0.5746 9 4 0
82 85 Troy 0.5740 9 3 1
83 84 Kansas State 0.5602 6 6 0
84 82 Arizona State 0.5595 4 8 0
85 92 Michigan 0.5579 5 6 1
86 76 Northern Illinois 0.5577 7 6 0
87 91 Delaware 0.5565 5 5 0
88 89 Massachusetts 0.5559 5 6 0
89 90 Minnesota 0.5559 5 7 1
90 87 Virginia 0.5556 3 9 0
91 88 North Carolina State 0.5549 5 7 0
92 83 Ohio 0.5507 8 5 1
93 93 Duke 0.5485 5 7 0
94 94 Purdue 0.5459 5 7 0
95 99 Northwestern 0.5386 8 4 1
96 96 Iowa State 0.5368 7 6 0
97 97 Colgate 0.5309 8 2 1
98 98 Eastern Washington 0.5301 7 4 0
99 114 Southern Methodist 0.5280 8 3 2
100 100 Albany 0.5269 7 4 0
101 95 Bowling Green 0.5254 7 6 0
102 102 Marshall 0.5247 7 6 0
103 101 Brown 0.5220 5 3 2
104 107 Weber State 0.5134 7 5 0
105 106 Central Connecticut State 0.5130 9 2 0
106 109 Dayton 0.5104 9 1 0
107 105 Tulsa 0.5092 4 7 1
108 103 Buffalo 0.5066 5 6 1
109 111 Maine 0.5055 4 6 0
110 104 Colorado 0.5044 3 9 0
111 108 Vanderbilt 0.5036 2 9 1
112 110 Baylor 0.4989 4 8 0
113 112 Illinois 0.4973 3 9 0
114 113 Syracuse 0.4971 4 7 1
115 117 Indiana 0.4896 4 8 0
116 118 Columbia 0.4851 4 6 0
117 119 Samford 0.4817 4 6 0
118 116 Idaho 0.4813 8 5 0
119 115 Utah State 0.4810 4 8 0
120 122 Stephen F. Austin 0.4798 9 3 0
121 120 Louisville 0.4777 4 8 0
122 121 Furman 0.4752 6 5 0
123 123 Florida A&M 0.4747 7 3 1
124 124 Jacksonville 0.4718 6 4 0
125 125 Maryland 0.4691 1 10 1
126 126 Hofstra 0.4660 5 6 0
127 128 Yale 0.4650 4 6 0
128 129 South Dakota 0.4647 4 3 2
129 127 Northern Arizona 0.4625 5 5 1
130 132 McNeese State 0.4622 8 3 0
131 130 Louisiana-Monroe 0.4616 6 6 0
132 131 UAB 0.4604 5 7 0
133 135 Fordham 0.4586 5 6 0
134 134 Norfolk State 0.4584 6 4 0
135 133 Lehigh 0.4582 3 7 1
136 136 Drake 0.4570 6 3 0
137 139 Wyoming 0.4560 6 6 1
138 137 Southern Utah 0.4500 4 6 0
139 138 UNLV 0.4453 5 7 0
140 146 Arkansas State 0.4419 4 8 0
141 140 Colorado State 0.4406 3 9 0
142 142 Central Arkansas 0.4404 3 7 0
143 141 Prairie View A&M 0.4401 9 1 0
144 143 Montana State 0.4386 5 4 1
145 144 Robert Morris 0.4382 5 6 0
146 145 Stony Brook 0.4366 6 4 1
147 147 UTEP 0.4329 4 7 1
148 149 Eastern Illinois 0.4317 8 4 0
149 150 Texas State 0.4295 6 3 1
150 152 San Diego State 0.4282 4 8 0
151 153 Bryant 0.4257 4 6 0
152 148 Western Michigan 0.4246 4 7 1
153 154 California-Davis 0.4231 4 5 1
154 155 Youngstown State 0.4218 6 5 0
155 156 North Dakota State 0.4216 3 8 0
156 151 Kent State 0.4193 5 7 0
157 157 Illinois State 0.4176 6 5 0
158 158 Citadel 0.4170 4 6 1
159 160 Chattanooga 0.4094 5 5 0
160 159 Hawaii 0.4083 5 7 1
161 161 Grambling State 0.4072 7 4 0
162 162 North Dakota 0.4066 5 4 0
163 164 Monmouth 0.4045 5 6 0
164 166 Florida Atlantic 0.4040 5 7 0
165 165 Georgia Southern 0.4032 5 6 0
166 163 Toledo 0.3967 5 7 0
167 167 Old Dominion 0.3959 7 2 0
168 169 Marist 0.3905 7 4 0
169 168 Missouri State 0.3904 6 5 0
170 172 Louisiana-Lafayette 0.3833 6 5 1
171 170 Akron 0.3800 3 9 0
172 171 Memphis 0.3796 2 9 1
173 174 Cal Poly 0.3747 3 7 0
174 173 Ball State 0.3666 2 10 0
175 175 Wofford 0.3655 3 8 0
176 178 Florida International 0.3647 2 9 1
177 177 Army 0.3609 4 7 1
178 179 Wagner 0.3605 3 4 2
179 176 Eastern Kentucky 0.3602 5 6 0
180 180 Dartmouth 0.3580 1 7 2
181 181 Hampton 0.3574 4 6 1
182 182 San Diego 0.3487 3 7 0
183 183 North Texas 0.3484 2 9 1
184 184 Butler 0.3451 6 1 1
185 185 Cornell 0.3424 2 7 1
186 186 Princeton 0.3395 4 5 1
187 187 Southeastern Louisiana 0.3384 3 5 1
188 188 Bucknell 0.3324 4 7 0
189 189 Sacred Heart 0.3249 2 8 0
190 191 Delaware State 0.3226 4 6 0
191 192 Northern Colorado 0.3224 3 8 0
192 193 St. Francis (PA) 0.3215 2 8 1
193 190 Rhode Island 0.3214 1 10 0
194 194 Sacramento State 0.3203 5 6 0
195 195 Tennessee Tech 0.3183 5 5 0
196 196 Alabama A&M 0.3173 6 5 0
197 198 Western Carolina 0.3145 2 9 0
198 203 Davidson 0.3083 3 6 0
199 200 New Mexico 0.3079 1 11 0
200 204 Duquesne 0.3076 3 7 1
201 201 North Carolina A&T 0.3073 3 6 1
202 202 Coastal Carolina 0.3063 5 6 0
203 197 Miami (OH) 0.3055 1 11 0
204 199 San Jose State 0.3031 2 9 1
205 205 Charleston Southern 0.3031 4 5 1
206 206 Morgan State 0.2960 5 4 2
207 207 Gardner-Webb 0.2949 4 5 0
208 208 Northeastern 0.2911 3 8 0
209 209 Virginia Military 0.2888 2 9 0
210 210 North Carolina Central 0.2803 2 5 2
211 211 Bethune-Cookman 0.2788 5 5 0
212 212 Tennessee State 0.2760 4 7 0
213 213 Tennessee-Martin 0.2732 4 6 0
214 214 Sam Houston State 0.2636 4 6 0
215 215 Texas Southern 0.2636 5 5 0
216 216 Southern University 0.2623 4 5 0
217 222 Western Kentucky 0.2599 0 12 0
218 217 Austin Peay 0.2593 3 7 0
219 219 Tulane 0.2576 2 9 1
220 218 New Mexico State 0.2555 3 10 0
221 221 Western Illinois 0.2549 1 10 0
222 220 Rice 0.2547 2 10 0
223 223 Winston-Salem State 0.2517 1 8 2
224 224 Southeast Missouri State 0.2462 1 9 0
225 227 Arkansas-Pine Bluff 0.2421 2 4 1
226 229 Nicholls State 0.2403 3 8 0
227 226 Eastern Michigan 0.2396 0 12 0
228 228 Portland State 0.2378 1 9 0
229 225 Washington State 0.2372 0 11 1
230 230 Towson 0.2320 2 9 0
231 231 Morehead State 0.2311 1 7 2
232 232 Alcorn State 0.2171 3 6 0
233 234 Campbell 0.2121 2 7 0
234 233 Jackson State 0.2114 3 6 1
235 235 Murray State 0.1819 2 8 0
236 236 Presbyterian 0.1806 0 11 0
237 237 Northwestern State 0.1789 0 11 0
238 238 Howard 0.1757 2 9 0
239 239 Georgetown 0.2085 0 11 0
240 240 Idaho State 0.1741 1 9 0
241 241 Alabama State 0.1611 2 6 0
242 242 Indiana State 0.1418 1 9 0
243 243 Valparaiso 0.1327 0 8 0
244 244 Mississippi Valley State 0.1089 1 8 0
245 245 Savannah State 0.0943 0 6 0

No comments: