Like everyone else, WASEAN shows the Saints as the top team in the NFL, slightly past the quarter-pole of the season.
The system thinks the Broncos are for real - as are the Cowboys and Steelers - in their mediocrity. That 13-10 OT win over Tennessee isn't look so impressive, is it?
The biggest surprise is probably 2-3 Seattle at #10. But they do have a couple of blowout wins and a fairly close loss to like Bears. They've played a pretty tough schedule, We'll get a test of them this week when they play the Cardinals.
Rank | Team | WASEAN |
1 | New Orleans Saints | 0.7691 |
2 | Indianapolis Colts | 0.7269 |
3 | Denver Broncos | 0.6739 |
4 | Minnesota Vikings | 0.6573 |
5 | New York Giants | 0.6242 |
6 | Chicago Bears | 0.6183 |
7 | Atlanta Falcons | 0.6156 |
8 | New England Patriots | 0.6140 |
9 | New York Jets | 0.6028 |
10 | Seattle Seahawks | 0.5874 |
11 | Cincinnati Bengals | 0.5872 |
12 | Baltimore Ravens | 0.5868 |
13 | Philadelphia Eagles | 0.5673 |
14 | San Francisco 49ers | 0.5480 |
15 | Miami Dolphins | 0.5439 |
16 | Green Bay Packers | 0.5390 |
17 | Pittsburgh Steelers | 0.5239 |
18 | Dallas Cowboys | 0.4877 |
19 | Arizona Cardinals | 0.4842 |
20 | San Diego Chargers | 0.4766 |
21 | Jacksonville Jaguars | 0.4454 |
22 | Houston Texans | 0.3974 |
23 | Detroit Lions | 0.3784 |
24 | Cleveland Browns | 0.3755 |
25 | Tennessee Titans | 0.3627 |
26 | Buffalo Bills | 0.3462 |
27 | Kansas City Chiefs | 0.3184 |
28 | Washington Redskins | 0.3097 |
29 | Carolina Panthers | 0.3089 |
30 | Oakland Raiders | 0.2578 |
31 | Tampa Bay Buccaneers | 0.2210 |
32 | St. Louis Rams | 0.1787 |
No comments:
Post a Comment