Sunday, September 19, 2010

2010 WASEAN Team Ratings – Week 3

Finally, the first ratings of the new season. As I said in the conference post, remember it’s early.

Even though it’s early, it’s pretty obvious Alabama is the best team in the country. But after that it is anyone’s game. Note that WASEAN doesn’t see VA Tech’s loss to JMU as a killer for Boise State at all.

A few notes . . .

Wagner and Cornell are not included, since they’ve only played each other, it’s impossible to tell how they compare with everyone else.

Also there were 5 applications of the ‘formulas are not perfect rule’. What this rule does is automatically bump undefeated/untied teams (remember that WASEAN does not count overtime) above the best team they beat. It also drops winless/tieless teams below the worst team they lost to.

Those situations this week are: Ohio State over Miami (FL), Wisconsin over Arizona State, USC over Virginia, Montana below Cal Poly, and Eastern Illinois below Tennessee-Martin.

Please click the ‘read more’ link to see the ratings.

RK Team WASEAN RW RL RT
1 Alabama 0.9516 3 0 0
2 Stanford 0.9442 3 0 0
3 Oregon 0.9407 3 0 0
4 Fresno State 0.9211 2 0 0
5 North Carolina State 0.8948 3 0 0
6 Boise State 0.8918 2 0 0
7 James Madison 0.8914 2 0 0
8 Ohio State 0.8770 3 0 0
9 Miami (FL) 0.8800 1 1 0
10 Nebraska 0.8785 3 0 0
11 Penn State 0.8567 2 1 0
12 Cincinnati 0.8509 1 2 0
13 Arizona 0.8496 3 0 0
14 Rutgers 0.8368 2 0 0
15 Texas A&M 0.8361 3 0 0
16 Central Michigan 0.8341 2 0 1
17 TCU 0.8289 3 0 0
18 Oklahoma 0.8157 3 0 0
19 Nevada 0.8095 3 0 0
20 LSU 0.8045 3 0 0
21 Temple 0.8010 2 0 1
22 Michigan 0.7975 3 0 0
23 Boston College 0.7952 2 0 0
24 UCF 0.7947 2 1 0
25 Florida 0.7933 3 0 0
26 Virginia Tech 0.7857 1 2 0
27 California 0.7817 2 1 0
28 Utah State 0.7781 1 2 0
29 Villanova 0.7770 2 1 0
30 Harvard 0.7694 1 0 0
31 South Carolina 0.7693 3 0 0
32 Florida International 0.7645 0 2 0
33 Wisconsin 0.7114 3 0 0
34 Arizona State 0.7624 2 1 0
35 Idaho 0.7491 2 1 0
36 Arkansas 0.7471 3 0 0
37 Appalachian State 0.7439 3 0 0
38 Texas 0.7411 3 0 0
39 Oklahoma State 0.7325 3 0 0
40 Northwestern 0.7306 3 0 0
41 Sacramento State 0.7303 1 1 0
42 Iowa 0.7280 2 1 0
43 Air Force 0.7253 2 1 0
44 Florida State 0.7168 2 1 0
45 Massachusetts 0.7135 2 1 0
46 Kansas State 0.7097 3 0 0
47 West Virginia 0.7082 2 0 1
48 Northern Colorado 0.7081 1 0 1
49 Notre Dame 0.7070 1 1 1
50 Utah 0.7030 2 0 1
51 Pittsburgh 0.7025 1 0 1
52 Indiana 0.6922 2 0 0
53 Georgia 0.6914 1 2 0
54 Maryland 0.6887 2 1 0
55 Liberty 0.6882 2 1 0
56 Kentucky 0.6785 3 0 0
57 Connecticut 0.6778 1 2 0
58 Oregon State 0.6772 1 1 0
59 Navy 0.6619 2 1 0
60 Purdue 0.6593 2 1 0
61 Kent State 0.6580 1 2 0
62 UCLA 0.6567 1 2 0
63 Weber State 0.6551 0 2 1
64 Wake Forest 0.6522 2 1 0
65 Dartmouth 0.6455 1 0 0
66 Tennessee 0.6434 1 2 0
67 Missouri 0.6386 3 0 0
68 Auburn 0.6234 2 0 1
69 USC 0.6211 3 0 0
70 Virginia 0.6223 1 1 0
71 William & Mary 0.6221 2 1 0
72 Houston 0.6209 2 1 0
73 Delaware 0.6138 2 0 0
74 Clemson 0.6131 2 0 1
75 Georgia Tech 0.6109 2 1 0
76 Baylor 0.6095 2 1 0
77 Georgia Southern 0.6087 2 1 0
78 Michigan State 0.6077 2 0 1
79 Western Illinois 0.6050 2 1 0
80 Mississippi State 0.5928 1 2 0
81 North Carolina 0.5873 0 2 0
82 Texas Tech 0.5867 2 1 0
83 Ball State 0.5785 1 2 0
84 Chattanooga 0.5752 1 2 0
85 Troy 0.5682 1 2 0
86 Idaho State 0.5677 0 2 0
87 Duke 0.5661 1 2 0
88 Vanderbilt 0.5599 1 2 0
89 Missouri State 0.5547 1 1 0
90 Northern Arizona 0.5501 0 1 0
91 San Diego State 0.5453 2 1 0
92 Southern Methodist 0.5445 2 1 0
93 Stephen F. Austin 0.5410 2 1 0
94 Bowling Green 0.5372 1 2 0
95 South Florida 0.5340 1 1 0
96 Louisville 0.5324 1 2 0
97 Washington 0.5283 1 2 0
98 Southern University 0.5232 1 0 0
99 San Jose State 0.5228 1 2 0
100 Jacksonville State 0.5227 1 0 2
101 Furman 0.5204 1 1 0
102 Tulsa 0.5193 1 2 0
103 Eastern Washington 0.5171 1 1 0
104 Dayton 0.5156 2 1 0
105 Youngstown State 0.5069 2 1 0
106 Florida A&M 0.5060 2 1 0
107 Iowa State 0.5039 1 2 0
108 Morehead State 0.5003 1 2 0
109 Marshall 0.4981 0 2 1
110 East Carolina 0.4978 2 1 0
111 Illinois 0.4963 2 1 0
112 Robert Morris 0.4940 2 1 0
113 Jacksonville 0.4927 1 1 0
114 Buffalo 0.4893 1 2 0
115 Brigham Young 0.4882 1 2 0
116 Florida Atlantic 0.4787 1 1 0
117 Central Arkansas 0.4773 2 0 0
118 Indiana State 0.4744 0 1 0
119 Southern Miss 0.4723 2 1 0
120 Colorado 0.4717 2 1 0
121 Miami (OH) 0.4686 2 1 0
122 St. Francis (PA) 0.4638 1 2 0
123 Western Carolina 0.4631 1 1 0
124 Northern Iowa 0.4588 1 1 0
125 Army 0.4586 2 1 0
126 Georgia State 0.4558 0 0 1
127 Syracuse 0.4530 2 1 0
128 Toledo 0.4426 2 1 0
129 Bethune-Cookman 0.4418 1 0 0
130 South Dakota 0.4387 1 1 0
131 Louisiana Tech 0.4323 1 2 0
132 Elon 0.4302 0 1 1
133 Southeast Missouri State 0.4250 2 1 0
134 North Dakota State 0.4244 2 1 0
135 North Carolina Central 0.4230 0 1 0
136 Hawaii 0.4115 1 2 0
137 Holy Cross 0.4052 1 2 0
138 Kansas 0.4041 1 2 0
139 UTEP 0.4028 2 1 0
140 UAB 0.3957 1 2 0
141 Western Kentucky 0.3937 0 3 0
142 Mississippi 0.3912 1 1 1
143 Rice 0.3896 1 2 0
144 UNLV 0.3890 0 3 0
145 New Hampshire 0.3877 1 2 0
146 Old Dominion 0.3862 1 2 0
147 Norfolk State 0.3830 1 1 0
148 Ohio 0.3768 1 2 0
149 Southern Utah 0.3759 1 2 0
150 Delaware State 0.3737 0 2 0
151 Wyoming 0.3698 1 2 0
152 Richmond 0.3640 0 1 1
153 Duquesne 0.3633 2 1 0
154 Eastern Kentucky 0.3618 0 3 0
155 Minnesota 0.3548 1 2 0
156 Illinois State 0.3539 1 1 0
157 Eastern Michigan 0.3479 0 3 0
158 Bryant 0.3412 1 0 0
159 Hampton 0.3399 2 1 0
160 Northern Illinois 0.3389 1 2 0
161 Arkansas State 0.3355 1 2 0
162 Murray State 0.3242 0 3 0
163 Citadel 0.3076 1 1 0
164 Coastal Carolina 0.3074 0 2 1
165 Texas State 0.3049 1 1 0
166 Louisiana-Monroe 0.2943 0 2 0
167 Cal Poly 0.2938 1 1 0
168 Montana 0.3803 0 2 0
169 Washington State 0.2929 1 2 0
170 South Carolina State 0.2914 1 1 0
171 Montana State 0.2911 1 1 0
172 Towson 0.2909 0 2 1
173 Marist 0.2882 1 1 0
174 Sacred Heart 0.2760 1 2 0
175 Western Michigan 0.2698 1 2 0
176 Bucknell 0.2679 0 3 0
177 Samford 0.2661 1 1 0
178 Yale 0.2660 1 0 0
179 North Carolina A&T 0.2611 0 2 0
180 Louisiana-Lafayette 0.2602 1 1 0
181 Georgetown 0.2598 2 1 0
182 North Texas 0.2527 0 3 0
183 Rhode Island 0.2516 1 2 0
184 Portland State 0.2504 1 2 0
185 Fordham 0.2366 2 1 0
186 South Dakota State 0.2319 0 2 0
187 North Dakota 0.2296 0 2 0
188 Lamar 0.2206 1 1 0
189 Lehigh 0.2198 2 1 0
190 Memphis 0.2170 1 2 0
191 Southern Illinois 0.2165 0 2 0
192 Colorado State 0.2159 0 3 0
193 Butler 0.2121 0 1 0
194 Presbyterian 0.2080 0 3 0
195 Tennessee Tech 0.2045 0 2 0
196 Middle Tennessee State 0.2039 1 2 0
197 Gardner-Webb 0.2039 0 1 1
198 Albany 0.2008 1 1 0
199 Maine 0.1982 1 2 0
200 Southeastern Louisiana 0.1941 1 2 0
201 Grambling State 0.1909 1 1 0
202 Tulane 0.1902 1 1 0
203 Pennsylvania 0.1871 1 0 0
204 Alabama State 0.1822 3 0 0
205 Northwestern State 0.1820 0 2 0
206 Sam Houston State 0.1779 0 2 0
207 California-Davis 0.1733 1 2 0
208 McNeese State 0.1731 1 1 0
209 Arkansas-Pine Bluff 0.1702 0 2 0
210 New Mexico State 0.1647 0 2 0
211 Lafayette 0.1645 0 2 0
212 Akron 0.1613 0 2 1
213 Colgate 0.1591 1 1 0
214 New Mexico 0.1571 0 3 0
215 Wofford 0.1509 1 1 0
216 Tennessee-Martin 0.1448 1 2 0
217 Eastern Illinois 0.1733 0 3 0
218 Princeton 0.1422 0 1 0
219 Monmouth 0.1400 0 2 0
220 Alcorn State 0.1392 1 0 0
221 Jackson State 0.1372 1 1 0
222 Prairie View A&M 0.1275 1 2 0
223 South Alabama 0.1268 1 0 0
224 Central Connecticut State 0.1248 0 2 0
225 Columbia 0.1206 0 1 0
226 Morgan State 0.1121 0 2 0
227 Howard 0.1101 0 3 0
228 Davidson 0.1090 1 1 0
229 Texas Southern 0.1083 1 2 0
230 Stony Brook 0.1082 0 1 1
231 Austin Peay 0.1073 1 1 0
232 Savannah State 0.1008 0 2 0
233 Virginia Military 0.0934 0 1 0
234 Drake 0.0920 0 2 0
235 Valparaiso 0.0880 0 1 0
236 Brown 0.0849 0 0 1
237 San Diego 0.0810 0 2 0
238 Tennessee State 0.0755 1 2 0
239 Campbell 0.0739 0 2 0
240 Charleston Southern 0.0639 0 1 0
241 Nicholls State 0.0612 0 3 0
242 Alabama A&M 0.0383 0 2 0
243 Mississippi Valley State 0.0351 0 3 0
NR Wagner 0.**** 1 0 0
NR Cornell 0.**** 0 1 0

No comments: