Sunday, September 26, 2010

2010 WASEAN Team Ratings – Week 4

There’s a new sheriff in town this week, and if it walks like a Duck, and talks like a Duck, it must be a Duck, right?

Clichés aside, after Alabama’s near loss at Arkansas, the Oregon Ducks take over the top stop this week. WASEAN sees Arizona State as the #17 team in the country, Arkansas as the #20. Oregon was quite a bit more impressive, and so they move to the top of the heap.

This sets up the game of the year (so far) this Saturday night. While everyone on the East Coast is asleep #1 Oregon hosts #3 Stanford, at 11:15 p.m. EDT. EDIT 9/27: This game has been moved to prime time (8 p.m. EDT) on ABC. Good job ABC!

There were some huge shifts this week. The game that shifted the rankings more than any wasn’t one you would expect.

#4 Fresno State lost 55-38 to #142 Mississippi. The same Rebel squad that lost to Jacksonville State in OT. My friends, isn’t losing to James Madison. Jacksonville State is ranked #27 in the FCS right now. This loss dropped Fresno from #4 to #72.

This sent some shockwaves through the top of the charts. This makes Cincinnati look a lot worse in retrospect, which now makes Oklahoma look bad – the Sooners dropped from #18 to #45. NC State, who also beat Fresno, drops from #5 to #18, despite an impressive win at Georgia Tech.

This just shows how volatile the early ratings can be. Things should stabilize in a few weeks.

According to WASEAN the most impressive performance of the week was the first one. Miami’s  31-3 win at Pitt scored a .945.

If you are an FCS fan, your game of the year is also this weekend, as #9 overall and #1 FCS James Madison hosts #33 overall and #2 FCS Delaware.

Please click to ‘read more’ link to see the ratings.

RK LW Team WASEAN RW RL RT
1 3 Oregon 0.9305 4 0 0
2 1 Alabama 0.9068 4 0 0
3 2 Stanford 0.8952 4 0 0
4 8 Ohio State 0.8857 4 0 0
5 9 Miami (FL) 0.8857 2 1 0
6 13 Arizona 0.8708 4 0 0
7 6 Boise State 0.8663 3 0 0
8 17 TCU 0.8606 4 0 0
9 7 James Madison 0.8522 3 0 0
10 20 LSU 0.8363 4 0 0
11 42 Iowa 0.8319 3 1 0
12 25 Florida 0.8319 4 0 0
13 19 Nevada 0.7995 4 0 0
14 27 California 0.8279 2 2 0
15 15 Texas A&M 0.8161 3 0 0
16 33 Wisconsin 0.7505 4 0 0
17 34 Arizona State 0.8137 2 2 0
18 5 North Carolina State 0.8117 4 0 0
19 26 Virginia Tech 0.7985 2 2 0
20 36 Arkansas 0.7944 3 1 0
21 40 Northwestern 0.7826 4 0 0
22 16 Central Michigan 0.7925 2 1 1
23 11 Penn State 0.7882 3 1 0
24 22 Michigan 0.7875 4 0 0
25 10 Nebraska 0.7818 4 0 0
26 46 Kansas State 0.7730 4 0 0
27 67 Missouri 0.7606 4 0 0
28 21 Temple 0.7547 2 1 1
29 31 South Carolina 0.7493 3 1 0
30 39 Oklahoma State 0.7452 3 0 0
31 24 UCF 0.7434 2 2 0
32 50 Utah 0.7414 3 0 1
33 73 Delaware 0.7306 3 0 0
34 54 Maryland 0.7292 3 1 0
35 47 West Virginia 0.7291 2 1 1
36 58 Oregon State 0.7274 1 2 0
37 68 Auburn 0.7224 3 0 1
38 55 Liberty 0.7171 2 2 0
39 80 Mississippi State 0.7084 2 2 0
40 57 Connecticut 0.7073 2 2 0
41 69 USC 0.7036 4 0 0
42 91 San Diego State 0.6987 3 1 0
43 62 UCLA 0.6950 2 2 0
44 29 Villanova 0.6942 3 1 0
45 18 Oklahoma 0.6522 4 0 0
46 44 Florida State 0.6902 3 1 0
47 76 Baylor 0.6863 3 1 0
48 81 North Carolina 0.6832 1 2 0
49 107 Iowa State 0.6810 2 2 0
50 59 Navy 0.6805 2 1 0
51 74 Clemson 0.6785 2 0 1
52 53 Georgia 0.6677 1 3 0
53 49 Notre Dame 0.6632 1 2 1
54 14 Rutgers 0.6619 2 1 0
55 75 Georgia Tech 0.6601 2 2 0
56 37 Appalachian State 0.6556 4 0 0
57 51 Pittsburgh 0.6540 1 1 1
58 93 Stephen F. Austin 0.6524 3 1 0
59 78 Michigan State 0.6518 3 0 1
60 72 Houston 0.6377 3 1 0
61 95 South Florida 0.6362 2 1 0
62 111 Illinois 0.6330 2 1 0
63 88 Vanderbilt 0.6322 1 2 0
64 32 Florida International 0.6319 0 3 0
65 56 Kentucky 0.6236 3 1 0
66 35 Idaho 0.6233 2 2 0
67 90 Northern Arizona 0.6215 1 1 0
68 38 Texas 0.6111 3 1 0
69 70 Virginia 0.6097 2 1 0
70 45 Massachusetts 0.6088 3 1 0
71 43 Air Force 0.5965 3 1 0
72 4 Fresno State 0.5958 2 1 0
73 102 Tulsa 0.5950 2 2 0
74 79 Western Illinois 0.5885 3 1 0
75 66 Tennessee 0.5881 1 2 1
76 110 East Carolina 0.5871 2 1 0
77 89 Missouri State 0.5842 1 1 1
78 112 Robert Morris 0.5835 3 1 0
79 77 Georgia Southern 0.5772 3 1 0
80 92 Southern Methodist 0.5767 2 2 0
81 125 Army 0.5759 3 1 0
82 12 Cincinnati 0.5729 1 3 0
83 128 Toledo 0.5722 3 1 0
84 120 Colorado 0.5685 2 1 0
85 71 William & Mary 0.5577 3 1 0
86 104 Dayton 0.5508 2 1 0
87 23 Boston College 0.5491 2 1 0
88 85 Troy 0.5438 2 2 0
89 119 Southern Miss 0.5436 3 1 0
90 60 Purdue 0.5349 2 2 0
91 82 Texas Tech 0.5346 2 1 0
92 61 Kent State 0.5293 1 2 0
93 136 Hawaii 0.5270 2 2 0
94 134 North Dakota State 0.5267 3 1 0
95 96 Louisville 0.5261 1 2 0
96 142 Mississippi 0.5208 2 1 1
97 127 Syracuse 0.5197 3 1 0
98 84 Chattanooga 0.5197 2 2 0
99 101 Furman 0.5093 2 1 0
100 160 Northern Illinois 0.5068 2 2 0
101 156 Illinois State 0.5048 1 1 1
102 52 Indiana 0.5014 3 0 0
103 94 Bowling Green 0.4936 1 3 0
104 65 Dartmouth 0.4911 2 0 0
105 113 Jacksonville 0.4895 2 1 0
106 121 Miami (OH) 0.4893 2 2 0
107 171 Montana State 0.4890 2 1 0
108 114 Buffalo 0.4870 1 3 0
109 108 Morehead State 0.4851 2 2 0
110 131 Louisiana Tech 0.4839 1 3 0
111 138 Kansas 0.4832 2 2 0
112 41 Sacramento State 0.4826 1 2 0
113 122 St. Francis (PA) 0.4826 1 2 0
114 97 Washington 0.4791 1 2 0
115 236 Brown 0.4791 1 0 1
116 109 Marshall 0.4789 1 2 1
117 124 Northern Iowa 0.4739 1 2 0
118 100 Jacksonville State 0.4651 2 0 2
119 64 Wake Forest 0.4630 2 2 0
120 83 Ball State 0.4625 1 3 0
121 30 Harvard 0.4591 1 1 0
122 145 New Hampshire 0.4560 2 2 0
123 148 Ohio 0.4514 1 3 0
124 140 UAB 0.4496 1 2 1
125 115 Brigham Young 0.4472 1 3 0
126 117 Central Arkansas 0.4438 2 1 0
127 203 Pennsylvania 0.4436 1 1 0
128 186 South Dakota State 0.4389 0 3 0
129 139 UTEP 0.4356 3 1 0
130 167 Cal Poly 0.4347 2 1 0
131 116 Florida Atlantic 0.4341 1 2 0
132 168 Montana 0.4313 1 2 0
133 103 Eastern Washington 0.4273 1 2 0
134 165 Texas State 0.4246 2 1 0
135 105 Youngstown State 0.4141 3 1 0
136 146 Old Dominion 0.4122 2 2 0
137 153 Duquesne 0.4079 3 1 0
138 144 UNLV 0.4067 1 3 0
139 161 Arkansas State 0.4033 1 3 0
140 155 Minnesota 0.4025 1 3 0
141 170 South Carolina State 0.4015 1 1 0
142 133 Southeast Missouri State 0.3958 3 1 0
143 129 Bethune-Cookman 0.3946 2 0 0
144 87 Duke 0.3908 1 3 0
145 196 Middle Tennessee State 0.3900 2 2 0
146 99 San Jose State 0.3889 1 3 0
147 28 Utah State 0.3874 1 3 0
148 230 Stony Brook 0.3846 0 2 1
149 157 Eastern Michigan 0.3820 0 4 0
150 130 South Dakota 0.3784 1 2 0
151 143 Rice 0.3778 1 3 0
152 149 Southern Utah 0.3701 1 3 0
153 174 Sacred Heart 0.3670 1 3 0
154 182 North Texas 0.3668 1 3 0
155 221 Jackson State 0.3634 2 1 0
156 201 Grambling State 0.3592 2 1 0
157 190 Memphis 0.3585 1 3 0
158 175 Western Michigan 0.3579 1 2 0
159 123 Western Carolina 0.3544 1 2 0
160 132 Elon 0.3530 0 2 1
161 154 Eastern Kentucky 0.3509 0 3 0
162 178 Yale 0.3040 2 0 0
163 181 Georgetown 0.3503 3 1 0
164 220 Alcorn State 0.3486 2 0 0
165 63 Weber State 0.3464 1 2 1
166 162 Murray State 0.3385 1 3 0
167 151 Wyoming 0.3361 1 3 0
168 152 Richmond 0.3322 0 2 1
169 169 Washington State 0.3296 1 3 0
170 192 Colorado State 0.3279 1 3 0
171 141 Western Kentucky 0.3246 0 4 0
172 202 Tulane 0.3236 1 2 0
173 173 Marist 0.3231 1 2 0
174 106 Florida A&M 0.3211 2 2 0
175 163 Citadel 0.3167 1 2 0
176 166 Louisiana-Monroe 0.3140 1 2 0
177 238 Tennessee State 0.3109 2 2 0
178 195 Tennessee Tech 0.3041 0 3 0
179 191 Southern Illinois 0.3024 0 3 0
180 126 Georgia State 0.3007 1 0 1
181 211 Lafayette 0.3006 0 2 1
182 199 Maine 0.2979 1 3 0
183 184 Portland State 0.2977 1 2 0
184 48 Northern Colorado 0.2971 1 1 1
185 NR Wagner 0.2945 1 1 0
186 198 Albany 0.2935 1 2 0
187 183 Rhode Island 0.2913 1 2 0
188 135 North Carolina Central 0.2904 1 1 0
189 187 North Dakota 0.2867 1 2 0
190 185 Fordham 0.2859 2 1 0
191 164 Coastal Carolina 0.2789 1 2 1
192 158 Bryant 0.2606 1 1 0
193 200 Southeastern Louisiana 0.2603 1 3 0
194 176 Bucknell 0.2561 0 3 0
195 189 Lehigh 0.2557 2 2 0
196 229 Texas Southern 0.2544 1 2 0
197 207 California-Davis 0.2539 1 3 0
198 159 Hampton 0.2510 2 1 0
199 177 Samford 0.2470 1 2 0
200 204 Alabama State 0.2448 3 1 0
201 137 Holy Cross 0.2405 1 3 0
202 206 Sam Houston State 0.2378 1 2 0
203 225 Columbia 0.2352 1 1 0
204 231 Austin Peay 0.2346 1 2 0
205 180 Louisiana-Lafayette 0.2332 1 2 0
206 147 Norfolk State 0.2330 1 2 0
207 210 New Mexico State 0.2275 0 3 0
208 224 Central Connecticut State 0.2180 1 2 0
209 242 Alabama A&M 0.2118 1 2 0
210 209 Arkansas-Pine Bluff 0.2090 0 2 0
211 218 Princeton 0.2076 0 1 1
212 223 South Alabama 0.2001 1 0 0
213 194 Presbyterian 0.1964 0 3 0
214 212 Akron 0.1961 0 3 1
215 222 Prairie View A&M 0.1931 1 3 0
216 86 Idaho State 0.1896 0 3 0
217 172 Towson 0.1888 0 3 1
218 188 Lamar 0.1852 1 2 0
219 118 Indiana State 0.1795 0 2 0
220 179 North Carolina A&T 0.1778 0 3 0
221 237 San Diego 0.1753 1 2 0
222 197 Gardner-Webb 0.1699 0 2 1
223 208 McNeese State 0.1670 1 2 0
224 215 Wofford 0.1669 1 1 0
225 98 Southern University 0.1645 1 1 0
226 226 Morgan State 0.1617 1 2 0
227 228 Davidson 0.1585 1 2 0
228 213 Colgate 0.1585 1 2 0
229 219 Monmouth 0.1747 0 3 0
230 216 Tennessee-Martin 0.1579 1 3 0
231 217 Eastern Illinois 0.2455 0 4 0
232 234 Drake 0.1490 1 2 0
233 150 Delaware State 0.1459 0 3 0
234 214 New Mexico 0.1361 0 4 0
235 239 Campbell 0.1308 0 3 0
236 205 Northwestern State 0.1256 0 3 0
237 233 Virginia Military 0.1062 0 2 0
238 193 Butler 0.1015 0 2 0
239 241 Nicholls State 0.1010 0 3 0
240 235 Valparaiso 0.0907 0 2 0
241 232 Savannah State 0.0870 0 2 0
242 NR Cornell 0.0839 0 2 0
243 243 Mississippi Valley State 0.0708 0 4 0
244 227 Howard 0.0623 0 4 0
245 240 Charleston Southern 0.0585 0 2 0

No comments: