Sorry for the delay with the ratings posting . . . I moved this past weekend, so things have been a little crazy . . .
The SEC finishes on top, and the Big Ten faded all the way to 5th, the last few weeks were a bit rough for the league. The Big East was hanging in there for awhile. However, the last few weeks have shown just how down the league was in 2010.
Division | Conference | WASEAN |
I-A-BCS | SEC | 0.683 |
I-A-BCS | Pac10 | 0.669 |
I-A-BCS | Big12 | 0.634 |
I-A-BCS | ACC | 0.633 |
I-A-BCS | Big10 | 0.627 |
I-A | I-A-Ind | 0.615 |
I-A-BCS | BigEast | 0.610 |
I-AA | Colonial* | 0.565 |
I-A | WAC | 0.550 |
I-A | MWC | 0.529 |
I-AA | Southern* | 0.503 |
I-AA | MVC* | 0.479 |
I-A | CUSA | 0.477 |
I-A | MAC | 0.454 |
I-AA | Ivy | 0.429 |
I-AA | GreatWest | 0.427 |
I-AA | NEC* | 0.426 |
I-AA | BigSky* | 0.423 |
I-AA | Patriot* | 0.404 |
I-AA | Southland* | 0.403 |
I-A | SunBelt | 0.399 |
I-AA | I-AA-Ind | 0.379 |
I-AA | OVC* | 0.373 |
I-AA | Pioneer | 0.364 |
I-AA | BigSouth* | 0.355 |
I-AA | SWAC | 0.336 |
I-AA | MEAC* | 0.299 |
No comments:
Post a Comment