Sunday, December 6, 2009

2009 WASEAN Ratings, Week 14

The SEC Championship was a bust, but the rest of Championship Weekend was one of the best couple of days of college football that I can remember.

The defacto Pac 10 championship game got the weekend off to a great start Thursday night as Oregon won a very entertaining 37-33 match-up in the 2009 edition of The Civil War. The #9 Ducks converted a couple of 4th downs late and is headed to Pasadena to take on #12 Ohio State New Year’s Day.

Saturday Cincinnati and Pitt got the day off to a great start with one of the most entertaining games of the season. The #7 Bearcats found themselves down 21 points with an undefeated season in jeopardy, but came from behind and won the game 45-44. The #14 Panthers missed a PAT after a mishandled snap with 1:36 to go gave them a 44-38 lead. Cincy finished unbeaten and will return to the BCS, most likely against Florida in the Sugar Bowl.

Boise State was not as impressive as expected in a 42-7 win over #115 New Mexico State. This caused this to slip behind Virginia Tech to #6. Tech’s opponents (Alabama & Georgia Tech) had a great weekend.

#2 Alabama got of a to a great start and never let Florida come up for air, leading start to finish in a 32-13 rout. Florida got the game within 12-10 in the 2nd quarter, but the Tide outscored them 20-3 the rest of the way. The Gators dropped from #1 to #4 with the loss.

Finally the night games . . . first the ACC. Georgia Tech blew a 33-20 lead as Clemson went up 34-33 with 6:11 remaining. But the #10 Yellow Jackets were able to put together a 13-play, 86-yard drive that consumed 4:45 to win the conference, spoiling CJ Spillers 20-carry, 233-yard, 4-TD performance.

In the Big 12 Championship, 14-point underdog Nebraska gave Texas everything they could handle. Despite managing just 106 yards of offense, the Cornhuskers, with the help of 3 interceptions, held a 12-10 lead with 1:44 to play. However, an out of bounds kickoff gave the Longhorns the ball on the 40 to start. A horse-collar tackle gave the drive a 15-yard boost. And with 1 second left Hunter Lawrence hit the game-winning 46-yard field goal.

Texas moves back into the #1 spot despite barely beating Nebraska. Their actual rating dropped from .8699 to .8617, but Florida dropped much further after getting blown out by Alabama. Alabama jumped from .8530 to .8583, and from #4 to #2, but it wasn’t quite enough to catch Texas.

TCU remains #3, Clemson’s loss didn’t help, as their rating dipped slightly from .8580 to .8557. The Army/Navy game will actually impact who finishes #3 or #4, as TCU needs a 33-20 (or better) win from Navy to maintain is razor-thin lead over Florida.

To see the ratings, please click the ‘read more’ link.

RK LW Team WASEAN RW RL RT
1 2 Texas 0.8617 13 0 0
2 4 Alabama 0.8583 13 0 0
3 3 TCU 0.8557 12 0 0
4 1 Florida 0.8556 12 1 0
5 6 Virginia Tech 0.8163 9 3 0
6 5 Boise State 0.8061 13 0 0
7 7 Cincinnati 0.7910 12 0 0
8 8 Oklahoma 0.7825 7 5 0
9 10 Villanova 0.7824 12 1 0
10 9 Oregon 0.7691 9 2 1
11 12 Georgia Tech 0.7670 10 2 1
12 11 Miami (FL) 0.7665 9 2 1
13 14 Ohio State 0.7632 9 2 1
14 15 LSU 0.7583 8 3 1
15 13 Pittsburgh 0.7576 9 3 0
16 16 Arkansas 0.7559 7 4 1
17 19 Nebraska 0.7540 9 4 0
18 17 Clemson 0.7518 7 5 1
19 18 Penn State 0.7498 10 2 0
20 22 William & Mary 0.7415 11 2 0
21 20 Mississippi 0.7375 8 4 0
22 21 Texas Tech 0.7301 8 4 0
23 25 Central Michigan 0.7077 11 2 0
24 26 Arizona 0.7074 8 3 1
25 24 Tennessee 0.7059 6 5 1
26 32 Oregon State 0.7018 8 4 0
27 27 North Carolina 0.7013 8 4 0
28 23 Richmond 0.7006 11 2 0
29 29 Auburn 0.6996 7 5 0
30 34 West Virginia 0.6985 9 3 0
31 35 Iowa 0.6951 10 1 1
32 33 Stanford 0.6925 8 4 0
33 28 Houston 0.6922 10 3 0
34 31 Connecticut 0.6892 6 5 1
35 30 Northern Iowa 0.6892 7 4 0
36 36 Air Force 0.6886 7 3 2
37 38 South Carolina 0.6836 7 5 0
38 42 Elon 0.6828 9 3 0
39 39 Utah 0.6802 8 2 2
40 41 Brigham Young 0.6794 9 2 1
41 37 USC 0.6790 8 4 0
42 43 Oklahoma State 0.6763 9 3 0
43 50 Wisconsin 0.6749 8 3 1
44 44 Georgia 0.6686 7 5 0
45 46 Pennsylvania 0.6644 7 1 2
46 45 Kentucky 0.6622 7 4 1
47 47 Boston College 0.6604 7 4 1
48 52 Missouri 0.6496 8 4 0
49 51 Florida State 0.6466 6 6 0
50 40 Southern Illinois 0.6464 10 2 0
51 53 Nevada 0.6443 8 4 0
52 49 Rutgers 0.6434 8 4 0
53 54 Mississippi State 0.6433 5 7 0
54 58 East Carolina 0.6417 9 4 0
55 57 Notre Dame 0.6399 5 5 2
56 55 Fresno State 0.6397 8 3 1
57 61 South Florida 0.6326 7 5 0
58 67 Appalachian State 0.6325 10 2 1
59 59 Navy 0.6302 6 4 2
60 63 Michigan State 0.6253 5 6 1
61 60 Jacksonville State 0.6232 8 3 0
62 78 Montana 0.6222 11 0 1
63 62 Wake Forest 0.6204 5 5 2
64 64 Southern Miss 0.6188 7 5 0
65 56 New Hampshire 0.6183 10 3 0
66 65 Kansas 0.6169 5 7 0
67 48 California 0.6155 8 4 0
68 66 South Dakota State 0.6124 8 4 0
69 77 Washington 0.6109 5 6 1
70 71 South Carolina State 0.6071 10 2 0
71 69 UCF 0.6070 8 4 0
72 68 UCLA 0.6067 6 6 0
73 70 Texas A&M 0.6054 6 6 0
74 72 Harvard 0.6017 7 3 0
75 73 Lafayette 0.5964 7 2 2
76 74 Liberty 0.5932 7 3 0
77 76 Northern Illinois 0.5929 7 5 0
78 75 Temple 0.5925 9 3 0
79 79 Holy Cross 0.5860 9 3 0
80 81 Louisiana Tech 0.5853 4 8 0
81 80 James Madison 0.5807 6 4 1
82 82 Arizona State 0.5771 4 8 0
83 83 Ohio 0.5720 8 4 1
84 86 Kansas State 0.5667 6 6 0
85 84 Troy 0.5666 9 3 0
86 85 Middle Tennessee 0.5658 9 3 0
87 88 Virginia 0.5654 3 9 0
88 89 North Carolina State 0.5599 5 7 0
89 87 Massachusetts 0.5598 5 6 0
90 90 Delaware 0.5593 5 5 0
91 91 Minnesota 0.5587 5 6 1
92 93 Michigan 0.5581 5 6 1
93 92 Duke 0.5547 5 7 0
94 94 Purdue 0.5511 5 7 0
95 95 Bowling Green 0.5442 7 5 0
96 96 Iowa State 0.5422 6 6 0
97 97 Colgate 0.5339 8 2 1
98 99 Eastern Washington 0.5308 7 4 0
99 101 Northwestern 0.5288 8 4 0
100 98 Albany 0.5287 7 4 0
101 102 Brown 0.5251 5 3 2
102 100 Marshall 0.5228 6 6 0
103 104 Buffalo 0.5208 5 6 1
104 105 Colorado 0.5177 3 9 0
105 106 Tulsa 0.5151 4 7 1
106 109 Central Connecticut State 0.5148 9 2 0
107 113 Weber State 0.5131 7 5 0
108 107 Vanderbilt 0.5123 2 9 1
109 111 Dayton 0.5116 9 1 0
110 108 Maine 0.5093 4 6 0
111 110 Baylor 0.5089 4 8 0
112 116 Illinois 0.5031 3 9 0
113 114 Syracuse 0.5006 4 7 1
114 112 Southern Methodist 0.5003 7 3 2
115 115 Utah State 0.4920 4 8 0
116 117 Idaho 0.4898 7 5 0
117 120 Indiana 0.4889 4 8 0
118 121 Samford 0.4879 4 6 0
119 118 Columbia 0.4875 4 6 0
120 119 Louisville 0.4831 4 8 0
121 122 Furman 0.4823 6 5 0
122 103 Stephen F. Austin 0.4792 9 3 0
123 123 Florida A&M 0.4789 7 3 1
124 127 Jacksonville 0.4733 6 4 0
125 124 Maryland 0.4720 1 10 1
126 125 Hofstra 0.4699 5 6 0
127 129 Yale 0.4678 4 6 0
128 134 Northern Arizona 0.4675 5 5 1
129 131 South Dakota 0.4661 4 3 2
130 126 McNeese State 0.4648 8 3 0
131 130 UAB 0.4646 5 7 0
132 128 Louisiana-Monroe 0.4646 6 6 0
133 133 Lehigh 0.4624 3 7 1
134 132 Fordham 0.4613 5 6 0
135 135 Norfolk State 0.4605 6 4 0
136 136 Drake 0.4581 6 3 0
137 139 Southern Utah 0.4527 4 6 0
138 138 UNLV 0.4516 5 7 0
139 140 Prairie View A&M 0.4465 8 1 0
140 141 Wyoming 0.4461 6 6 0
141 144 Colorado State 0.4436 3 9 0
142 137 Central Arkansas 0.4427 3 7 0
143 146 Stony Brook 0.4399 6 4 1
144 148 Robert Morris 0.4397 5 6 0
145 143 Arkansas State 0.4391 4 8 0
146 156 Montana State 0.4390 5 4 1
147 147 UTEP 0.4385 4 7 1
148 152 Western Michigan 0.4342 4 7 1
149 149 Eastern Illinois 0.4335 8 4 0
150 145 Texas State 0.4333 6 3 1
151 153 Kent State 0.4304 5 7 0
152 155 San Diego State 0.4286 4 8 0
153 157 Bryant 0.4274 4 6 0
154 158 California-Davis 0.4245 4 5 1
155 150 Youngstown State 0.4244 6 5 0
156 151 North Dakota State 0.4239 3 8 0
157 159 Citadel 0.4207 4 6 1
158 154 Illinois State 0.4198 6 5 0
159 142 Hawaii 0.4172 5 7 1
160 163 Chattanooga 0.4127 5 5 0
161 161 Grambling State 0.4112 7 4 0
162 160 North Dakota 0.4096 5 4 0
163 162 Toledo 0.4087 5 7 0
164 166 Georgia Southern 0.4065 5 6 0
165 164 Monmouth 0.4063 5 6 0
166 169 Florida Atlantic 0.4032 5 7 0
167 167 Old Dominion 0.3983 7 2 0
168 165 Missouri State 0.3934 6 5 0
169 170 Marist 0.3919 7 4 0
170 168 Akron 0.3914 3 9 0
171 171 Memphis 0.3883 2 9 1
172 172 Louisiana-Lafayette 0.3829 6 5 1
173 173 Ball State 0.3802 2 10 0
174 175 Cal Poly 0.3770 3 7 0
175 180 Wofford 0.3666 3 8 0
176 176 Eastern Kentucky 0.3628 5 6 0
177 174 Florida International 0.3627 2 9 1
178 178 Wagner 0.3621 3 4 2
179 177 Army 0.3615 4 6 1
180 179 Dartmouth 0.3607 1 7 2
181 181 Hampton 0.3593 4 6 1
182 183 San Diego 0.3499 3 7 0
183 182 North Texas 0.3493 2 9 1
184 185 Butler 0.3461 6 1 1
185 186 Cornell 0.3448 2 7 1
186 187 Princeton 0.3419 4 5 1
187 184 Southeastern Louisiana 0.3403 3 5 1
188 188 Bucknell 0.3348 4 7 0
189 190 Sacred Heart 0.3264 2 8 0
190 189 Rhode Island 0.3252 1 10 0
191 194 Delaware State 0.3246 4 6 0
192 191 St. Francis (PA) 0.3231 2 8 1
193 197 Northern Colorado 0.3230 3 8 0
194 199 Sacramento State 0.3209 5 6 0
195 193 Tennessee Tech 0.3204 5 5 0
196 198 Western Carolina 0.3177 2 9 0
197 195 Miami (OH) 0.3175 1 11 0
198 196 Alabama A&M 0.3175 6 4 0
199 192 San Jose State 0.3106 2 9 1
200 203 North Carolina A&T 0.3095 3 6 1
201 201 Coastal Carolina 0.3095 5 6 0
202 200 New Mexico 0.3094 1 11 0
203 204 Davidson 0.3094 3 6 0
204 202 Duquesne 0.3090 3 7 1
205 205 Charleston Southern 0.3050 4 5 1
206 208 Morgan State 0.2983 5 4 2
207 206 Gardner-Webb 0.2983 4 5 0
208 207 Northeastern 0.2951 3 8 0
209 209 Virginia Military 0.2913 2 9 0
210 210 North Carolina Central 0.2830 2 5 2
211 212 Bethune-Cookman 0.2806 5 5 0
212 211 Tennessee State 0.2779 4 7 0
213 213 Tennessee-Martin 0.2754 4 6 0
214 217 Texas Southern 0.2658 5 5 0
215 214 Sam Houston State 0.2656 4 6 0
216 216 Southern University 0.2649 4 5 0
217 218 Austin Peay 0.2613 3 7 0
218 221 New Mexico State 0.2612 3 10 0
219 219 Tulane 0.2605 2 9 1
220 220 Rice 0.2585 2 10 0
221 215 Western Illinois 0.2580 1 10 0
222 223 Western Kentucky 0.2574 0 12 0
223 225 Winston-Salem State 0.2536 1 8 2
224 222 Southeast Missouri State 0.2487 1 9 0
225 224 Washington State 0.2474 0 11 1
226 227 Eastern Michigan 0.2470 0 12 0
227 228 Arkansas-Pine Bluff 0.2443 2 4 1
228 226 Nicholls State 0.2419 3 8 0
229 230 Portland State 0.2415 1 9 0
230 229 Towson 0.2345 2 9 0
231 231 Morehead State 0.2321 1 7 2
232 232 Alcorn State 0.2204 3 6 0
233 233 Jackson State 0.2138 3 6 1
234 234 Campbell 0.2131 2 7 0
235 236 Murray State 0.1833 2 8 0
236 237 Presbyterian 0.1829 0 11 0
237 235 Northwestern State 0.1818 0 11 0
238 238 Howard 0.1766 2 9 0
239 239 Georgetown 0.2103 0 11 0
240 240 Idaho State 0.1746 1 9 0
241 241 Alabama State 0.1631 2 6 0
242 242 Indiana State 0.1431 1 9 0
243 243 Valparaiso 0.1332 0 8 0
244 244 Mississippi Valley State 0.1100 1 8 0
245 245 Savannah State 0.0952 0 6 0

No comments: