Here are the final 2009 Conference Ratings. Note just how good the Colonial is. All FCS teams are not alike.
The average Colonial team was about as good as SMU, who went 8-3-2 (WASEAN doesn’t count overtime) playing in Conference USA.
The average FCS team was about as good as Toledo, who went 5-7 in the MAC. The FCS is not nearly as bad as most think.
Please click the "read more" link to see the rankings.
Division | Conference | WASEAN |
I-A-BCS | SEC | 0.703 |
I-A-BCS | ACC | 0.650 |
I-A-BCS | BigEast | 0.646 |
I-A-BCS | Big12 | 0.637 |
I-A-BCS | Big10 | 0.611 |
I-A-BCS | Pac10 | 0.601 |
I-A | MWC | 0.556 |
I-A | I-A-Ind | 0.547 |
I-AA | Colonial* | 0.527 |
I-A | WAC | 0.502 |
I-A | CUSA | 0.485 |
I-AA | Ivy | 0.471 |
I-AA | Southern* | 0.464 |
I-A | MAC | 0.456 |
I-AA | Patriot* | 0.452 |
I-AA | MVC* | 0.444 |
I-A | SunBelt | 0.424 |
I-AA | GreatWest | 0.424 |
I-AA | BigSky* | 0.404 |
I-AA | NEC** | 0.400 |
I-AA | MEAC* | 0.364 |
I-AA | Southland* | 0.354 |
I-AA | BigSouth** | 0.343 |
I-AA | Pioneer | 0.341 |
I-AA | OVC* | 0.330 |
I-AA | I-AA-Ind | 0.290 |
I-AA | SWAC | 0.263 |
No comments:
Post a Comment