Sunday, October 3, 2010

2010 WASEAN Team Ratings – Week 5

The game of the year did not disappoint. Oregon and Stanford put on quite a show last night. After a slow start, the Ducks emerged with a 52-31 victory and have clearly played the football in the NCAA so far this season.

Alabama buried Florida but WASEAN pretty much expected this, so neither team moved in the rankings. Alabama’s rating moved up but not enough (or as much as) to catch Oregon’s. Florida’s rating dropped, and they fell behind Nevada and Cal. But they moved ahead of LSU, who should have lost at home to a bad Tennessee team; and James Madison, who was on borrowed time.

Boise State passes Ohio State who was unimpressive against an improved but still pedestrian Illinois squad.

Missouri and Nebraska both rocketed up the chart, from 27 and 25 to 14 and 15, respectively. The interesting thing is that they were both idle this week. This is an example of why it’s important to tear up last week’s ballot and start over every week.

Even if a team doesn’t play, you find out more about their opponents and earlier games get a new perspective. Missouri’s win over Illinois looks a lot better after yesterday. Ditto Nebraska’s 56-21 blowout of Washington, who beat USC on the road yesterday.

There are a few teams that are getting national attention that don’t deserve it based on their play so far. Oklahoma has not shown themselves to be top 10 caliber team. Michigan State may be 5-0, but WASEAN isn’t seeing them as a top 40 team, let alone a top 20 team. Auburn? An overtime win at home over Clemson and a close call at home with South Carolina as the marquee wins of a top 10 team? A 17-14 win at Mississippi State? C’mon voters.

And the worst of them all, Texas. WASEAN has seen this all year. After 3 weeks it warned you about them, only ranking the Longhorns #38. Even that underestimated how bad they were, not foreseeing a rout at home against UCLA. Something is definitely wrong in Austin, as WASEAN has Mac Brown’s team wedged between Kentucky and Cincinnati at #70. Ouch.

Please click the ‘read more’ link to see the ratings.

RK LW Team WASEAN RW RL RT
1 1 Oregon 0.9445 5 0 0
2 2 Alabama 0.9139 5 0 0
3 3 Stanford 0.9024 4 1 0
4 7 Boise State 0.8968 4 0 0
5 4 Ohio State 0.8783 5 0 0
6 6 Arizona 0.8771 4 0 0
7 8 TCU 0.8718 5 0 0
8 11 Iowa 0.8641 4 1 0
9 5 Miami (FL) 0.8617 3 1 0
10 13 Nevada 0.8152 5 0 0
11 14 California 0.8499 2 2 0
12 12 Florida 0.8240 4 1 0
13 17 Arizona State 0.8160 2 3 0
14 27 Missouri 0.8008 4 0 0
15 25 Nebraska 0.7938 4 0 0
16 19 Virginia Tech 0.7875 3 2 0
17 20 Arkansas 0.7852 3 1 0
18 18 North Carolina State 0.7834 4 1 0
19 24 Michigan 0.7807 5 0 0
20 10 LSU 0.7738 5 0 0
21 36 Oregon State 0.7727 2 2 0
22 47 Baylor 0.7706 4 1 0
23 32 Utah 0.7687 3 0 1
24 26 Kansas State 0.7668 4 0 0
25 30 Oklahoma State 0.7646 4 0 0
26 33 Delaware 0.7437 4 0 0
27 9 James Madison 0.7631 3 1 0
28 15 Texas A&M 0.7624 3 1 0
29 23 Penn State 0.7621 3 2 0
30 29 South Carolina 0.7547 3 1 0
31 37 Auburn 0.7473 4 0 1
32 45 Oklahoma 0.7078 5 0 0
33 46 Florida State 0.7464 4 1 0
34 31 UCF 0.7434 2 2 0
35 16 Wisconsin 0.7239 4 1 0
36 62 Illinois 0.7181 2 2 0
37 40 Connecticut 0.7143 3 2 0
38 53 Notre Dame 0.7067 2 2 1
39 49 Iowa State 0.7061 3 2 0
40 74 Western Illinois 0.7054 4 1 0
41 28 Temple 0.7054 3 1 1
42 42 San Diego State 0.7035 3 1 0
43 57 Pittsburgh 0.6913 2 1 1
44 39 Mississippi State 0.6846 3 2 0
45 41 USC 0.6839 4 1 0
46 21 Northwestern 0.6790 5 0 0
47 61 South Florida 0.6770 3 1 0
48 51 Clemson 0.6731 2 1 1
49 43 UCLA 0.6709 3 2 0
50 59 Michigan State 0.6707 4 0 1
51 35 West Virginia 0.6700 2 1 1
52 44 Villanova 0.6698 3 2 0
53 38 Liberty 0.6688 3 2 0
54 72 Fresno State 0.6686 3 1 0
55 56 Appalachian State 0.6676 4 0 0
56 60 Houston 0.6666 3 1 0
57 66 Idaho 0.6628 3 2 0
58 52 Georgia 0.6621 1 4 0
59 85 William & Mary 0.6585 4 1 0
60 71 Air Force 0.6547 4 1 0
61 48 North Carolina 0.6542 2 2 0
62 75 Tennessee 0.6523 1 3 1
63 58 Stephen F. Austin 0.6484 3 1 0
64 73 Tulsa 0.6473 3 2 0
65 97 Syracuse 0.6458 3 1 0
66 22 Central Michigan 0.6374 2 2 1
67 55 Georgia Tech 0.6339 3 2 0
68 107 Montana State 0.6271 2 1 1
69 65 Kentucky 0.6259 3 2 0
70 68 Texas 0.6226 3 2 0
71 82 Cincinnati 0.6205 1 3 0
72 84 Colorado 0.6184 3 1 0
73 34 Maryland 0.6164 4 1 0
74 50 Navy 0.6144 2 2 0
75 80 Southern Methodist 0.6104 3 2 0
76 70 Massachusetts 0.6065 4 1 0
77 100 Northern Illinois 0.5974 3 2 0
78 93 Hawaii 0.5972 3 2 0
79 67 Northern Arizona 0.5914 2 1 0
80 90 Purdue 0.5889 2 2 0
81 69 Virginia 0.5880 2 2 0
82 78 Robert Morris 0.5840 4 1 0
83 79 Georgia Southern 0.5837 3 1 0
84 96 Mississippi 0.5813 3 1 1
85 114 Washington 0.5802 2 2 0
86 81 Army 0.5747 3 2 0
87 91 Texas Tech 0.5734 2 2 0
88 102 Indiana 0.5694 3 1 0
89 120 Ball State 0.5679 2 3 0
90 95 Louisville 0.5674 2 2 0
91 98 Chattanooga 0.5665 2 2 0
92 89 Southern Miss 0.5646 4 1 0
93 63 Vanderbilt 0.5588 1 3 0
94 132 Montana 0.5508 2 2 0
95 77 Missouri State 0.5488 2 1 1
96 88 Troy 0.5485 2 2 0
97 108 Buffalo 0.5409 2 3 0
98 112 Sacramento State 0.5396 1 2 1
99 83 Toledo 0.5353 3 2 0
100 133 Eastern Washington 0.5302 2 2 0
101 118 Jacksonville State 0.5291 3 0 2
102 121 Harvard 0.5278 2 1 0
103 122 New Hampshire 0.5268 2 2 1
104 54 Rutgers 0.5263 2 2 0
105 123 Ohio 0.5247 2 3 0
106 76 East Carolina 0.5209 2 2 0
107 136 Old Dominion 0.5133 3 2 0
108 92 Kent State 0.5077 1 3 0
109 106 Miami (OH) 0.5076 3 2 0
110 130 Cal Poly 0.5022 2 2 0
111 142 Southeast Missouri State 0.4982 4 1 0
112 87 Boston College 0.4964 2 2 0
113 126 Central Arkansas 0.4942 2 1 0
114 99 Furman 0.4942 2 2 0
115 180 Georgia State 0.4926 2 0 1
116 86 Dayton 0.4889 3 1 0
117 64 Florida International 0.4865 0 4 0
118 119 Wake Forest 0.4847 2 3 0
119 94 North Dakota State 0.4843 3 2 0
120 115 Brown 0.4836 1 0 2
121 105 Jacksonville 0.4827 3 1 0
122 103 Bowling Green 0.4823 1 4 0
123 134 Texas State 0.4800 2 1 0
124 117 Northern Iowa 0.4786 2 2 0
125 135 Youngstown State 0.4770 3 2 0
126 141 South Carolina State 0.4695 2 1 0
127 143 Bethune-Cookman 0.4693 3 0 0
128 179 Southern Illinois 0.4676 1 3 0
129 125 Brigham Young 0.4664 1 4 0
130 124 UAB 0.4649 1 2 1
131 140 Minnesota 0.4557 1 4 0
132 147 Utah State 0.4553 2 3 0
133 138 UNLV 0.4527 1 4 0
134 167 Wyoming 0.4476 2 3 0
135 152 Southern Utah 0.4433 1 4 0
136 159 Western Carolina 0.4428 2 2 0
137 182 Maine 0.4421 1 3 1
138 144 Duke 0.4404 1 4 0
139 172 Tulane 0.4388 2 2 0
140 110 Louisiana Tech 0.4345 1 4 0
141 116 Marshall 0.4341 1 3 1
142 129 UTEP 0.4241 4 1 0
143 202 Sam Houston State 0.4233 2 2 0
144 224 Wofford 0.4233 2 1 0
145 229 Monmouth 0.4208 1 3 0
146 166 Murray State 0.4160 1 4 0
147 183 Portland State 0.4147 2 2 0
148 169 Washington State 0.4084 1 4 0
149 111 Kansas 0.4056 2 3 0
150 145 Middle Tennessee State 0.4023 2 2 0
151 139 Arkansas State 0.3995 1 4 0
152 131 Florida Atlantic 0.3975 1 3 0
153 148 Stony Brook 0.3938 0 2 1
154 150 South Dakota 0.3923 2 2 0
155 185 Wagner 0.3914 2 1 0
156 104 Dartmouth 0.3796 2 0 1
157 146 San Jose State 0.3795 1 4 0
158 101 Illinois State 0.3758 1 2 1
159 128 South Dakota State 0.4078 0 4 0
160 228 Colgate 0.3738 2 2 0
161 170 Colorado State 0.3702 1 4 0
162 161 Eastern Kentucky 0.3692 0 3 0
163 168 Richmond 0.3687 1 2 1
164 151 Rice 0.3659 1 4 0
165 127 Pennsylvania 0.3645 1 1 1
166 155 Jackson State 0.3635 2 1 0
167 160 Elon 0.3626 1 2 1
168 187 Rhode Island 0.3590 1 2 1
169 232 Drake 0.3577 2 2 0
170 113 St. Francis (PA) 0.3563 1 3 0
171 165 Weber State 0.3559 1 3 1
172 186 Albany 0.3537 2 2 0
173 171 Western Kentucky 0.3528 0 4 0
174 197 California-Davis 0.3504 2 3 0
175 156 Grambling State 0.3479 3 1 0
176 203 Columbia 0.3377 2 1 0
177 158 Western Michigan 0.3375 1 3 0
178 149 Eastern Michigan 0.3356 0 5 0
179 177 Tennessee State 0.3342 3 2 0
180 190 Fordham 0.3338 2 2 0
181 137 Duquesne 0.3291 3 2 0
182 196 Texas Southern 0.3260 2 2 0
183 162 Yale 0.3247 2 1 0
184 154 North Texas 0.3238 1 4 0
185 192 Bryant 0.3235 1 2 0
186 195 Lehigh 0.3231 2 2 0
187 109 Morehead State 0.3211 2 3 0
188 164 Alcorn State 0.3201 2 1 0
189 189 North Dakota 0.3187 1 3 0
190 208 Central Connecticut State 0.3167 2 2 0
191 193 Southeastern Louisiana 0.3060 1 3 0
192 163 Georgetown 0.2952 3 2 0
193 222 Gardner-Webb 0.2923 0 3 1
194 157 Memphis 0.2917 1 4 0
195 175 Citadel 0.2830 1 3 0
196 199 Samford 0.2820 1 3 0
197 176 Louisiana-Monroe 0.2788 1 3 0
198 205 Louisiana-Lafayette 0.2786 2 2 0
199 221 San Diego 0.2684 1 3 0
200 188 North Carolina Central 0.2613 1 1 0
201 184 Northern Colorado 0.2609 1 2 1
202 153 Sacred Heart 0.2560 1 4 0
203 174 Florida A&M 0.2546 2 3 0
204 201 Holy Cross 0.2499 2 3 0
205 204 Austin Peay 0.2435 1 2 0
206 191 Coastal Carolina 0.2435 1 3 1
207 223 McNeese State 0.2421 2 2 0
208 210 Arkansas-Pine Bluff 0.2419 1 2 0
209 235 Campbell 0.2405 1 3 0
210 219 Indiana State 0.2398 0 2 0
211 230 Tennessee-Martin 0.2317 2 3 0
212 178 Tennessee Tech 0.2940 0 4 0
213 231 Eastern Illinois 0.2783 0 5 0
214 217 Towson 0.2289 0 4 1
215 214 Akron 0.2289 0 4 1
216 200 Alabama State 0.2276 3 2 0
217 181 Lafayette 0.2209 0 3 1
218 215 Prairie View A&M 0.2199 2 3 0
219 209 Alabama A&M 0.2106 1 3 0
220 206 Norfolk State 0.2033 1 2 0
221 212 South Alabama 0.1961 1 0 0
222 218 Lamar 0.1928 1 3 0
223 227 Davidson 0.1926 1 2 0
224 207 New Mexico State 0.1915 0 4 0
225 240 Valparaiso 0.1785 0 3 0
226 198 Hampton 0.1757 3 1 0
227 242 Cornell 0.1712 1 2 0
228 211 Princeton 0.1690 0 2 1
229 216 Idaho State 0.1629 0 4 0
230 173 Marist 0.1622 1 3 0
231 237 Virginia Military 0.1618 1 2 0
232 213 Presbyterian 0.1681 0 4 0
233 234 New Mexico 0.1593 0 5 0
234 194 Bucknell 0.1498 0 4 0
235 241 Savannah State 0.1440 0 3 0
236 245 Charleston Southern 0.1398 0 2 0
237 236 Northwestern State 0.1291 0 4 0
238 220 North Carolina A&T 0.1257 0 4 0
239 226 Morgan State 0.1223 1 3 0
240 225 Southern University 0.1169 1 2 0
241 238 Butler 0.1140 0 3 0
242 233 Delaware State 0.1082 0 4 0
243 239 Nicholls State 0.0987 0 3 0
244 243 Mississippi Valley State 0.0666 0 5 0
245 244 Howard 0.0478 0 4 0

No comments: