Please click the read more link for the conference ratings through week 6.
Division | Conference | WASEAN |
I-A-BCS | Pac10 | 0.750 |
I-A-BCS | SEC | 0.714 |
I-A-BCS | Big10 | 0.680 |
I-A-BCS | Big12 | 0.673 |
I-A-BCS | BigEast | 0.660 |
I-A-BCS | ACC | 0.642 |
I-A | I-A-Ind | 0.632 |
I-A | WAC | 0.577 |
I-A | MWC | 0.551 |
I-AA | Colonial* | 0.548 |
I-A | CUSA | 0.489 |
I-AA | Southern* | 0.477 |
I-A | MAC | 0.476 |
I-AA | MVC* | 0.469 |
I-AA | BigSky* | 0.447 |
I-AA | GreatWest | 0.424 |
I-AA | NEC* | 0.401 |
I-A | SunBelt | 0.395 |
I-AA | Southland* | 0.367 |
I-AA | Ivy | 0.367 |
I-AA | OVC* | 0.349 |
I-AA | I-AA-Ind | 0.314 |
I-AA | Patriot* | 0.314 |
I-AA | Pioneer | 0.303 |
I-AA | BigSouth* | 0.294 |
I-AA | SWAC | 0.279 |
I-AA | MEAC* | 0.235 |
*FCS automatic bid conference
No comments:
Post a Comment