Tuesday, October 12, 2010

2010 WASEAN Team Ratings – Week 6

I was on vacation over the weekend, so the ratings are late this week, my apologies for any inconvenience this may have caused.

Quite a shakeup at the top this week. Alabama loses, and drops to #4. Ohio State can’t move up, as the Miami win doesn’t look nearly as good after Florida State rolled the Hurricanes.

Boise State has moved to #2 and TCU to #3. Staying in the WAC, WASEAN is starting to see Nevada’s win over Cal as a bit of a fluke. Nevada is ranked above Cal because they are still unbeaten, that trip to #46 Hawaii this weekend could be interesting.

Oklahoma is another strange team. They destroyed #18 Florida State. But against #145 Utah State, #42 Air Force, #41 Cincinnati and #75 Texas, the Sooners won by an average of 5 points.

Let’s wrap up with a quick look at where WASEAN has the 13 unbeatens . . .

1. Oregon
2. Boise State
3. TCU
5. Ohio State
7. Nebraska
8. Nevada
11. Missouri
17. Oklahoma
19. Utah
20. LSU
23. Auburn
24. Oklahoma State
36. Michigan State

To see the complete rankings, please click the “read more” link.

RK LW Team WASEAN RW RL RT
1 1 Oregon 0.9078 6 0 0
2 4 Boise State 0.9031 5 0 0
3 7 TCU 0.8888 6 0 0
4 2 Alabama 0.8680 5 1 0
5 5 Ohio State 0.8611 6 0 0
6 3 Stanford 0.8574 5 1 0
7 15 Nebraska 0.8475 5 0 0
8 10 Nevada 0.7944 6 0 0
9 11 California 0.8435 3 2 0
10 6 Arizona 0.8345 4 1 0
11 14 Missouri 0.8226 5 0 0
12 21 Oregon State 0.8200 3 2 0
13 8 Iowa 0.8171 4 1 0
14 13 Arizona State 0.8101 3 3 0
15 17 Arkansas 0.8034 4 1 0
16 30 South Carolina 0.8034 4 1 0
17 32 Oklahoma 0.7226 5 0 0
18 33 Florida State 0.8013 5 1 0
19 23 Utah 0.7888 4 0 1
20 20 LSU 0.7851 6 0 0
21 18 North Carolina State 0.7803 5 1 0
22 16 Virginia Tech 0.7758 4 2 0
23 31 Auburn 0.7604 5 0 1
24 25 Oklahoma State 0.7585 5 0 0
25 12 Florida 0.7578 4 2 0
26 28 Texas A&M 0.7570 3 2 0
27 36 Illinois 0.7558 3 2 0
28 9 Miami (FL) 0.7543 3 2 0
29 26 Delaware 0.7509 5 0 0
30 45 USC 0.7406 4 2 0
31 34 UCF 0.7301 3 2 0
32 51 West Virginia 0.7229 3 1 1
33 44 Mississippi State 0.7191 4 2 0
34 22 Baylor 0.7190 4 2 0
35 35 Wisconsin 0.7177 5 1 0
36 50 Michigan State 0.7163 5 0 1
37 58 Georgia 0.7143 2 4 0
38 19 Michigan 0.7071 5 1 0
39 65 Syracuse 0.7026 4 1 0
40 57 Idaho 0.7014 3 2 0
41 71 Cincinnati 0.6933 2 3 0
42 60 Air Force 0.6892 5 1 0
43 40 Western Illinois 0.6842 4 2 0
44 27 James Madison 0.6819 4 1 0
45 52 Villanova 0.6806 3 2 0
46 78 Hawaii 0.6796 4 2 0
47 38 Notre Dame 0.6757 3 2 1
48 42 San Diego State 0.6733 3 2 0
49 90 Louisville 0.6687 3 2 0
50 61 North Carolina 0.6654 3 2 0
51 37 Connecticut 0.6605 3 3 0
52 59 William & Mary 0.6593 5 1 0
53 43 Pittsburgh 0.6550 2 2 1
54 67 Georgia Tech 0.6492 4 2 0
55 29 Penn State 0.6486 3 3 0
56 73 Maryland 0.6430 4 1 0
57 24 Kansas State 0.6388 4 1 0
58 63 Stephen F. Austin 0.6350 4 1 0
59 41 Temple 0.6342 3 2 1
60 69 Kentucky 0.6333 3 3 0
61 47 South Florida 0.6316 3 2 0
62 74 Navy 0.6320 3 2 0
63 85 Washington 0.6309 2 3 0
64 68 Montana State 0.6278 3 1 1
65 48 Clemson 0.6263 2 2 1
66 46 Northwestern 0.6260 5 1 0
67 55 Appalachian State 0.6258 5 0 0
68 77 Northern Illinois 0.6246 4 2 0
69 64 Tulsa 0.6156 3 3 0
70 76 Massachusetts 0.6139 4 1 0
71 72 Colorado 0.6131 3 2 0
72 75 Southern Methodist 0.6112 4 2 0
73 81 Virginia 0.6084 2 3 0
74 54 Fresno State 0.6082 3 2 0
75 70 Texas 0.6067 3 2 0
76 49 UCLA 0.6031 3 3 0
77 39 Iowa State 0.6003 3 3 0
78 66 Central Michigan 0.5956 2 3 1
79 93 Vanderbilt 0.5906 2 3 0
80 80 Purdue 0.5891 3 2 0
81 96 Troy 0.5886 3 2 0
82 87 Texas Tech 0.5885 3 2 0
83 53 Liberty 0.5877 4 2 0
84 86 Army 0.5871 4 2 0
85 92 Southern Miss 0.5836 4 2 0
86 83 Georgia Southern 0.5802 3 2 0
87 88 Indiana 0.5787 3 2 0
88 79 Northern Arizona 0.5755 2 2 0
89 56 Houston 0.5700 3 2 0
90 84 Mississippi 0.5656 3 1 1
91 62 Tennessee 0.5643 1 4 1
92 103 New Hampshire 0.5526 3 2 1
93 105 Ohio 0.5498 3 3 0
94 104 Rutgers 0.5481 3 2 0
95 91 Chattanooga 0.5459 3 2 0
96 99 Toledo 0.5450 3 3 0
97 98 Sacramento State 0.5433 2 2 1
98 82 Robert Morris 0.5430 5 1 0
99 100 Eastern Washington 0.5376 3 2 0
100 144 Wofford 0.5325 3 1 0
101 106 East Carolina 0.5317 3 2 0
102 110 Cal Poly 0.5288 3 2 0
103 129 Brigham Young 0.5187 2 4 0
104 119 North Dakota State 0.5174 4 2 0
105 102 Harvard 0.5129 3 1 0
106 94 Montana 0.5124 3 2 0
107 114 Furman 0.5072 3 2 0
108 97 Buffalo 0.5034 2 3 0
109 140 Louisiana Tech 0.5041 2 4 0
110 137 Maine 0.4993 1 4 1
111 172 Albany 0.4993 3 2 0
112 101 Jacksonville State 0.4919 4 0 2
113 118 Wake Forest 0.4859 2 4 0
114 107 Old Dominion 0.4852 3 3 0
115 124 Northern Iowa 0.4826 2 2 1
116 145 Monmouth 0.4796 1 4 0
117 126 South Carolina State 0.4767 3 1 0
118 117 Florida International 0.4757 1 4 0
119 115 Georgia State 0.4746 3 0 1
120 159 South Dakota State 0.4742 1 4 0
121 177 Western Michigan 0.4719 2 3 0
122 112 Boston College 0.4696 2 3 0
123 131 Minnesota 0.4669 1 5 0
124 95 Missouri State 0.4656 2 2 1
125 135 Southern Utah 0.4615 2 4 0
126 160 Colgate 0.4600 3 2 0
127 121 Jacksonville 0.4595 4 1 0
128 116 Dayton 0.4591 4 1 0
129 167 Elon 0.4574 1 3 1
130 127 Bethune-Cookman 0.4547 4 0 0
131 89 Ball State 0.4543 2 4 0
132 148 Washington State 0.4526 1 5 0
133 196 Samford 0.4509 2 3 0
134 151 Arkansas State 0.4503 2 4 0
135 125 Youngstown State 0.4490 3 3 0
136 138 Duke 0.4479 1 4 0
137 111 Southeast Missouri State 0.4436 5 1 0
138 183 Yale 0.4405 3 1 0
139 134 Wyoming 0.4400 2 4 0
140 141 Marshall 0.4381 1 3 1
141 128 Southern Illinois 0.4378 1 3 1
142 122 Bowling Green 0.4345 1 5 0
143 147 Portland State 0.4304 2 3 0
144 162 Eastern Kentucky 0.4288 1 3 0
145 132 Utah State 0.4284 2 4 0
146 108 Kent State 0.4262 2 3 0
147 120 Brown 0.4248 1 1 2
148 133 UNLV 0.4210 1 5 0
149 165 Pennsylvania 0.4177 2 1 1
150 109 Miami (OH) 0.4172 3 3 0
151 175 Grambling State 0.4155 4 1 0
152 130 UAB 0.4152 1 3 1
153 143 Sam Houston State 0.4121 3 2 0
154 166 Jackson State 0.4105 3 1 0
155 142 UTEP 0.4084 5 1 0
156 155 Wagner 0.4066 2 1 1
157 149 Kansas 0.4056 2 3 0
158 139 Tulane 0.4055 2 3 0
159 146 Murray State 0.4007 2 4 0
160 182 Texas Southern 0.4003 3 2 0
161 156 Dartmouth 0.4002 2 1 1
162 210 Indiana State 0.3997 1 2 0
163 157 San Jose State 0.3983 1 5 0
164 154 South Dakota 0.3978 2 3 0
165 123 Texas State 0.3966 2 2 0
166 169 Drake 0.3925 2 3 0
167 163 Richmond 0.3921 1 3 1
168 191 Southeastern Louisiana 0.3918 2 3 0
169 161 Colorado State 0.3845 1 5 0
170 113 Central Arkansas 0.3832 2 2 0
171 173 Western Kentucky 0.3767 0 5 0
172 174 California-Davis 0.3752 3 3 0
173 152 Florida Atlantic 0.3744 1 4 0
174 179 Tennessee State 0.3664 3 3 0
175 181 Duquesne 0.3628 3 3 0
176 168 Rhode Island 0.3613 1 3 1
177 153 Stony Brook 0.3591 1 2 1
178 171 Weber State 0.3566 1 3 1
179 176 Columbia 0.3549 3 1 0
180 189 North Dakota 0.3544 1 4 0
181 136 Western Carolina 0.3502 2 3 0
182 207 McNeese State 0.3479 2 3 0
183 180 Fordham 0.3464 2 3 0
184 150 Middle Tennessee State 0.3457 2 3 0
185 186 Lehigh 0.3378 3 2 0
186 192 Georgetown 0.3365 3 2 1
187 197 Louisiana-Monroe 0.3299 2 3 0
188 190 Central Connecticut State 0.3310 3 2 0
189 212 Tennessee Tech 0.3259 1 4 0
190 199 San Diego 0.3200 1 4 0
191 185 Bryant 0.3192 2 2 0
192 187 Morehead State 0.3190 2 3 0
193 164 Rice 0.3183 1 5 0
194 188 Alcorn State 0.3164 2 2 0
195 158 Illinois State 0.3101 1 3 1
196 184 North Texas 0.3069 1 5 0
197 198 Louisiana-Lafayette 0.3063 2 3 0
198 204 Holy Cross 0.3045 3 3 0
199 218 Prairie View A&M 0.2999 3 3 0
200 230 Marist 0.2963 2 3 0
201 202 Sacred Heart 0.2960 1 5 0
202 214 Towson 0.2923 0 5 1
203 170 St. Francis (PA) 0.2874 1 4 0
204 206 Coastal Carolina 0.2854 1 3 1
205 178 Eastern Michigan 0.2780 0 6 0
206 193 Gardner-Webb 0.2768 0 3 1
207 203 Florida A&M 0.2723 2 3 0
208 209 Campbell 0.2709 1 3 0
209 216 Alabama State 0.2538 3 3 0
210 215 Akron 0.2531 0 5 1
211 219 Alabama A&M 0.2517 1 4 0
212 237 Northwestern State 0.2484 1 4 0
213 201 Northern Colorado 0.2482 1 3 1
214 194 Memphis 0.2452 1 5 0
215 226 Hampton 0.2435 4 1 0
216 222 Lamar 0.2414 1 3 0
217 211 Tennessee-Martin 0.2400 2 4 0
218 195 Citadel 0.2399 1 4 0
219 217 Lafayette 0.2370 0 4 1
220 236 Charleston Southern 0.2353 0 3 0
221 221 South Alabama 0.2340 1 0 0
222 227 Cornell 0.2284 1 3 0
223 208 Arkansas-Pine Bluff 0.2249 1 3 0
224 213 Eastern Illinois 0.2238 0 6 0
225 205 Austin Peay 0.2168 1 3 0
226 220 Norfolk State 0.2079 1 3 0
227 241 Butler 0.2023 1 3 0
228 229 Idaho State 0.1893 0 5 0
229 200 North Carolina Central 0.1845 1 2 0
230 234 Bucknell 0.1771 0 5 0
231 224 New Mexico State 0.1759 1 4 0
232 239 Morgan State 0.1736 2 3 0
233 223 Davidson 0.1718 1 3 0
234 231 Virginia Military 0.1625 1 3 0
235 228 Princeton 0.1536 0 3 1
236 233 New Mexico 0.1518 0 6 0
237 232 Presbyterian 0.1507 0 4 0
238 240 Southern University 0.1464 2 2 0
239 242 Delaware State 0.1521 0 5 0
240 225 Valparaiso 0.1402 0 4 0
241 235 Savannah State 0.1318 0 4 0
242 243 Nicholls State 0.1207 0 4 0
243 238 North Carolina A&T 0.1134 0 5 0
244 244 Mississippi Valley State 0.0753 0 6 0
245 245 Howard 0.0749 0 5 0

No comments: