Sunday, October 17, 2010

2010 WASEAN Team Ratings – Week 7

Week 7 separated some of the wheat from the chaff. Seven teams that are still in the top 25 lost. The previous #9 team (Cal) lost 48-14.

The big story looks like Missouri. The other Tigers, unbeaten LSU struggled before eventually beating McNeese State 32-10. Earlier this year, Missouri beat McNeese 50-6. In week 5, unbeaten Oklahoma State fell behind early at home before beating Texas A&M 38-35. Yesterday Missouri never broke a sweat in going on the road and hammering the Aggies 30-9. We’ll find out more this week as #5 Missouri hosts #15 Oklahoma.

Nebraska had to be the most disappointing team of the day, as they were thoroughly dominated, at home by a Texas team that had shown no signs of life this season.

Boise State has nudged past idle Oregon for the #1 spot, but for all intents and purposes they are tied, separated by only .0007. That is literally 2 points – if Boise wins 46-0 instead of 48-0 yesterday, Oregon would be ahead.

TCU sits comfortably in third. Here’s how WASEAN sees the final 10 unbeatens:

RK LW Team WASEAN RW RL RT
1 2 Boise State 0.9083 6 0 0
2 1 Oregon 0.9076 6 0 0
3 3 TCU 0.8840 7 0 0
5 11 Missouri 0.8482 6 0 0
11 19 Utah 0.7964 5 0 1
14 23 Auburn 0.7878 6 0 1
15 17 Oklahoma 0.7804 6 0 0
17 24 Oklahoma State 0.7687 6 0 0
21 20 LSU 0.7662 7 0 0
25 36 Michigan State 0.7506 6 0 1


For complete ratings, please click the ‘read more’ link.

RK LW Team WASEAN RW RL RT
1 2 Boise State 0.9083 6 0 0
2 1 Oregon 0.9076 6 0 0
3 3 TCU 0.8840 7 0 0
4 6 Stanford 0.8585 5 1 0
5 11 Missouri 0.8482 6 0 0
6 4 Alabama 0.8359 6 1 0
7 5 Ohio State 0.8163 6 1 0
8 14 Arizona State 0.8137 3 3 0
9 13 Iowa 0.8043 5 1 0
10 10 Arizona 0.8003 5 1 0
11 19 Utah 0.7964 5 0 1
12 16 South Carolina 0.7913 4 2 0
13 12 Oregon State 0.7904 3 2 1
14 23 Auburn 0.7878 6 0 1
15 17 Oklahoma 0.7804 6 0 0
16 7 Nebraska 0.7765 5 1 0
17 24 Oklahoma State 0.7687 6 0 0
18 22 Virginia Tech 0.7675 5 2 0
19 15 Arkansas 0.7667 4 2 0
20 18 Florida State 0.7664 6 1 0
21 20 LSU 0.7662 7 0 0
22 21 North Carolina State 0.7634 5 1 1
23 30 USC 0.7589 5 2 0
24 8 Nevada 0.7571 6 1 0
25 36 Michigan State 0.7506 6 0 1
26 9 California 0.7459 3 3 0
27 37 Georgia 0.7427 3 4 0
28 28 Miami (FL) 0.7425 4 2 0
29 33 Mississippi State 0.7378 5 2 0
30 35 Wisconsin 0.7360 6 1 0
31 31 UCF 0.7336 4 2 0
32 25 Florida 0.7289 4 3 0
33 34 Baylor 0.7258 5 2 0
34 41 Cincinnati 0.7201 3 3 0
35 26 Texas A&M 0.7184 3 3 0
36 48 San Diego State 0.7147 4 2 0
37 50 North Carolina 0.7146 4 2 0
38 32 West Virginia 0.7146 4 1 1
39 53 Pittsburgh 0.7145 3 2 1
40 42 Air Force 0.7117 5 2 0
41 45 Villanova 0.7114 4 2 0
42 27 Illinois 0.6999 3 3 0
43 47 Notre Dame 0.6985 4 2 1
44 46 Hawaii 0.6981 5 2 0
45 29 Delaware 0.6954 6 0 0
46 38 Michigan 0.6887 5 2 0
47 75 Texas 0.6665 4 2 0
48 65 Clemson 0.6663 3 2 1
49 57 Kansas State 0.6611 5 1 0
50 67 Appalachian State 0.6541 6 0 0
51 43 Western Illinois 0.6475 5 2 0
52 52 William & Mary 0.6475 5 1 0
53 60 Kentucky 0.6458 4 3 0
54 49 Louisville 0.6413 3 3 0
55 51 Connecticut 0.6395 3 3 0
56 40 Idaho 0.6394 3 3 0
57 88 Northern Arizona 0.6387 3 2 0
58 69 Tulsa 0.6348 4 3 0
59 58 Stephen F. Austin 0.6337 5 1 0
60 62 Navy 0.6334 4 2 0
61 54 Georgia Tech 0.6302 5 2 0
62 63 Washington 0.6273 2 3 1
63 68 Northern Illinois 0.6266 5 2 0
64 55 Penn State 0.6220 3 3 0
65 92 New Hampshire 0.6202 4 2 1
66 66 Northwestern 0.6165 5 1 0
67 72 Southern Methodist 0.6141 4 3 0
68 39 Syracuse 0.6115 4 2 0
69 71 Colorado 0.6082 3 3 0
70 44 James Madison 0.6005 4 2 0
71 56 Maryland 0.5955 4 2 0
72 98 Robert Morris 0.5935 6 1 0
73 59 Temple 0.5932 4 2 1
74 74 Fresno State 0.5911 4 2 0
75 85 Southern Miss 0.5864 5 2 0
76 90 Mississippi 0.5836 3 2 1
77 86 Georgia Southern 0.5813 3 3 0
78 80 Purdue 0.5798 4 2 0
79 76 UCLA 0.5796 3 3 0
80 61 South Florida 0.5784 3 3 0
81 84 Army 0.5780 4 2 1
82 83 Liberty 0.5764 5 2 0
83 100 Wofford 0.5737 4 1 0
84 101 East Carolina 0.5734 3 2 1
85 127 Jacksonville 0.5705 5 1 0
86 94 Rutgers 0.5687 3 2 1
87 81 Troy 0.5685 4 2 0
88 82 Texas Tech 0.5684 3 3 0
89 91 Tennessee 0.5672 1 4 1
90 107 Furman 0.5642 4 2 0
91 95 Chattanooga 0.5642 4 2 0
92 64 Montana State 0.5636 3 2 1
93 221 South Alabama 0.5624 2 0 0
94 93 Ohio 0.5492 4 3 0
95 78 Central Michigan 0.5482 2 4 1
96 70 Massachusetts 0.5481 4 2 0
97 96 Toledo 0.5476 4 3 0
98 130 Bethune-Cookman 0.5423 5 0 0
99 109 Louisiana Tech 0.5378 3 4 0
100 97 Sacramento State 0.5338 2 2 1
101 77 Iowa State 0.5319 3 4 0
102 126 Colgate 0.5281 4 2 0
103 153 Sam Houston State 0.5273 4 2 0
104 73 Virginia 0.5266 2 4 0
105 103 Brigham Young 0.5262 2 5 0
106 87 Indiana 0.5246 4 2 0
107 112 Jacksonville State 0.5238 5 0 2
108 89 Houston 0.5231 3 3 0
109 79 Vanderbilt 0.5148 2 4 0
110 122 Boston College 0.5141 2 4 0
111 106 Montana 0.5120 4 2 0
112 99 Eastern Washington 0.5105 4 2 0
113 118 Florida International 0.5068 2 4 0
114 114 Old Dominion 0.5053 3 3 0
115 121 Western Michigan 0.4944 2 4 0
116 125 Southern Utah 0.4932 3 4 0
117 102 Cal Poly 0.4913 3 3 0
118 120 South Dakota State 0.4913 2 4 0
119 116 Monmouth 0.4889 2 4 0
120 124 Missouri State 0.4796 2 2 2
121 128 Dayton 0.4789 5 1 0
122 150 Miami (OH) 0.4747 4 3 0
123 149 Pennsylvania 0.4745 3 1 1
124 135 Youngstown State 0.4735 3 4 0
125 115 Northern Iowa 0.4710 3 2 1
126 104 North Dakota State 0.4708 4 3 0
127 108 Buffalo 0.4699 2 4 0
128 134 Arkansas State 0.4693 2 5 0
129 123 Minnesota 0.4684 1 6 0
130 105 Harvard 0.4658 3 2 0
131 113 Wake Forest 0.4625 2 5 0
132 129 Elon 0.4609 1 3 1
133 145 Utah State 0.4533 2 4 0
134 142 Bowling Green 0.4517 1 6 0
135 132 Washington State 0.4485 1 6 0
136 139 Wyoming 0.4465 2 5 0
137 152 UAB 0.4454 2 3 1
138 117 South Carolina State 0.4438 3 2 0
139 110 Maine 0.4401 1 5 1
140 137 Southeast Missouri State 0.4352 6 1 0
141 146 Kent State 0.4346 2 4 0
142 167 Richmond 0.4341 2 3 1
143 169 Colorado State 0.4323 2 5 0
144 136 Duke 0.4277 1 5 0
145 156 Wagner 0.4234 3 1 1
146 151 Grambling State 0.4226 5 1 0
147 111 Albany 0.4217 3 3 0
148 119 Georgia State 0.4194 3 0 2
149 176 Rhode Island 0.4180 1 4 1
150 143 Portland State 0.4155 2 4 0
151 131 Ball State 0.4153 2 4 1
152 160 Texas Southern 0.4142 3 2 0
153 133 Samford 0.4142 2 4 0
154 161 Dartmouth 0.4141 3 1 1
155 140 Marshall 0.4131 1 4 1
156 162 Indiana State 0.4120 1 2 1
157 159 Murray State 0.4104 2 4 0
158 185 Lehigh 0.4103 4 2 0
159 138 Yale 0.4039 4 1 0
160 155 UTEP 0.4024 5 2 0
161 166 Drake 0.4011 3 3 0
162 147 Brown 0.3953 2 1 2
163 144 Eastern Kentucky 0.3925 1 4 0
164 183 Fordham 0.3895 2 4 0
165 141 Southern Illinois 0.3890 1 4 1
166 173 Florida Atlantic 0.3826 1 4 0
167 158 Tulane 0.3796 2 4 0
168 175 Duquesne 0.3787 4 3 0
169 170 Central Arkansas 0.3761 2 3 0
170 164 South Dakota 0.3748 2 4 0
171 154 Jackson State 0.3745 4 1 0
172 179 Columbia 0.3737 3 2 0
173 182 McNeese State 0.3736 2 4 0
174 163 San Jose State 0.3659 1 6 0
175 190 San Diego 0.3649 2 4 0
176 148 UNLV 0.3640 1 6 0
177 174 Tennessee State 0.3553 3 4 0
178 172 California-Davis 0.3552 3 3 0
179 193 Rice 0.3528 2 5 0
180 195 Illinois State 0.3524 2 3 1
181 188 Central Connecticut State 0.3514 3 2 0
182 180 North Dakota 0.3499 1 4 0
183 178 Weber State 0.3498 2 3 1
184 191 Bryant 0.3493 2 3 0
185 197 Louisiana-Lafayette 0.3490 2 4 0
186 157 Kansas 0.3458 2 4 0
187 165 Texas State 0.3429 2 2 1
188 187 Louisiana-Monroe 0.3414 3 3 0
189 204 Coastal Carolina 0.3408 2 3 1
190 184 Middle Tennessee State 0.3401 2 4 0
191 181 Western Carolina 0.3365 2 4 0
192 194 Alcorn State 0.3363 2 3 0
193 186 Georgetown 0.3329 3 3 1
194 168 Southeastern Louisiana 0.3279 2 4 0
195 171 Western Kentucky 0.3236 0 6 0
196 206 Gardner-Webb 0.3229 1 3 1
197 189 Tennessee Tech 0.3183 2 4 0
198 199 Prairie View A&M 0.3180 3 3 0
199 207 Florida A&M 0.3153 3 3 0
200 198 Holy Cross 0.3060 3 4 0
201 196 North Texas 0.3009 1 6 0
202 177 Stony Brook 0.2984 1 3 1
203 205 Eastern Michigan 0.2974 0 6 1
204 201 Sacred Heart 0.2942 1 6 0
205 208 Campbell 0.2847 1 4 0
206 200 Marist 0.2846 2 4 0
207 229 North Carolina Central 0.2817 1 2 1
208 215 Hampton 0.2795 5 1 0
209 202 Towson 0.2772 0 5 1
210 203 St. Francis (PA) 0.2756 1 5 0
211 192 Morehead State 0.2727 2 4 0
212 209 Alabama State 0.2722 3 3 0
213 219 Lafayette 0.2718 1 4 1
214 213 Northern Colorado 0.2709 1 4 1
215 223 Arkansas-Pine Bluff 0.2676 2 3 0
216 211 Alabama A&M 0.2599 1 5 0
217 217 Tennessee-Martin 0.2581 3 4 0
218 214 Memphis 0.2486 1 6 0
219 226 Norfolk State 0.2485 1 4 0
220 212 Northwestern State 0.2479 1 4 0
221 218 Citadel 0.2454 1 5 0
222 242 Nicholls State 0.2450 0 4 1
223 233 Davidson 0.2438 2 3 0
224 210 Akron 0.2392 0 6 1
225 230 Bucknell 0.2277 1 5 0
226 220 Charleston Southern 0.2257 0 4 0
227 227 Butler 0.2243 1 4 0
228 224 Eastern Illinois 0.2208 0 7 0
229 216 Lamar 0.2193 1 4 0
230 238 Southern University 0.2091 2 3 0
231 228 Idaho State 0.2087 0 6 0
232 225 Austin Peay 0.2065 1 4 0
233 235 Princeton 0.1993 0 4 1
234 231 New Mexico State 0.1993 1 5 0
235 222 Cornell 0.1982 1 4 0
236 232 Morgan State 0.1907 2 3 0
237 239 Delaware State 0.1855 1 5 0
238 236 New Mexico 0.1517 0 6 0
239 243 North Carolina A&T 0.1460 0 6 0
240 234 Virginia Military 0.1311 1 4 0
241 237 Presbyterian 0.1337 0 5 0
242 241 Savannah State 0.1189 0 5 0
243 240 Valparaiso 0.1148 0 5 0
244 245 Howard 0.0862 0 5 0
245 244 Mississippi Valley State 0.0815 0 6 0

No comments: