Things have pretty much stabilized at this point. The Pac-10 still has the lead, although they once again come back to the pack a bit this week.
Please click the “read more” link to see the ratings
Division | Conference | WASEAN |
I-A-BCS | Pac10 | 0.722 |
I-A-BCS | SEC | 0.699 |
I-A-BCS | Big12 | 0.660 |
I-A-BCS | Big10 | 0.658 |
I-A-BCS | BigEast | 0.643 |
I-A-BCS | ACC | 0.636 |
I-A | I-A-Ind | 0.631 |
I-A | WAC | 0.568 |
I-AA | Colonial* | 0.555 |
I-A | MWC | 0.552 |
I-AA | Southern* | 0.498 |
I-A | CUSA | 0.496 |
I-A | MAC | 0.469 |
I-AA | MVC* | 0.468 |
I-AA | BigSky* | 0.437 |
I-AA | GreatWest | 0.420 |
I-AA | NEC* | 0.416 |
I-A | SunBelt | 0.403 |
I-AA | Southland* | 0.390 |
I-AA | Ivy | 0.383 |
I-AA | OVC* | 0.366 |
I-AA | Patriot* | 0.362 |
I-AA | I-AA-Ind | 0.358 |
I-AA | Pioneer | 0.330 |
I-AA | BigSouth* | 0.312 |
I-AA | SWAC | 0.301 |
I-AA | MEAC* | 0.275 |
*FCS automatic bid conference.
No comments:
Post a Comment