Michigan State and Missouri lost over Halloween weekend, leaving five undefeated teams. Here’s how WASEAN sees the top 10:
RK | LW | Team | WASEAN | RW | RL | RT |
1 | 2 | Oregon | 0.9048 | 8 | 0 | 0 |
2 | 1 | Boise State | 0.8975 | 7 | 0 | 0 |
3 | 3 | TCU | 0.8857 | 9 | 0 | 0 |
4 | 4 | Alabama | 0.8472 | 7 | 1 | 0 |
5 | 5 | Ohio State | 0.8383 | 8 | 1 | 0 |
6 | 9 | Stanford | 0.8219 | 7 | 1 | 0 |
7 | 7 | Utah | 0.8211 | 7 | 0 | 1 |
8 | 6 | Missouri | 0.8109 | 7 | 1 | 0 |
9 | 10 | Iowa | 0.8054 | 6 | 2 | 0 |
10 | 12 | Auburn | 0.7959 | 8 | 0 | 1 |
I guess I have some explaining to do with BCS #1 Auburn at #10. The are ahead of everyone they’ve beaten. And they are undefeated in the SEC. I get this. But they’ve left home 3 times. Those three games saw them win 17-14 at #38 Mississippi State, 37-34 at #58 Kentucky and 51-31 at #70 Mississippi.
That road record is not typically what you’d expect of the best team in the country. #129 Vanderbilt went to Mississippi and won 28-14. #69 Fresno State went to Mississippi and won 55-38. A 51-31 win there is not a big deal.
Mississippi State is a decent team, sure. But they beat UAB at home 29-24. Kentucky only lost 24-17 there. The best team in the country goes in there and wins by more than 17-14.
At home Auburn needed a come from behind OT win to beat #42 Clemson 27-24. Clemson was winning 17-3 at halftime. They beat #16 South Carolina 35-27, #14 Arkansas 65-43 (a game they trailed in the 4th quarter) and #21 LSU 24-17.
What I (and WASEAN) see here is a good team that has been fortunate to have their toughest games (so far) at home. But when 4 other teams are undefeated and several others have one loss to good teams on the road, I don’t see how anyone can consider this the best team in the country.
Please click the ‘read more’ link to see the complete ratings.
RK | LW | Team | WASEAN | RW | RL | RT |
1 | 2 | Oregon | 0.9048 | 8 | 0 | 0 |
2 | 1 | Boise State | 0.8975 | 7 | 0 | 0 |
3 | 3 | TCU | 0.8857 | 9 | 0 | 0 |
4 | 4 | Alabama | 0.8472 | 7 | 1 | 0 |
5 | 5 | Ohio State | 0.8383 | 8 | 1 | 0 |
6 | 9 | Stanford | 0.8219 | 7 | 1 | 0 |
7 | 7 | Utah | 0.8211 | 7 | 0 | 1 |
8 | 6 | Missouri | 0.8109 | 7 | 1 | 0 |
9 | 10 | Iowa | 0.8054 | 6 | 2 | 0 |
10 | 12 | Auburn | 0.7959 | 8 | 0 | 1 |
11 | 8 | Arizona | 0.7914 | 7 | 1 | 0 |
12 | 11 | Nebraska | 0.7894 | 7 | 1 | 0 |
13 | 15 | Oregon State | 0.7839 | 4 | 2 | 1 |
14 | 18 | Arkansas | 0.7809 | 6 | 2 | 0 |
15 | 14 | Virginia Tech | 0.7716 | 6 | 2 | 0 |
16 | 13 | South Carolina | 0.7715 | 6 | 2 | 0 |
17 | 20 | Oklahoma | 0.7691 | 7 | 1 | 0 |
18 | 19 | Florida State | 0.7666 | 6 | 2 | 0 |
19 | 21 | North Carolina State | 0.7555 | 6 | 1 | 1 |
20 | 27 | Oklahoma State | 0.7546 | 7 | 1 | 0 |
21 | 24 | LSU | 0.7517 | 7 | 1 | 0 |
22 | 17 | Miami (FL) | 0.7445 | 5 | 3 | 0 |
23 | 26 | Arizona State | 0.7441 | 4 | 4 | 0 |
24 | 23 | USC | 0.7391 | 5 | 3 | 0 |
25 | 29 | Georgia | 0.7352 | 4 | 4 | 1 |
26 | 31 | Illinois | 0.7324 | 5 | 3 | 0 |
27 | 35 | Hawaii | 0.7312 | 7 | 2 | 0 |
28 | 32 | Pittsburgh | 0.7306 | 5 | 2 | 1 |
29 | 33 | Villanova | 0.7300 | 6 | 2 | 0 |
30 | 30 | Texas A&M | 0.7279 | 5 | 3 | 0 |
31 | 28 | Wisconsin | 0.7272 | 7 | 1 | 0 |
32 | 22 | Nevada | 0.7252 | 7 | 1 | 0 |
33 | 34 | Florida | 0.7243 | 4 | 3 | 1 |
34 | 16 | California | 0.7169 | 4 | 4 | 0 |
35 | 36 | UCF | 0.7157 | 6 | 2 | 0 |
36 | 25 | Michigan State | 0.7110 | 7 | 1 | 1 |
37 | 37 | Delaware | 0.7102 | 6 | 1 | 0 |
38 | 38 | Mississippi State | 0.7058 | 7 | 2 | 0 |
39 | 39 | Baylor | 0.7042 | 7 | 2 | 0 |
40 | 41 | Air Force | 0.6895 | 5 | 4 | 0 |
41 | 46 | William & Mary | 0.6833 | 6 | 2 | 0 |
42 | 40 | Clemson | 0.6822 | 4 | 3 | 1 |
43 | 43 | West Virginia | 0.6811 | 4 | 2 | 2 |
44 | 49 | New Hampshire | 0.6811 | 5 | 2 | 1 |
45 | 42 | North Carolina | 0.6789 | 5 | 3 | 0 |
46 | 44 | Appalachian State | 0.6777 | 8 | 0 | 0 |
47 | 57 | Syracuse | 0.6669 | 6 | 2 | 0 |
48 | 54 | Penn State | 0.6599 | 5 | 3 | 0 |
49 | 52 | Northern Illinois | 0.6581 | 7 | 2 | 0 |
50 | 48 | Michigan | 0.6549 | 5 | 3 | 0 |
51 | 53 | San Diego State | 0.6529 | 6 | 2 | 0 |
52 | 47 | Kansas State | 0.6525 | 5 | 3 | 0 |
53 | 69 | Jacksonville | 0.6518 | 7 | 1 | 0 |
54 | 59 | Tulsa | 0.6441 | 5 | 3 | 0 |
55 | 68 | Maryland | 0.6415 | 6 | 2 | 0 |
56 | 50 | Louisville | 0.6398 | 4 | 4 | 0 |
57 | 60 | Temple | 0.6324 | 6 | 2 | 1 |
58 | 58 | Kentucky | 0.6318 | 4 | 5 | 0 |
59 | 62 | South Florida | 0.6264 | 4 | 3 | 0 |
60 | 72 | Robert Morris | 0.6217 | 7 | 1 | 0 |
61 | 55 | Notre Dame | 0.6210 | 4 | 4 | 1 |
62 | 45 | Cincinnati | 0.6206 | 3 | 5 | 0 |
63 | 65 | Georgia Tech | 0.6160 | 5 | 3 | 0 |
64 | 51 | Navy | 0.6156 | 5 | 3 | 0 |
65 | 63 | Western Illinois | 0.6153 | 6 | 3 | 0 |
66 | 61 | Texas | 0.6120 | 4 | 4 | 0 |
67 | 89 | Houston | 0.6036 | 5 | 3 | 0 |
68 | 82 | Wofford | 0.6016 | 6 | 1 | 0 |
69 | 74 | Fresno State | 0.5943 | 5 | 2 | 0 |
70 | 67 | Mississippi | 0.5924 | 3 | 4 | 1 |
71 | 64 | James Madison | 0.5901 | 4 | 4 | 0 |
72 | 79 | Army | 0.5890 | 5 | 2 | 1 |
73 | 56 | Stephen F. Austin | 0.5878 | 6 | 2 | 0 |
74 | 77 | East Carolina | 0.5876 | 4 | 3 | 1 |
75 | 87 | Southern Methodist | 0.5836 | 5 | 4 | 0 |
76 | 76 | Northwestern | 0.5791 | 6 | 2 | 0 |
77 | 93 | Virginia | 0.5770 | 4 | 4 | 0 |
78 | 66 | Idaho | 0.5768 | 4 | 4 | 0 |
79 | 81 | Texas Tech | 0.5756 | 4 | 4 | 0 |
80 | 84 | Jacksonville State | 0.5748 | 6 | 0 | 2 |
81 | 106 | Sacramento State | 0.5741 | 3 | 3 | 1 |
82 | 85 | Connecticut | 0.5732 | 3 | 4 | 1 |
83 | 75 | Liberty | 0.5685 | 6 | 2 | 0 |
84 | 99 | Massachusetts | 0.5673 | 5 | 3 | 0 |
85 | 90 | UCLA | 0.5633 | 3 | 5 | 0 |
86 | 95 | Toledo | 0.5632 | 6 | 3 | 0 |
87 | 80 | Southern Miss | 0.5610 | 5 | 2 | 1 |
88 | 94 | Bethune-Cookman | 0.5597 | 7 | 0 | 0 |
89 | 86 | Iowa State | 0.5586 | 5 | 4 | 0 |
90 | 97 | Tennessee | 0.5582 | 1 | 6 | 1 |
91 | 70 | Georgia Southern | 0.5582 | 4 | 4 | 0 |
92 | 88 | Ohio | 0.5534 | 6 | 3 | 0 |
93 | 71 | Chattanooga | 0.5525 | 5 | 3 | 0 |
94 | 120 | Harvard | 0.5503 | 5 | 2 | 0 |
95 | 98 | Louisiana Tech | 0.5497 | 3 | 5 | 0 |
96 | 92 | Rutgers | 0.5480 | 3 | 3 | 1 |
97 | 96 | Furman | 0.5459 | 4 | 4 | 0 |
98 | 111 | Boston College | 0.5453 | 3 | 5 | 0 |
99 | 109 | Eastern Washington | 0.5421 | 6 | 2 | 0 |
100 | 73 | Northern Arizona | 0.5414 | 3 | 4 | 0 |
101 | 83 | Colorado | 0.5402 | 3 | 5 | 0 |
102 | 115 | Pennsylvania | 0.5396 | 5 | 1 | 1 |
103 | 117 | Southern Utah | 0.5362 | 5 | 4 | 0 |
104 | 78 | Washington | 0.5358 | 2 | 5 | 1 |
105 | 107 | Old Dominion | 0.5304 | 5 | 3 | 0 |
106 | 91 | Troy | 0.5287 | 4 | 3 | 0 |
107 | 134 | Elon | 0.5200 | 2 | 4 | 1 |
108 | 112 | Northern Iowa | 0.5198 | 5 | 2 | 1 |
109 | 122 | Dayton | 0.5157 | 7 | 1 | 0 |
110 | 123 | Kent State | 0.5134 | 4 | 4 | 0 |
111 | 100 | Western Michigan | 0.5096 | 3 | 5 | 0 |
112 | 140 | Lehigh | 0.5063 | 6 | 2 | 0 |
113 | 125 | Arkansas State | 0.5019 | 3 | 5 | 0 |
114 | 113 | Indiana | 0.4995 | 4 | 4 | 0 |
115 | 101 | Florida International | 0.4981 | 2 | 5 | 0 |
116 | 103 | Montana | 0.4963 | 5 | 3 | 0 |
117 | 108 | Sam Houston State | 0.4960 | 4 | 3 | 1 |
118 | 118 | Missouri State | 0.4959 | 4 | 2 | 2 |
119 | 105 | South Alabama | 0.4922 | 4 | 0 | 0 |
120 | 133 | UAB | 0.4914 | 2 | 4 | 2 |
121 | 119 | Brigham Young | 0.4909 | 3 | 5 | 0 |
122 | 104 | Central Michigan | 0.4896 | 2 | 6 | 1 |
123 | 102 | Montana State | 0.4880 | 4 | 2 | 2 |
124 | 126 | North Dakota State | 0.4880 | 5 | 3 | 0 |
125 | 114 | South Dakota State | 0.4880 | 3 | 5 | 0 |
126 | 144 | Samford | 0.4863 | 3 | 4 | 0 |
127 | 129 | Youngstown State | 0.4792 | 3 | 6 | 0 |
128 | 130 | Maine | 0.4786 | 2 | 5 | 1 |
129 | 116 | Vanderbilt | 0.4765 | 2 | 6 | 0 |
130 | 135 | Richmond | 0.4764 | 3 | 4 | 1 |
131 | 141 | Drake | 0.4752 | 5 | 3 | 0 |
132 | 110 | Purdue | 0.4752 | 4 | 4 | 0 |
133 | 124 | Monmouth | 0.4717 | 3 | 5 | 0 |
134 | 127 | Cal Poly | 0.4705 | 5 | 3 | 0 |
135 | 146 | Duke | 0.4612 | 2 | 6 | 0 |
136 | 121 | Colgate | 0.4565 | 4 | 4 | 0 |
137 | 132 | Southeast Missouri State | 0.4512 | 8 | 1 | 0 |
138 | 138 | Wyoming | 0.4490 | 2 | 7 | 0 |
139 | 143 | Miami (OH) | 0.4447 | 5 | 4 | 0 |
140 | 169 | Central Connecticut State | 0.4405 | 4 | 2 | 1 |
141 | 137 | Dartmouth | 0.4403 | 4 | 2 | 1 |
142 | 139 | Murray State | 0.4343 | 3 | 5 | 0 |
143 | 128 | Washington State | 0.4342 | 1 | 8 | 0 |
144 | 147 | Georgia State | 0.4334 | 3 | 2 | 2 |
145 | 162 | Utah State | 0.4326 | 2 | 6 | 0 |
146 | 142 | Central Arkansas | 0.4312 | 4 | 3 | 0 |
147 | 131 | Wake Forest | 0.4308 | 2 | 6 | 0 |
148 | 151 | Rhode Island | 0.4304 | 2 | 5 | 1 |
149 | 136 | Minnesota | 0.4292 | 1 | 8 | 0 |
150 | 153 | Grambling State | 0.4278 | 7 | 1 | 0 |
151 | 145 | South Carolina State | 0.4273 | 5 | 2 | 0 |
152 | 161 | North Dakota | 0.4239 | 2 | 5 | 0 |
153 | 159 | Bowling Green | 0.4216 | 2 | 7 | 0 |
154 | 180 | Florida Atlantic | 0.4207 | 2 | 5 | 0 |
155 | 183 | Bryant | 0.4199 | 3 | 3 | 0 |
156 | 154 | Brown | 0.4171 | 3 | 2 | 2 |
157 | 167 | Fordham | 0.4160 | 4 | 4 | 0 |
158 | 171 | Indiana State | 0.4136 | 2 | 3 | 1 |
159 | 148 | Tulane | 0.4131 | 3 | 5 | 0 |
160 | 156 | Duquesne | 0.4124 | 5 | 4 | 0 |
161 | 155 | Texas Southern | 0.4119 | 5 | 2 | 0 |
162 | 177 | South Dakota | 0.4112 | 3 | 5 | 0 |
163 | 152 | Wagner | 0.4108 | 3 | 3 | 1 |
164 | 157 | UTEP | 0.4074 | 5 | 4 | 0 |
165 | 160 | Yale | 0.4073 | 5 | 2 | 0 |
166 | 173 | Jackson State | 0.4072 | 5 | 2 | 0 |
167 | 158 | Southern Illinois | 0.4071 | 1 | 5 | 1 |
168 | 174 | Columbia | 0.4008 | 3 | 4 | 0 |
169 | 150 | Albany | 0.4007 | 3 | 4 | 1 |
170 | 168 | Eastern Kentucky | 0.3986 | 2 | 5 | 0 |
171 | 149 | Ball State | 0.3957 | 2 | 6 | 1 |
172 | 187 | Weber State | 0.3917 | 4 | 3 | 1 |
173 | 178 | Stony Brook | 0.3871 | 3 | 3 | 1 |
174 | 166 | Colorado State | 0.3866 | 3 | 6 | 0 |
175 | 172 | Marshall | 0.3863 | 2 | 5 | 1 |
176 | 175 | Middle Tennessee State | 0.3782 | 3 | 4 | 0 |
177 | 184 | San Diego | 0.3781 | 3 | 5 | 0 |
178 | 204 | North Texas | 0.3777 | 2 | 6 | 0 |
179 | 193 | Sacred Heart | 0.3768 | 3 | 6 | 0 |
180 | 198 | Louisiana-Monroe | 0.3748 | 4 | 4 | 0 |
181 | 164 | Buffalo | 0.3738 | 2 | 6 | 0 |
182 | 205 | Texas State | 0.3731 | 3 | 3 | 1 |
183 | 170 | McNeese State | 0.3728 | 4 | 4 | 0 |
184 | 185 | Rice | 0.3710 | 2 | 6 | 0 |
185 | 186 | Holy Cross | 0.3702 | 4 | 4 | 0 |
186 | 181 | Tennessee Tech | 0.3670 | 3 | 4 | 0 |
187 | 163 | Western Kentucky | 0.3588 | 1 | 7 | 0 |
188 | 165 | Portland State | 0.3568 | 2 | 6 | 0 |
189 | 197 | Northwestern State | 0.3528 | 2 | 4 | 1 |
190 | 176 | UNLV | 0.3508 | 1 | 7 | 0 |
191 | 216 | Marist | 0.3457 | 3 | 5 | 0 |
192 | 203 | Lafayette | 0.3445 | 2 | 5 | 1 |
193 | 195 | Georgetown | 0.3439 | 3 | 5 | 1 |
194 | 179 | San Jose State | 0.3432 | 1 | 8 | 0 |
195 | 202 | Louisiana-Lafayette | 0.3427 | 2 | 6 | 0 |
196 | 199 | Southeastern Louisiana | 0.3410 | 2 | 6 | 0 |
197 | 188 | Tennessee State | 0.3391 | 3 | 5 | 0 |
198 | 191 | Illinois State | 0.3383 | 2 | 5 | 1 |
199 | 194 | Kansas | 0.3363 | 2 | 6 | 0 |
200 | 190 | Coastal Carolina | 0.3358 | 2 | 4 | 2 |
201 | 189 | Prairie View A&M | 0.3327 | 4 | 4 | 0 |
202 | 209 | Alabama State | 0.3316 | 5 | 3 | 0 |
203 | 182 | California-Davis | 0.3299 | 3 | 5 | 0 |
204 | 196 | Florida A&M | 0.3238 | 5 | 3 | 0 |
205 | 192 | Western Carolina | 0.3225 | 2 | 5 | 0 |
206 | 200 | Alcorn State | 0.3174 | 3 | 4 | 0 |
207 | 226 | Butler | 0.3105 | 2 | 5 | 0 |
208 | 211 | St. Francis (PA) | 0.3079 | 1 | 7 | 0 |
209 | 206 | Arkansas-Pine Bluff | 0.3055 | 3 | 4 | 0 |
210 | 215 | Tennessee-Martin | 0.2956 | 3 | 5 | 0 |
211 | 207 | Hampton | 0.2937 | 5 | 3 | 0 |
212 | 201 | Northern Colorado | 0.2927 | 1 | 6 | 1 |
213 | 212 | North Carolina Central | 0.2908 | 1 | 3 | 1 |
214 | 214 | Morehead State | 0.2873 | 3 | 5 | 0 |
215 | 210 | Campbell | 0.2873 | 1 | 6 | 0 |
216 | 213 | Gardner-Webb | 0.2810 | 1 | 4 | 2 |
217 | 208 | Eastern Michigan | 0.2699 | 0 | 8 | 1 |
218 | 217 | Towson | 0.2660 | 0 | 7 | 1 |
219 | 222 | Eastern Illinois | 0.2546 | 1 | 8 | 0 |
220 | 218 | Alabama A&M | 0.2482 | 1 | 6 | 0 |
221 | 223 | Bucknell | 0.2411 | 1 | 7 | 0 |
222 | 224 | Davidson | 0.2381 | 2 | 5 | 0 |
223 | 230 | Princeton | 0.2369 | 0 | 6 | 1 |
224 | 219 | Citadel | 0.2355 | 1 | 7 | 0 |
225 | 228 | Virginia Military | 0.2346 | 2 | 5 | 0 |
226 | 220 | Memphis | 0.2345 | 1 | 7 | 0 |
227 | 235 | Idaho State | 0.2315 | 0 | 6 | 1 |
228 | 221 | Norfolk State | 0.2292 | 2 | 5 | 0 |
229 | 231 | Cornell | 0.2240 | 2 | 5 | 0 |
230 | 227 | New Mexico State | 0.2226 | 2 | 6 | 0 |
231 | 232 | Southern University | 0.2218 | 2 | 5 | 0 |
232 | 225 | Akron | 0.2217 | 0 | 8 | 1 |
233 | 233 | Nicholls State | 0.2198 | 0 | 6 | 1 |
234 | 239 | Presbyterian | 0.2097 | 1 | 6 | 0 |
235 | 234 | Morgan State | 0.2091 | 3 | 4 | 0 |
236 | 229 | Lamar | 0.2022 | 1 | 5 | 0 |
237 | 237 | Charleston Southern | 0.1976 | 0 | 6 | 0 |
238 | 236 | New Mexico | 0.1933 | 0 | 8 | 0 |
239 | 240 | Delaware State | 0.1847 | 1 | 7 | 0 |
240 | 238 | Austin Peay | 0.1789 | 1 | 6 | 0 |
241 | 241 | North Carolina A&T | 0.1475 | 1 | 7 | 0 |
242 | 242 | Valparaiso | 0.1210 | 0 | 7 | 0 |
243 | 243 | Savannah State | 0.1171 | 0 | 6 | 0 |
244 | 244 | Howard | 0.0997 | 0 | 7 | 0 |
245 | 245 | Mississippi Valley State | 0.0955 | 0 | 8 | 0 |
No comments:
Post a Comment