The Pac-10’s lead is slipping. Everyone in the league played each other this week, but it must have been a bad week for their out of conference opponents, as the conference dropped from .722 to .704. The SEC is treading water at .698 but has narrowed the gap to just .006.
The Big 12 is slowly edging away from the Big Ten, but it’s still too close to call there and the ACC has moved ahead of the Big East. The Big East clearly has a problem at the top of the league, but top-to-bottom the league is still much better than the WAC or the MWC. While there are no Boise State’s or TCU’s in the Big East, there are also no New Mexico State’s or New Mexico’s. Don’t forget that Pitt took Utah to OT on the road.
The Colonial almost pulled another upset against the ACC this weekend, but North Carolina came back to beat William & Mary 21-17.
Please click the ‘read more’ link to see the ratings.
Division | Conference | WASEAN |
I-A-BCS | Pac10 | 0.704 |
I-A-BCS | SEC | 0.698 |
I-A-BCS | Big12 | 0.653 |
I-A-BCS | Big10 | 0.647 |
I-A-BCS | ACC | 0.639 |
I-A-BCS | BigEast | 0.636 |
I-A | I-A-Ind | 0.609 |
I-A | WAC | 0.564 |
I-AA | Colonial* | 0.561 |
I-A | MWC | 0.547 |
I-AA | Southern* | 0.500 |
I-A | CUSA | 0.500 |
I-AA | MVC* | 0.472 |
I-A | MAC | 0.465 |
I-AA | BigSky* | 0.435 |
I-AA | GreatWest | 0.434 |
I-AA | NEC* | 0.430 |
I-A | SunBelt | 0.420 |
I-AA | Ivy | 0.402 |
I-AA | Southland* | 0.397 |
I-AA | Patriot* | 0.383 |
I-AA | OVC* | 0.366 |
I-AA | I-AA-Ind | 0.366 |
I-AA | Pioneer | 0.361 |
I-AA | BigSouth* | 0.316 |
I-AA | SWAC | 0.310 |
I-AA | MEAC* | 0.277 |
*FCS automatic bid conference
No comments:
Post a Comment