The SEC has solidified it’s lead after several impressive non-conference wins this weekend. It’s still kind of tight 3 through 6, but the rankings are back to where I’d intuitively place the leagues after some crazy results jumbled things last week.
Division | Conference | WASEAN |
I-A-BCS | SEC | 0.700 |
I-A-BCS | Pac10 | 0.681 |
I-A-BCS | Big12 | 0.639 |
I-A-BCS | Big10 | 0.636 |
I-A-BCS | ACC | 0.634 |
I-A-BCS | BigEast | 0.627 |
I-A | I-A-Ind | 0.614 |
I-AA | Colonial* | 0.569 |
I-A | WAC | 0.551 |
I-A | MWC | 0.530 |
I-AA | Southern* | 0.488 |
I-A | CUSA | 0.486 |
I-AA | MVC* | 0.479 |
I-A | MAC | 0.458 |
I-AA | NEC* | 0.439 |
I-AA | Ivy | 0.429 |
I-AA | BigSky* | 0.429 |
I-AA | GreatWest | 0.429 |
I-AA | Southland* | 0.415 |
I-AA | Patriot* | 0.404 |
I-A | SunBelt | 0.400 |
I-AA | I-AA-Ind | 0.385 |
I-AA | OVC* | 0.381 |
I-AA | Pioneer | 0.367 |
I-AA | BigSouth* | 0.360 |
I-AA | SWAC | 0.342 |
I-AA | MEAC* | 0.314 |
*FCS Automatic Bid League
No comments:
Post a Comment