TCU had a very rough week. Not only did they struggle with, and barely beat #57 San Diego State, 40-35; but Utah was blown out at #51 Notre Dame, taking a lot of the luster off of last week’s 47-7 win. TCU’s overall rating plunged from .8897 to .8572. It’s still good for 3rd place, but they are now much closer to pack running 4-6 (Ohio State, Alabama & Stanford) than they are to #2 Boise State.
The Broncos keep chugging along crushing everyone in their path. WASEAN sees the Broncos clearly as the team that should be playing #1 Oregon if the Ducks run the table.
Speaking of the Ducks, Oregon did have a scare at Cal last night, but hung on for the 15-13 win. This is first time their rating has dipped below .9000, but they are still clearly the team to beat.
Auburn struggled early, but eventually beat Georgia going away, 49-31. WASEAN essentially expected this, so the Tigers’ rating only moved up very slightly, from .8040 to .8063. They still sit 7th, and should be a significant underdog at Alabama.
Please click the ‘read more’ link to see the ratings.
| RK | LW | Team | WASEAN | RW | RL | RT |
| 1 | 1 | Oregon | 0.8957 | 10 | 0 | 0 |
| 2 | 2 | Boise State | 0.8925 | 9 | 0 | 0 |
| 3 | 3 | TCU | 0.8572 | 11 | 0 | 0 |
| 4 | 4 | Ohio State | 0.8417 | 9 | 1 | 0 |
| 5 | 5 | Alabama | 0.8393 | 8 | 2 | 0 |
| 6 | 6 | Stanford | 0.8340 | 9 | 1 | 0 |
| 7 | 7 | Auburn | 0.8063 | 10 | 0 | 1 |
| 8 | 8 | Arkansas | 0.7918 | 8 | 2 | 0 |
| 9 | 11 | LSU | 0.7905 | 9 | 1 | 0 |
| 10 | 17 | Virginia Tech | 0.7679 | 8 | 2 | 0 |
| 11 | 12 | Oklahoma State | 0.7633 | 9 | 1 | 0 |
| 12 | 9 | Iowa | 0.7609 | 7 | 3 | 0 |
| 13 | 10 | Missouri | 0.7601 | 8 | 2 | 0 |
| 14 | 28 | South Carolina | 0.7570 | 7 | 3 | 0 |
| 15 | 19 | Delaware | 0.7526 | 8 | 1 | 0 |
| 16 | 30 | Wisconsin | 0.7523 | 9 | 1 | 0 |
| 17 | 27 | Miami (FL) | 0.7513 | 7 | 3 | 0 |
| 18 | 24 | Texas A&M | 0.7472 | 7 | 3 | 0 |
| 19 | 23 | North Carolina State | 0.7466 | 7 | 2 | 1 |
| 20 | 26 | Oklahoma | 0.7460 | 8 | 2 | 0 |
| 21 | 20 | Nevada | 0.7411 | 9 | 1 | 0 |
| 22 | 13 | Arizona | 0.7404 | 7 | 3 | 0 |
| 23 | 29 | USC | 0.7403 | 7 | 3 | 0 |
| 24 | 14 | Nebraska | 0.7394 | 8 | 1 | 1 |
| 25 | 21 | Florida State | 0.7365 | 7 | 3 | 0 |
| 26 | 22 | Arizona State | 0.7334 | 4 | 6 | 0 |
| 27 | 25 | Georgia | 0.7320 | 5 | 5 | 1 |
| 28 | 42 | West Virginia | 0.7167 | 5 | 2 | 2 |
| 29 | 18 | Florida | 0.7122 | 5 | 4 | 1 |
| 30 | 37 | Michigan State | 0.7116 | 8 | 1 | 1 |
| 31 | 39 | California | 0.7114 | 5 | 5 | 0 |
| 32 | 32 | Pittsburgh | 0.7101 | 5 | 3 | 1 |
| 33 | 38 | Hawaii | 0.7081 | 7 | 3 | 0 |
| 34 | 15 | Utah | 0.7040 | 7 | 2 | 1 |
| 35 | 36 | Mississippi State | 0.6992 | 7 | 3 | 0 |
| 36 | 34 | William & Mary | 0.6938 | 7 | 3 | 0 |
| 37 | 43 | Clemson | 0.6931 | 5 | 4 | 1 |
| 38 | 35 | Villanova | 0.6920 | 6 | 4 | 0 |
| 39 | 47 | Appalachian State | 0.6822 | 9 | 0 | 1 |
| 40 | 31 | Illinois | 0.6816 | 5 | 4 | 1 |
| 41 | 46 | New Hampshire | 0.6807 | 6 | 3 | 1 |
| 42 | 16 | Oregon State | 0.6803 | 4 | 4 | 1 |
| 43 | 52 | Maryland | 0.6766 | 7 | 3 | 0 |
| 44 | 40 | North Carolina | 0.6729 | 6 | 4 | 0 |
| 45 | 33 | UCF | 0.6705 | 7 | 3 | 0 |
| 46 | 50 | Northern Illinois | 0.6650 | 8 | 2 | 0 |
| 47 | 45 | Kansas State | 0.6541 | 6 | 4 | 0 |
| 48 | 44 | Baylor | 0.6536 | 7 | 4 | 0 |
| 49 | 41 | Air Force | 0.6524 | 7 | 4 | 0 |
| 50 | 54 | Tulsa | 0.6509 | 7 | 3 | 0 |
| 51 | 61 | Notre Dame | 0.6500 | 5 | 4 | 1 |
| 52 | 49 | Michigan | 0.6488 | 6 | 3 | 1 |
| 53 | 57 | Syracuse | 0.6464 | 7 | 3 | 0 |
| 54 | 48 | Penn State | 0.6462 | 6 | 4 | 0 |
| 55 | 65 | Stephen F. Austin | 0.6459 | 8 | 2 | 0 |
| 56 | 55 | Temple | 0.6457 | 7 | 2 | 1 |
| 57 | 60 | San Diego State | 0.6435 | 7 | 3 | 0 |
| 58 | 51 | Louisville | 0.6320 | 5 | 4 | 1 |
| 59 | 56 | Navy | 0.6278 | 7 | 3 | 0 |
| 60 | 53 | Jacksonville | 0.6273 | 9 | 1 | 0 |
| 61 | 63 | South Florida | 0.6248 | 5 | 3 | 1 |
| 62 | 62 | Kentucky | 0.6152 | 6 | 5 | 0 |
| 63 | 58 | Robert Morris | 0.6093 | 8 | 2 | 0 |
| 64 | 79 | Tennessee | 0.6047 | 3 | 6 | 1 |
| 65 | 72 | Pennsylvania | 0.6040 | 7 | 1 | 1 |
| 66 | 68 | Fresno State | 0.6017 | 6 | 3 | 0 |
| 67 | 73 | James Madison | 0.5983 | 5 | 4 | 1 |
| 68 | 86 | Southern Miss | 0.5954 | 7 | 2 | 1 |
| 69 | 59 | Georgia Tech | 0.5942 | 5 | 5 | 0 |
| 70 | 81 | Georgia Southern | 0.5890 | 5 | 4 | 1 |
| 71 | 80 | Sacramento State | 0.5882 | 5 | 3 | 1 |
| 72 | 67 | Cincinnati | 0.5874 | 3 | 6 | 0 |
| 73 | 85 | Northwestern | 0.5851 | 7 | 3 | 0 |
| 74 | 77 | Connecticut | 0.5846 | 4 | 4 | 1 |
| 75 | 64 | Western Illinois | 0.5821 | 6 | 4 | 0 |
| 76 | 74 | Massachusetts | 0.5788 | 6 | 4 | 0 |
| 77 | 66 | Wofford | 0.5763 | 7 | 2 | 0 |
| 78 | 90 | Army | 0.5760 | 6 | 3 | 1 |
| 79 | 70 | Houston | 0.5747 | 5 | 5 | 0 |
| 80 | 100 | Chattanooga | 0.5708 | 6 | 4 | 0 |
| 81 | 76 | Jacksonville State | 0.5698 | 7 | 0 | 2 |
| 82 | 75 | UCLA | 0.5662 | 4 | 5 | 0 |
| 83 | 94 | Boston College | 0.5646 | 5 | 5 | 0 |
| 84 | 98 | Northern Iowa | 0.5609 | 7 | 2 | 1 |
| 85 | 87 | Harvard | 0.5561 | 6 | 3 | 0 |
| 86 | 89 | Rutgers | 0.5561 | 3 | 5 | 1 |
| 87 | 96 | Eastern Washington | 0.5560 | 7 | 2 | 0 |
| 88 | 69 | Texas Tech | 0.5537 | 5 | 5 | 0 |
| 89 | 107 | Lehigh | 0.5535 | 8 | 2 | 0 |
| 90 | 88 | Ohio | 0.5502 | 7 | 3 | 0 |
| 91 | 97 | East Carolina | 0.5494 | 5 | 4 | 1 |
| 92 | 114 | South Alabama | 0.5494 | 4 | 0 | 0 |
| 93 | 71 | Mississippi | 0.5471 | 4 | 5 | 1 |
| 94 | 78 | Texas | 0.5455 | 4 | 6 | 0 |
| 95 | 109 | Brigham Young | 0.5449 | 5 | 5 | 0 |
| 96 | 84 | Liberty | 0.5438 | 7 | 3 | 0 |
| 97 | 92 | Southern Methodist | 0.5403 | 5 | 5 | 0 |
| 98 | 105 | Louisiana Tech | 0.5394 | 4 | 6 | 0 |
| 99 | 106 | Furman | 0.5378 | 5 | 5 | 0 |
| 100 | 83 | Bethune-Cookman | 0.5371 | 9 | 0 | 0 |
| 101 | 91 | Virginia | 0.5369 | 4 | 6 | 0 |
| 102 | 93 | Old Dominion | 0.5320 | 7 | 3 | 0 |
| 103 | 82 | Iowa State | 0.5269 | 5 | 5 | 1 |
| 104 | 99 | Dayton | 0.5268 | 8 | 1 | 1 |
| 105 | 103 | Southern Utah | 0.5219 | 5 | 5 | 0 |
| 106 | 95 | Toledo | 0.5200 | 6 | 4 | 0 |
| 107 | 115 | Colorado | 0.5197 | 4 | 6 | 0 |
| 108 | 101 | Washington | 0.5187 | 2 | 6 | 1 |
| 109 | 113 | Elon | 0.5167 | 4 | 4 | 1 |
| 110 | 102 | Northern Arizona | 0.5148 | 4 | 5 | 0 |
| 111 | 121 | Bryant | 0.5129 | 5 | 3 | 0 |
| 112 | 116 | North Dakota State | 0.5118 | 7 | 3 | 0 |
| 113 | 128 | Florida International | 0.5099 | 3 | 5 | 1 |
| 114 | 123 | Central Michigan | 0.5097 | 3 | 7 | 1 |
| 115 | 117 | Montana State | 0.5089 | 5 | 2 | 2 |
| 116 | 112 | South Dakota State | 0.5082 | 4 | 6 | 0 |
| 117 | 111 | Idaho | 0.5047 | 4 | 6 | 0 |
| 118 | 130 | Sam Houston State | 0.5027 | 5 | 4 | 1 |
| 119 | 119 | Western Michigan | 0.5015 | 4 | 6 | 0 |
| 120 | 118 | Montana | 0.5007 | 6 | 3 | 0 |
| 121 | 126 | Richmond | 0.4975 | 4 | 4 | 2 |
| 122 | 153 | Stony Brook | 0.4965 | 5 | 3 | 1 |
| 123 | 108 | Arkansas State | 0.4878 | 4 | 5 | 1 |
| 124 | 104 | Troy | 0.4876 | 5 | 4 | 0 |
| 125 | 140 | Colgate | 0.4851 | 6 | 4 | 0 |
| 126 | 120 | Drake | 0.4844 | 6 | 4 | 0 |
| 127 | 127 | Maine | 0.4807 | 3 | 6 | 1 |
| 128 | 141 | South Carolina State | 0.4802 | 7 | 2 | 0 |
| 129 | 134 | Murray State | 0.4773 | 5 | 5 | 0 |
| 130 | 125 | Central Arkansas | 0.4759 | 5 | 4 | 0 |
| 131 | 149 | Washington State | 0.4759 | 2 | 9 | 0 |
| 132 | 143 | Southeast Missouri State | 0.4757 | 8 | 2 | 0 |
| 133 | 110 | Indiana | 0.4726 | 4 | 6 | 0 |
| 134 | 122 | Kent State | 0.4675 | 4 | 6 | 0 |
| 135 | 139 | Central Connecticut State | 0.4673 | 4 | 3 | 2 |
| 136 | 124 | Cal Poly | 0.4659 | 6 | 4 | 0 |
| 137 | 136 | Duke | 0.4651 | 3 | 7 | 0 |
| 138 | 133 | Rhode Island | 0.4650 | 3 | 6 | 1 |
| 139 | 160 | Brown | 0.4609 | 4 | 3 | 2 |
| 140 | 137 | Monmouth | 0.4588 | 3 | 6 | 1 |
| 141 | 129 | Youngstown State | 0.4569 | 3 | 8 | 0 |
| 142 | 161 | Minnesota | 0.4559 | 2 | 9 | 0 |
| 143 | 131 | Missouri State | 0.4553 | 4 | 4 | 2 |
| 144 | 142 | Purdue | 0.4530 | 4 | 6 | 0 |
| 145 | 135 | Dartmouth | 0.4527 | 5 | 3 | 1 |
| 146 | 147 | Albany | 0.4521 | 5 | 4 | 1 |
| 147 | 168 | McNeese State | 0.4512 | 6 | 4 | 0 |
| 148 | 152 | Grambling State | 0.4504 | 7 | 1 | 1 |
| 149 | 163 | Jackson State | 0.4487 | 6 | 2 | 0 |
| 150 | 144 | Fordham | 0.4481 | 5 | 4 | 0 |
| 151 | 148 | Vanderbilt | 0.4415 | 2 | 8 | 0 |
| 152 | 138 | UAB | 0.4412 | 2 | 6 | 2 |
| 153 | 154 | Duquesne | 0.4403 | 6 | 4 | 0 |
| 154 | 155 | San Diego | 0.4391 | 5 | 5 | 0 |
| 155 | 170 | Eastern Kentucky | 0.4368 | 3 | 5 | 0 |
| 156 | 151 | Miami (OH) | 0.4351 | 6 | 4 | 0 |
| 157 | 132 | Samford | 0.4348 | 3 | 6 | 0 |
| 158 | 146 | Wagner | 0.4347 | 4 | 4 | 1 |
| 159 | 150 | UTEP | 0.4302 | 6 | 5 | 0 |
| 160 | 165 | Georgia State | 0.4289 | 4 | 2 | 2 |
| 161 | 145 | Yale | 0.4287 | 7 | 2 | 0 |
| 162 | 177 | Coastal Carolina | 0.4280 | 4 | 4 | 2 |
| 163 | 158 | Texas Southern | 0.4268 | 5 | 2 | 1 |
| 164 | 173 | Southern Illinois | 0.4265 | 2 | 6 | 1 |
| 165 | 169 | Indiana State | 0.4258 | 3 | 4 | 1 |
| 166 | 176 | Weber State | 0.4235 | 5 | 4 | 1 |
| 167 | 167 | Utah State | 0.4191 | 4 | 6 | 0 |
| 168 | 157 | Marshall | 0.4188 | 4 | 5 | 1 |
| 169 | 156 | Bowling Green | 0.4082 | 2 | 8 | 0 |
| 170 | 159 | Florida Atlantic | 0.4078 | 4 | 5 | 0 |
| 171 | 179 | California-Davis | 0.4038 | 5 | 5 | 0 |
| 172 | 162 | Wake Forest | 0.4022 | 2 | 8 | 0 |
| 173 | 184 | Holy Cross | 0.4009 | 5 | 5 | 0 |
| 174 | 166 | Columbia | 0.3955 | 4 | 5 | 0 |
| 175 | 185 | Ball State | 0.3927 | 3 | 6 | 2 |
| 176 | 172 | Tulane | 0.3896 | 4 | 6 | 0 |
| 177 | 178 | North Dakota | 0.3875 | 2 | 7 | 0 |
| 178 | 175 | South Dakota | 0.3861 | 3 | 7 | 0 |
| 179 | 180 | North Texas | 0.3831 | 3 | 7 | 0 |
| 180 | 186 | Kansas | 0.3771 | 3 | 7 | 0 |
| 181 | 181 | Sacred Heart | 0.3742 | 3 | 7 | 0 |
| 182 | 164 | Wyoming | 0.3712 | 2 | 9 | 0 |
| 183 | 211 | Tennessee-Martin | 0.3683 | 5 | 5 | 0 |
| 184 | 171 | Louisiana-Monroe | 0.3678 | 4 | 5 | 1 |
| 185 | 193 | Western Kentucky | 0.3656 | 1 | 8 | 1 |
| 186 | 183 | Portland State | 0.3613 | 2 | 8 | 0 |
| 187 | 188 | Lafayette | 0.3592 | 2 | 7 | 1 |
| 188 | 198 | Prairie View A&M | 0.3580 | 5 | 4 | 0 |
| 189 | 174 | Colorado State | 0.3578 | 3 | 8 | 0 |
| 190 | 205 | Campbell | 0.3553 | 2 | 7 | 0 |
| 191 | 190 | Alcorn State | 0.3509 | 4 | 5 | 0 |
| 192 | 203 | Butler | 0.3504 | 2 | 7 | 0 |
| 193 | 187 | Georgetown | 0.3499 | 3 | 6 | 1 |
| 194 | 202 | Alabama State | 0.3476 | 6 | 3 | 0 |
| 195 | 191 | Southeastern Louisiana | 0.3449 | 2 | 7 | 0 |
| 196 | 204 | Marist | 0.3449 | 3 | 6 | 1 |
| 197 | 195 | Rice | 0.3434 | 2 | 8 | 0 |
| 198 | 196 | Louisiana-Lafayette | 0.3432 | 2 | 8 | 0 |
| 199 | 207 | Florida A&M | 0.3429 | 6 | 3 | 1 |
| 200 | 192 | Illinois State | 0.3424 | 4 | 5 | 1 |
| 201 | 197 | San Jose State | 0.3409 | 1 | 9 | 0 |
| 202 | 210 | UNLV | 0.3406 | 2 | 8 | 0 |
| 203 | 189 | Middle Tennessee State | 0.3394 | 3 | 6 | 0 |
| 204 | 182 | Buffalo | 0.3391 | 2 | 8 | 0 |
| 205 | 200 | Tennessee Tech | 0.3291 | 3 | 6 | 0 |
| 206 | 208 | Hampton | 0.3258 | 5 | 5 | 0 |
| 207 | 212 | Northern Colorado | 0.3232 | 2 | 7 | 1 |
| 208 | 199 | Texas State | 0.3211 | 3 | 5 | 1 |
| 209 | 201 | Tennessee State | 0.3191 | 3 | 6 | 0 |
| 210 | 206 | Western Carolina | 0.3101 | 2 | 7 | 0 |
| 211 | 194 | Northwestern State | 0.3077 | 2 | 5 | 1 |
| 212 | 209 | Arkansas-Pine Bluff | 0.3052 | 4 | 5 | 0 |
| 213 | 238 | Nicholls State | 0.2857 | 1 | 7 | 1 |
| 214 | 215 | Davidson | 0.2728 | 3 | 6 | 0 |
| 215 | 218 | Eastern Michigan | 0.2722 | 0 | 9 | 1 |
| 216 | 214 | St. Francis (PA) | 0.2711 | 1 | 9 | 0 |
| 217 | 216 | Morehead State | 0.2694 | 4 | 6 | 0 |
| 218 | 221 | Norfolk State | 0.2653 | 4 | 5 | 0 |
| 219 | 220 | Eastern Illinois | 0.2650 | 1 | 9 | 0 |
| 220 | 213 | Gardner-Webb | 0.2633 | 1 | 6 | 2 |
| 221 | 217 | Towson | 0.2624 | 0 | 9 | 1 |
| 222 | 229 | Lamar | 0.2620 | 2 | 6 | 0 |
| 223 | 230 | Princeton | 0.2594 | 0 | 8 | 1 |
| 224 | 223 | Alabama A&M | 0.2500 | 2 | 7 | 0 |
| 225 | 225 | Southern University | 0.2469 | 2 | 6 | 0 |
| 226 | 232 | Cornell | 0.2461 | 2 | 7 | 0 |
| 227 | 222 | Bucknell | 0.2420 | 1 | 9 | 0 |
| 228 | 219 | North Carolina Central | 0.2406 | 1 | 5 | 1 |
| 229 | 235 | Virginia Military | 0.2376 | 2 | 7 | 0 |
| 230 | 226 | New Mexico State | 0.2368 | 2 | 8 | 0 |
| 231 | 227 | Delaware State | 0.2363 | 2 | 8 | 0 |
| 232 | 224 | Akron | 0.2357 | 0 | 8 | 2 |
| 233 | 228 | Citadel | 0.2346 | 1 | 8 | 0 |
| 234 | 233 | Morgan State | 0.2242 | 3 | 6 | 0 |
| 235 | 231 | Idaho State | 0.2239 | 0 | 8 | 1 |
| 236 | 234 | Memphis | 0.2216 | 1 | 9 | 0 |
| 237 | 237 | New Mexico | 0.2164 | 1 | 9 | 0 |
| 238 | 236 | Charleston Southern | 0.2120 | 1 | 7 | 0 |
| 239 | 239 | Presbyterian | 0.1968 | 1 | 8 | 0 |
| 240 | 240 | North Carolina A&T | 0.1766 | 1 | 7 | 1 |
| 241 | 241 | Austin Peay | 0.1674 | 1 | 8 | 0 |
| 242 | 244 | Howard | 0.1404 | 0 | 9 | 0 |
| 243 | 243 | Savannah State | 0.1327 | 1 | 7 | 0 |
| 244 | 242 | Valparaiso | 0.1183 | 0 | 9 | 0 |
| 245 | 245 | Mississippi Valley State | 0.1037 | 0 | 10 | 0 |
No comments:
Post a Comment