Sunday, November 27, 2011

WASEAN NCAA Football Ratings – 2011 Week 13

There is a lot of talk as to whether or not there should be a rematch between LSU and Alabama in the national championship game. Put WASEAN firmly in the camp that says, ‘yes’.

How far ahead are Alabama and LSU? According to WASEAN, Alabama should be a 7.5 point favorite on a neutral field over #3 Wisconsin. That’s as far ahead as Wisconsin is ahead of #10 Michigan or #11 Arkansas, for example.

Another way to look at this is that LSU would have to lose to Georgia 30-0 to fall behind Wisconsin for #2.

I’m definitely not in favor of a rematch in most circumstances. In most circumstances, we really don’t know if #2 is better than #3 or #4, so I’d lean towards giving someone else a shot.

But Alabama and LSU played an overtime game, as have beaten all others. They’ve clearly proven they are the two best teams in the country.

Please click the ‘read more’ link to see the complete ratings.

RK LW Team WASEAN RW RL RT
1 1 Alabama 0.9083 11 0 1
2 2 LSU 0.9065 11 0 1
3 3 Wisconsin 0.8557 10 2 0
4 6 Oklahoma State 0.8325 10 0 1
5 5 Oregon 0.8320 10 2 0
6 4 Boise State 0.8288 10 1 0
7 7 Oklahoma 0.8238 9 2 0
8 8 Stanford 0.8217 10 1 1
9 9 Houston 0.8156 12 0 0
10 10 Michigan 0.7933 10 2 0
11 12 Arkansas 0.7808 10 2 0
12 14 Georgia 0.7756 10 2 0
13 11 Texas A&M 0.7702 6 4 2
14 13 TCU 0.7686 9 1 1
15 15 Michigan State 0.7619 10 2 0
16 21 USC 0.7455 10 1 1
17 19 South Carolina 0.7449 10 2 0
18 16 Florida State 0.7416 8 4 0
19 18 Notre Dame 0.7348 8 4 0
20 23 Virginia Tech 0.7295 11 1 0
21 17 Missouri 0.7273 6 4 2
22 24 Nebraska 0.7217 9 3 0
23 26 Texas 0.7183 7 4 0
24 27 North Dakota State 0.7135 10 1 0
25 22 Kansas State 0.7105 8 2 1
26 30 Baylor 0.7044 7 3 1
27 31 Cincinnati 0.6995 8 3 0
28 32 Harvard 0.6993 9 1 0
29 20 Penn State 0.6963 9 3 0
30 40 Mississippi State 0.6923 5 6 1
31 35 Toledo 0.6918 8 3 1
32 34 Southern Miss 0.6908 10 2 0
33 48 Vanderbilt 0.6896 6 5 1
34 28 Florida 0.6860 6 6 0
35 33 West Virginia 0.6860 8 3 0
36 41 Sam Houston State 0.6818 10 0 1
37 36 Temple 0.6816 8 4 0
38 52 Louisiana Tech 0.6746 7 3 2
39 43 Northern Iowa 0.6735 8 2 1
40 42 Georgia Southern 0.6718 8 2 0
41 25 Miami (FL) 0.6695 6 6 0
42 46 Lehigh 0.6693 10 0 1
43 45 Ohio State 0.6692 6 5 1
44 29 Tulsa 0.6676 8 4 0
45 37 Arizona State 0.6595 5 6 1
46 44 Iowa 0.6570 7 4 1
47 39 Rutgers 0.6526 6 4 2
48 38 South Florida 0.6523 5 5 1
49 54 Arkansas State 0.6460 9 2 0
50 56 California 0.6448 6 5 1
51 53 Brigham Young 0.6446 8 3 0
52 49 North Carolina 0.6445 7 5 0
53 47 Clemson 0.6442 9 3 0
54 51 Georgia Tech 0.6294 8 4 0
55 58 Pittsburgh 0.6239 5 6 0
56 65 Air Force 0.6166 6 5 1
57 66 Louisville 0.6154 7 5 0
58 50 Illinois 0.6139 6 6 0
59 61 San Diego State 0.6139 7 4 0
60 59 Tennessee 0.6135 4 7 1
61 57 Northwestern 0.6096 6 6 0
62 55 Utah 0.6092 6 5 1
63 62 Northern Illinois 0.6007 9 3 0
64 68 UCF 0.6000 5 7 0
65 67 Western Michigan 0.6000 7 5 0
66 64 Nevada 0.5997 6 5 0
67 69 Illinois State 0.5966 7 3 1
68 70 Auburn 0.5949 7 5 0
69 74 Jackson State 0.5888 8 2 0
70 72 Navy 0.5885 4 6 1
71 82 Washington 0.5849 7 5 0
72 76 Towson 0.5840 9 2 0
73 75 Youngstown State 0.5840 6 5 0
74 77 Maine 0.5821 7 3 1
75 71 North Carolina State 0.5814 7 5 0
76 73 Ohio 0.5812 9 3 0
77 81 Utah State 0.5775 5 4 2
78 78 Chattanooga 0.5763 5 6 0
79 79 Wofford 0.5748 7 3 0
80 88 Old Dominion 0.5733 10 2 0
81 84 Iowa State 0.5692 4 5 2
82 60 Virginia 0.5661 7 4 1
83 63 Wake Forest 0.5648 6 5 1
84 87 Montana 0.5614 8 2 0
85 80 Southern Methodist 0.5605 6 5 1
86 102 Connecticut 0.5599 5 6 0
87 89 Arizona 0.5598 4 8 0
88 92 Albany 0.5586 8 3 1
89 86 Purdue 0.5578 5 6 1
90 90 Southern Utah 0.5566 6 5 0
91 83 Texas Tech 0.5543 5 7 0
92 94 James Madison 0.5538 8 3 1
93 91 Stony Brook 0.5534 8 2 1
94 93 Brown 0.5488 7 2 1
95 101 Wyoming 0.5487 7 4 0
96 100 Florida International 0.5463 7 4 1
97 98 Duquesne 0.5451 9 2 0
98 96 Appalachian State 0.5439 8 3 0
99 103 Drake 0.5396 7 2 0
100 97 Bethune-Cookman 0.5368 7 3 0
101 99 Montana State 0.5366 8 2 0
102 104 Delaware 0.5359 6 4 0
103 105 New Hampshire 0.5347 7 3 1
104 95 Washington State 0.5279 4 7 1
105 108 Holy Cross 0.5264 6 5 0
106 106 Louisiana-Lafayette 0.5259 8 4 0
107 85 UCLA 0.5259 6 6 0
108 110 Georgetown 0.5244 8 3 0
109 111 Indiana State 0.5203 6 5 0
110 113 Miami (OH) 0.5193 4 8 0
111 112 Furman 0.5185 6 5 0
112 114 Cal Poly 0.5171 5 4 1
113 107 Hawaii 0.5141 6 6 0
114 123 Boston College 0.5135 4 8 0
115 115 Liberty 0.5083 5 4 1
116 139 Central Arkansas 0.5082 8 2 1
117 124 Bowling Green 0.5054 5 7 0
118 109 Syracuse 0.5051 3 5 3
119 116 Army 0.5049 3 8 0
120 129 Kentucky 0.5032 5 7 0
121 125 Alabama State 0.4992 7 3 0
122 122 Oregon State 0.4972 3 8 1
123 121 Murray State 0.4927 7 4 0
124 126 Louisiana-Monroe 0.4923 3 7 1
125 127 Cornell 0.4918 5 4 1
126 118 Norfolk State 0.4913 8 3 0
127 134 Western Kentucky 0.4897 5 5 2
128 120 Eastern Kentucky 0.4882 7 5 0
129 119 UTEP 0.4872 4 7 1
130 130 Bucknell 0.4857 6 5 0
131 132 East Carolina 0.4809 5 6 1
132 138 Stephen F. Austin 0.4797 5 5 0
133 131 Citadel 0.4791 4 6 1
134 135 San Jose State 0.4771 5 7 0
135 128 Fresno State 0.4763 4 8 0
136 158 Minnesota 0.4719 3 9 0
137 142 Massachusetts 0.4715 5 6 0
138 137 Jacksonville 0.4714 7 4 0
139 133 Marshall 0.4690 5 6 1
140 136 North Dakota 0.4683 5 3 0
141 117 Tennessee Tech 0.4660 6 4 0
142 147 San Diego 0.4627 7 2 0
143 146 Eastern Michigan 0.4627 6 6 0
144 144 Southern Illinois 0.4610 4 7 0
145 148 Eastern Washington 0.4592 4 5 2
146 140 Duke 0.4587 3 9 0
147 145 South Carolina State 0.4574 7 4 0
148 150 Dartmouth 0.4557 5 5 0
149 155 Rice 0.4535 4 8 0
150 143 Ball State 0.4521 6 6 0
151 141 Maryland 0.4517 2 10 0
152 154 South Dakota 0.4507 3 5 0
153 153 Yale 0.4504 5 5 0
154 151 Samford 0.4472 5 5 0
155 149 Jacksonville State 0.4462 7 4 0
156 157 Bryant 0.4445 5 4 0
157 159 Kent State 0.4414 5 7 0
158 152 Mississippi 0.4408 2 10 0
159 160 Weber State 0.4373 5 6 0
160 156 Tennessee-Martin 0.4348 4 6 0
161 164 Pennsylvania 0.4283 5 5 0
162 161 Tennessee State 0.4260 5 6 0
163 163 Hampton 0.4251 6 4 1
164 165 South Dakota State 0.4249 4 6 1
165 166 Idaho 0.4184 2 7 2
166 169 Dayton 0.4161 5 5 0
167 167 Florida A&M 0.4155 6 4 0
168 171 Colgate 0.4146 3 5 3
169 162 Buffalo 0.4128 3 9 0
170 172 William & Mary 0.4126 4 6 0
171 168 North Texas 0.4125 4 7 0
172 170 Portland State 0.4117 5 4 0
173 173 Rhode Island 0.4103 3 8 0
174 174 Lafayette 0.4102 3 7 1
175 186 Colorado 0.4059 3 9 1
176 179 Northwestern State 0.4033 4 6 0
177 177 Richmond 0.4030 3 8 0
178 175 UC-Davis 0.4019 4 6 0
179 180 Kansas 0.3958 2 9 1
180 184 Alabama A&M 0.3956 7 3 0
181 181 Sacramento State 0.3891 3 6 2
182 182 Central Michigan 0.3870 3 9 0
183 176 Indiana 0.3867 1 11 0
184 183 Northern Arizona 0.3865 3 7 0
185 207 Grambling State 0.3835 5 4 1
186 178 Troy 0.3812 3 7 1
187 188 Missouri State 0.3780 2 8 1
188 187 North Carolina A&T 0.3774 4 5 1
189 189 South Alabama 0.3764 3 3 2
190 191 Monmouth 0.3742 5 6 0
191 193 Arkansas-Pine Bluff 0.3738 5 4 0
192 195 Texas State 0.3673 5 6 0
193 199 McNeese State 0.3663 5 5 0
194 194 Central Connecticut State 0.3625 3 7 0
195 185 New Mexico State 0.3625 4 8 0
196 190 Colorado State 0.3606 2 8 1
197 198 Wagner 0.3579 4 7 0
198 200 Sacred Heart 0.3574 5 6 0
199 197 Elon 0.3571 3 6 1
200 196 Presbyterian 0.3557 3 6 1
201 192 Southern University 0.3518 4 7 0
202 203 Coastal Carolina 0.3463 6 4 0
203 204 Marist 0.3449 4 7 0
204 205 Campbell 0.3434 4 5 1
205 201 Eastern Illinois 0.3429 2 9 0
206 202 UAB 0.3399 3 9 0
207 208 Prairie View A&M 0.3370 5 6 0
208 206 Middle Tennessee 0.3339 2 8 1
209 209 Villanova 0.3233 2 9 0
210 210 Texas-San Antonio 0.3181 0 4 2
211 211 UNLV 0.3108 2 9 0
212 212 Western Illinois 0.3095 2 9 0
213 213 Butler 0.3041 3 6 0
214 214 Robert Morris 0.2999 2 9 0
215 215 Morehead State 0.2974 2 8 0
216 217 Tulane 0.2920 2 11 0
217 216 Princeton 0.2900 1 9 0
218 218 Southeastern Louisiana 0.2875 3 8 0
219 223 Texas Southern 0.2781 2 7 0
220 220 Columbia 0.2768 0 9 1
221 219 Georgia State 0.2766 1 5 2
222 222 Morgan State 0.2730 5 6 0
223 221 Howard 0.2724 3 6 1
224 225 St. Francis (PA) 0.2575 2 9 0
225 226 Alcorn State 0.2551 1 8 0
226 224 Southeast Missouri State 0.2551 2 8 0
227 228 Florida Atlantic 0.2478 1 10 0
228 227 Memphis 0.2448 2 10 0
229 229 Fordham 0.2303 1 10 0
230 231 New Mexico 0.2187 1 9 1
231 230 Akron 0.2171 1 11 0
232 232 North Carolina Central 0.2136 1 8 1
233 234 Mississippi Valley State 0.2130 1 9 1
234 233 Austin Peay 0.2023 2 8 0
235 235 Gardner-Webb 0.1907 2 7 0
236 236 Idaho State 0.1893 1 9 0
237 237 Northern Colorado 0.2182 0 10 0
238 238 Davidson 0.1875 2 6 1
239 242 Lamar 0.1842 2 7 0
240 243 Nicholls 0.1893 0 10 0
241 239 Western Carolina 0.1836 0 10 0
242 240 Virginia Military 0.1826 2 9 0
243 241 Charleston Southern 0.1782 0 10 0
244 244 Delaware State 0.1483 2 8 0
245 246 Valparaiso 0.1167 1 9 0
246 245 Savannah State 0.1149 1 9 0

1 comment:

Anonymous said...

Excellent, what a blog it is! This blog gives helpful information to us, keep it up.



my blog post - ford ranger