Oregon and Oklahoma State have moved up to 3-4, while Stanford and Boise State drop to 7-8 after losing. I don’t see much chance of the “Big Eight” changing, as the gulf between #8 and #9 and is bigger than the spread between #9 and #17.
To see the complete rankings, please click the “read more” link.
RK | LW | Team | WASEAN | RW | RL | RT |
1 | 1 | Alabama | 0.9169 | 9 | 0 | 1 |
2 | 2 | LSU | 0.9025 | 9 | 0 | 1 |
3 | 5 | Oregon | 0.8645 | 9 | 1 | 0 |
4 | 8 | Oklahoma State | 0.8606 | 10 | 0 | 0 |
5 | 7 | Wisconsin | 0.8552 | 8 | 2 | 0 |
6 | 6 | Oklahoma | 0.8551 | 8 | 1 | 0 |
7 | 3 | Stanford | 0.8472 | 8 | 1 | 1 |
8 | 4 | Boise State | 0.8432 | 8 | 1 | 0 |
9 | 9 | Houston | 0.8045 | 10 | 0 | 0 |
10 | 13 | Michigan | 0.8017 | 8 | 2 | 0 |
11 | 11 | Georgia | 0.7965 | 8 | 2 | 0 |
12 | 14 | TCU | 0.7878 | 8 | 1 | 1 |
13 | 10 | Texas A&M | 0.7854 | 5 | 3 | 2 |
14 | 12 | Florida State | 0.7805 | 7 | 3 | 0 |
15 | 16 | Arkansas | 0.7776 | 9 | 1 | 0 |
16 | 17 | Notre Dame | 0.7742 | 7 | 3 | 0 |
17 | 15 | Missouri | 0.7720 | 4 | 4 | 2 |
18 | 27 | Michigan State | 0.7507 | 8 | 2 | 0 |
19 | 24 | Nebraska | 0.7486 | 8 | 2 | 0 |
20 | 23 | South Carolina | 0.7450 | 8 | 2 | 0 |
21 | 21 | Texas | 0.7411 | 6 | 3 | 0 |
22 | 22 | Penn State | 0.7361 | 8 | 2 | 0 |
23 | 20 | Southern Miss | 0.7325 | 9 | 1 | 0 |
24 | 18 | Cincinnati | 0.7313 | 7 | 2 | 0 |
25 | 32 | Virginia Tech | 0.7291 | 9 | 1 | 0 |
26 | 28 | USC | 0.7281 | 8 | 1 | 1 |
27 | 19 | Arizona State | 0.7246 | 5 | 4 | 1 |
28 | 25 | North Dakota State | 0.7212 | 9 | 1 | 0 |
29 | 31 | Kansas State | 0.7183 | 7 | 2 | 1 |
30 | 33 | Miami (FL) | 0.7118 | 5 | 5 | 0 |
31 | 29 | Florida | 0.7107 | 5 | 5 | 0 |
32 | 39 | South Florida | 0.7104 | 5 | 3 | 1 |
33 | 26 | Clemson | 0.7091 | 9 | 1 | 0 |
34 | 37 | West Virginia | 0.7029 | 7 | 3 | 0 |
35 | 44 | Tulsa | 0.6999 | 7 | 3 | 0 |
36 | 35 | Mississippi State | 0.6996 | 4 | 5 | 1 |
37 | 30 | Baylor | 0.6974 | 5 | 3 | 1 |
38 | 38 | Ohio State | 0.6944 | 6 | 3 | 1 |
39 | 36 | Toledo | 0.6868 | 6 | 3 | 1 |
40 | 34 | Temple | 0.6813 | 6 | 4 | 0 |
41 | 49 | Vanderbilt | 0.6763 | 5 | 5 | 0 |
42 | 45 | Rutgers | 0.6736 | 5 | 3 | 2 |
43 | 40 | Illinois | 0.6692 | 6 | 4 | 0 |
44 | 48 | Northern Iowa | 0.6687 | 8 | 2 | 0 |
45 | 47 | Harvard | 0.6667 | 8 | 1 | 0 |
46 | 43 | Iowa | 0.6661 | 6 | 3 | 1 |
47 | 41 | Georgia Tech | 0.6646 | 7 | 3 | 0 |
48 | 59 | Georgia Southern | 0.6644 | 8 | 1 | 0 |
49 | 50 | Sam Houston State | 0.6640 | 9 | 0 | 1 |
50 | 52 | Lehigh | 0.6613 | 9 | 0 | 1 |
51 | 46 | North Carolina | 0.6556 | 6 | 4 | 0 |
52 | 54 | Utah | 0.6533 | 6 | 4 | 0 |
53 | 56 | Louisiana Tech | 0.6523 | 5 | 3 | 2 |
54 | 64 | Brigham Young | 0.6408 | 7 | 3 | 0 |
55 | 55 | Arkansas State | 0.6406 | 8 | 2 | 0 |
56 | 60 | Northwestern | 0.6372 | 5 | 5 | 0 |
57 | 58 | Nevada | 0.6330 | 6 | 3 | 0 |
58 | 65 | Pittsburgh | 0.6317 | 5 | 5 | 0 |
59 | 42 | Tennessee | 0.6317 | 4 | 6 | 0 |
60 | 76 | Northern Illinois | 0.6274 | 7 | 3 | 0 |
61 | 66 | California | 0.6249 | 5 | 4 | 1 |
62 | 62 | San Diego State | 0.6217 | 6 | 3 | 0 |
63 | 53 | Air Force | 0.6178 | 4 | 5 | 1 |
64 | 73 | UCF | 0.6158 | 4 | 6 | 0 |
65 | 57 | Washington | 0.6157 | 6 | 4 | 0 |
66 | 88 | Youngstown State | 0.6120 | 6 | 4 | 0 |
67 | 75 | Navy | 0.6105 | 4 | 5 | 1 |
68 | 72 | Wake Forest | 0.6078 | 5 | 4 | 1 |
69 | 63 | Virginia | 0.6062 | 6 | 3 | 1 |
70 | 51 | Auburn | 0.6047 | 6 | 4 | 0 |
71 | 61 | Southern Methodist | 0.6033 | 5 | 4 | 1 |
72 | 80 | Western Michigan | 0.5991 | 5 | 5 | 0 |
73 | 79 | Ohio | 0.5940 | 7 | 3 | 0 |
74 | 84 | Illinois State | 0.5920 | 7 | 3 | 0 |
75 | 82 | Montana State | 0.5911 | 8 | 1 | 0 |
76 | 83 | Chattanooga | 0.5892 | 5 | 5 | 0 |
77 | 81 | Purdue | 0.5871 | 4 | 5 | 1 |
78 | 69 | Utah State | 0.5870 | 4 | 4 | 1 |
79 | 67 | Louisville | 0.5863 | 5 | 5 | 0 |
80 | 85 | Maine | 0.5855 | 7 | 2 | 1 |
81 | 74 | North Carolina State | 0.5759 | 5 | 5 | 0 |
82 | 71 | Wofford | 0.5727 | 6 | 3 | 0 |
83 | 87 | Towson | 0.5721 | 8 | 2 | 0 |
84 | 77 | Brown | 0.5673 | 7 | 2 | 0 |
85 | 89 | Connecticut | 0.5648 | 4 | 5 | 0 |
86 | 68 | Texas Tech | 0.5644 | 5 | 5 | 0 |
87 | 70 | Arizona | 0.5604 | 2 | 8 | 0 |
88 | 97 | Washington State | 0.5598 | 4 | 6 | 0 |
89 | 118 | Jackson State | 0.5595 | 7 | 2 | 0 |
90 | 103 | Wyoming | 0.5575 | 6 | 3 | 0 |
91 | 86 | Hawaii | 0.5567 | 5 | 5 | 0 |
92 | 108 | Albany | 0.5564 | 7 | 2 | 1 |
93 | 104 | Stony Brook | 0.5564 | 6 | 2 | 1 |
94 | 90 | Iowa State | 0.5553 | 4 | 4 | 1 |
95 | 92 | Southern Utah | 0.5548 | 5 | 5 | 0 |
96 | 94 | Old Dominion | 0.5538 | 9 | 2 | 0 |
97 | 78 | UCLA | 0.5496 | 5 | 5 | 0 |
98 | 95 | Appalachian State | 0.5487 | 7 | 3 | 0 |
99 | 99 | Indiana State | 0.5459 | 6 | 4 | 0 |
100 | 96 | UTEP | 0.5404 | 4 | 5 | 1 |
101 | 127 | Drake | 0.5387 | 7 | 2 | 0 |
102 | 105 | Miami (OH) | 0.5347 | 4 | 6 | 0 |
103 | 107 | Louisiana-Lafayette | 0.5346 | 8 | 3 | 0 |
104 | 109 | Delaware | 0.5305 | 5 | 4 | 0 |
105 | 98 | Army | 0.5298 | 3 | 7 | 0 |
106 | 101 | Montana | 0.5296 | 7 | 2 | 0 |
107 | 115 | Florida International | 0.5277 | 5 | 4 | 1 |
108 | 91 | Syracuse | 0.5267 | 3 | 4 | 3 |
109 | 102 | New Hampshire | 0.5243 | 6 | 3 | 1 |
110 | 128 | Bethune-Cookman | 0.5238 | 6 | 3 | 0 |
111 | 93 | Furman | 0.5222 | 6 | 4 | 0 |
112 | 111 | Georgetown | 0.5221 | 8 | 3 | 0 |
113 | 110 | Holy Cross | 0.5202 | 5 | 5 | 0 |
114 | 122 | Louisiana-Monroe | 0.5170 | 3 | 6 | 1 |
115 | 136 | Duquesne | 0.5165 | 8 | 2 | 0 |
116 | 120 | James Madison | 0.5156 | 6 | 3 | 1 |
117 | 117 | Murray State | 0.5085 | 6 | 4 | 0 |
118 | 116 | Liberty | 0.5058 | 5 | 3 | 1 |
119 | 144 | Norfolk State | 0.4997 | 8 | 2 | 0 |
120 | 140 | Bucknell | 0.4988 | 6 | 4 | 0 |
121 | 100 | Bowling Green | 0.4965 | 4 | 6 | 0 |
122 | 112 | Eastern Kentucky | 0.4956 | 6 | 4 | 0 |
123 | 106 | Marshall | 0.4952 | 4 | 6 | 0 |
124 | 113 | Maryland | 0.4934 | 2 | 8 | 0 |
125 | 126 | Alabama State | 0.4868 | 7 | 3 | 0 |
126 | 124 | Fresno State | 0.4854 | 3 | 7 | 0 |
127 | 134 | Boston College | 0.4846 | 3 | 7 | 0 |
128 | 114 | Oregon State | 0.4841 | 2 | 7 | 1 |
129 | 133 | Jacksonville | 0.4824 | 7 | 3 | 0 |
130 | 131 | Massachusetts | 0.4823 | 5 | 5 | 0 |
131 | 137 | South Carolina State | 0.4808 | 6 | 4 | 0 |
132 | 123 | Citadel | 0.4778 | 4 | 5 | 1 |
133 | 129 | Bryant | 0.4769 | 5 | 3 | 0 |
134 | 138 | Yale | 0.4768 | 5 | 4 | 0 |
135 | 130 | Cal Poly | 0.4763 | 4 | 4 | 1 |
136 | 132 | Duke | 0.4739 | 3 | 7 | 0 |
137 | 153 | Tennessee Tech | 0.4731 | 5 | 3 | 0 |
138 | 142 | San Jose State | 0.4724 | 3 | 7 | 0 |
139 | 121 | Mississippi | 0.4724 | 2 | 8 | 0 |
140 | 151 | North Dakota | 0.4719 | 4 | 3 | 0 |
141 | 141 | Eastern Michigan | 0.4691 | 6 | 4 | 0 |
142 | 119 | Kentucky | 0.4688 | 4 | 6 | 0 |
143 | 139 | East Carolina | 0.4682 | 4 | 6 | 0 |
144 | 125 | Rice | 0.4659 | 3 | 7 | 0 |
145 | 135 | Central Arkansas | 0.4641 | 7 | 2 | 1 |
146 | 146 | Cornell | 0.4630 | 4 | 4 | 1 |
147 | 149 | Western Kentucky | 0.4621 | 3 | 5 | 2 |
148 | 143 | Ball State | 0.4603 | 6 | 4 | 0 |
149 | 157 | Samford | 0.4594 | 5 | 4 | 0 |
150 | 150 | Tennessee State | 0.4580 | 5 | 5 | 0 |
151 | 168 | Dartmouth | 0.4557 | 4 | 5 | 0 |
152 | 147 | Minnesota | 0.4508 | 2 | 8 | 0 |
153 | 145 | Portland State | 0.4485 | 5 | 3 | 0 |
154 | 171 | Kent State | 0.4481 | 4 | 6 | 0 |
155 | 165 | San Diego | 0.4459 | 6 | 2 | 0 |
156 | 155 | Tennessee-Martin | 0.4442 | 4 | 5 | 0 |
157 | 159 | Eastern Washington | 0.4419 | 3 | 5 | 2 |
158 | 152 | Indiana | 0.4394 | 1 | 9 | 0 |
159 | 162 | North Texas | 0.4383 | 4 | 6 | 0 |
160 | 164 | Southern Illinois | 0.4381 | 3 | 7 | 0 |
161 | 163 | Pennsylvania | 0.4357 | 5 | 4 | 0 |
162 | 154 | Northwestern State | 0.4325 | 4 | 5 | 0 |
163 | 156 | South Dakota | 0.4325 | 3 | 4 | 0 |
164 | 174 | Colorado | 0.4257 | 2 | 8 | 1 |
165 | 182 | Florida A&M | 0.4238 | 6 | 3 | 0 |
166 | 175 | Kansas | 0.4228 | 2 | 7 | 1 |
167 | 183 | South Dakota State | 0.4224 | 4 | 6 | 1 |
168 | 166 | Weber State | 0.4216 | 4 | 6 | 0 |
169 | 148 | Idaho | 0.4214 | 2 | 7 | 1 |
170 | 160 | Stephen F. Austin | 0.4184 | 4 | 5 | 0 |
171 | 170 | New Mexico State | 0.4170 | 4 | 6 | 0 |
172 | 161 | Jacksonville State | 0.4141 | 6 | 4 | 0 |
173 | 158 | Rhode Island | 0.4139 | 3 | 7 | 0 |
174 | 176 | South Alabama | 0.4138 | 3 | 2 | 2 |
175 | 179 | Dayton | 0.4131 | 5 | 5 | 0 |
176 | 178 | Lafayette | 0.4124 | 3 | 6 | 1 |
177 | 167 | Buffalo | 0.4077 | 2 | 8 | 0 |
178 | 169 | Sacramento State | 0.4072 | 3 | 5 | 2 |
179 | 173 | Central Michigan | 0.4040 | 3 | 8 | 0 |
180 | 177 | Richmond | 0.4027 | 3 | 7 | 0 |
181 | 181 | William & Mary | 0.3934 | 3 | 6 | 0 |
182 | 172 | UC-Davis | 0.3929 | 3 | 6 | 0 |
183 | 187 | Northern Arizona | 0.3915 | 3 | 6 | 0 |
184 | 188 | North Carolina A&T | 0.3901 | 3 | 5 | 1 |
185 | 191 | Hampton | 0.3874 | 5 | 4 | 1 |
186 | 185 | Monmouth | 0.3852 | 5 | 5 | 0 |
187 | 180 | Troy | 0.3849 | 2 | 6 | 1 |
188 | 189 | Colgate | 0.3839 | 2 | 5 | 3 |
189 | 190 | Colorado State | 0.3743 | 2 | 6 | 1 |
190 | 186 | Alabama A&M | 0.3730 | 6 | 3 | 0 |
191 | 203 | Southern University | 0.3652 | 4 | 6 | 0 |
192 | 196 | Texas State | 0.3617 | 5 | 5 | 0 |
193 | 184 | Middle Tennessee | 0.3582 | 2 | 6 | 1 |
194 | 206 | Elon | 0.3524 | 3 | 5 | 1 |
195 | 192 | Campbell | 0.3510 | 4 | 4 | 1 |
196 | 194 | Missouri State | 0.3494 | 1 | 8 | 1 |
197 | 193 | Eastern Illinois | 0.3474 | 2 | 9 | 0 |
198 | 205 | Marist | 0.3446 | 4 | 7 | 0 |
199 | 201 | Grambling State | 0.3368 | 4 | 4 | 1 |
200 | 208 | Presbyterian | 0.3347 | 2 | 6 | 1 |
201 | 199 | Sacred Heart | 0.3331 | 5 | 5 | 0 |
202 | 219 | Prairie View A&M | 0.3317 | 5 | 5 | 0 |
203 | 197 | McNeese State | 0.3296 | 4 | 5 | 0 |
204 | 195 | UNLV | 0.3268 | 2 | 7 | 0 |
205 | 198 | Coastal Carolina | 0.3268 | 5 | 4 | 0 |
206 | 213 | Butler | 0.3256 | 3 | 5 | 0 |
207 | 220 | Wagner | 0.3208 | 3 | 7 | 0 |
208 | 202 | Villanova | 0.3199 | 2 | 8 | 0 |
209 | 204 | UAB | 0.3197 | 2 | 8 | 0 |
210 | 214 | Arkansas-Pine Bluff | 0.3171 | 4 | 4 | 0 |
211 | 210 | Texas-San Antonio | 0.3113 | 0 | 4 | 2 |
212 | 200 | Robert Morris | 0.3093 | 2 | 8 | 0 |
213 | 212 | Central Connecticut State | 0.3047 | 2 | 7 | 0 |
214 | 207 | Western Illinois | 0.2975 | 2 | 8 | 0 |
215 | 216 | Texas Southern | 0.2934 | 2 | 6 | 0 |
216 | 209 | Tulane | 0.2867 | 2 | 9 | 0 |
217 | 211 | Morgan State | 0.2821 | 5 | 5 | 0 |
218 | 218 | Howard | 0.2812 | 3 | 5 | 1 |
219 | 224 | Morehead State | 0.2744 | 1 | 8 | 0 |
220 | 223 | Southeastern Louisiana | 0.2686 | 2 | 8 | 0 |
221 | 225 | Princeton | 0.2677 | 1 | 8 | 0 |
222 | 222 | Georgia State | 0.2638 | 0 | 5 | 2 |
223 | 217 | Alcorn State | 0.2596 | 1 | 7 | 0 |
224 | 215 | Florida Atlantic | 0.2565 | 0 | 9 | 0 |
225 | 231 | St. Francis (PA) | 0.2500 | 2 | 9 | 0 |
226 | 221 | Akron | 0.2414 | 1 | 9 | 0 |
227 | 229 | Southeast Missouri State | 0.2412 | 2 | 7 | 0 |
228 | 226 | Memphis | 0.2392 | 2 | 8 | 0 |
229 | 227 | Fordham | 0.2288 | 1 | 9 | 0 |
230 | 228 | Columbia | 0.2460 | 0 | 9 | 0 |
231 | 230 | Austin Peay | 0.2208 | 2 | 7 | 0 |
232 | 235 | New Mexico | 0.2192 | 1 | 8 | 1 |
233 | 233 | Idaho State | 0.2088 | 1 | 8 | 0 |
234 | 234 | Northern Colorado | 0.2247 | 0 | 10 | 0 |
235 | 238 | Mississippi Valley State | 0.2049 | 1 | 9 | 1 |
236 | 236 | North Carolina Central | 0.1996 | 1 | 7 | 1 |
237 | 237 | Western Carolina | 0.1970 | 0 | 9 | 0 |
238 | 232 | Gardner-Webb | 0.1965 | 2 | 6 | 0 |
239 | 242 | Davidson | 0.1923 | 1 | 6 | 1 |
240 | 243 | Lamar | 0.1923 | 2 | 6 | 0 |
241 | 239 | Nicholls | 0.1840 | 0 | 9 | 0 |
242 | 240 | Virginia Military | 0.1773 | 1 | 9 | 0 |
243 | 241 | Charleston Southern | 0.1903 | 0 | 9 | 0 |
244 | 244 | Delaware State | 0.1353 | 1 | 8 | 0 |
245 | 246 | Valparaiso | 0.1125 | 1 | 8 | 0 |
246 | 245 | Savannah State | 0.0982 | 1 | 8 | 0 |
No comments:
Post a Comment