I don't think there's anything all that shocking here - other than the Cowboys and Steelers aren't all that good, even after their big wins this past weekend. Philadelphia unexpectedly kind of stinks too; even if we take out the game where they were pasted by the Saints without McNabb, they'd only be 18th.
The main thing that stands out to me is that the Saints, Colts, Broncos and Patriots are way ahead of the field. The Jets in 5th are closer to falling behind Atlanta for 12th than they are to passing the Patriots for 4th.
Rank | Team | WASEAN |
1 | New Orleans | 0.7752 |
2 | Indianapolis | 0.7385 |
3 | Denver | 0.7165 |
4 | New England | 0.6946 |
5 | NY Jets | 0.6361 |
6 | Minnesota | 0.6225 |
7 | Green Bay | 0.6199 |
8 | Arizona | 0.6163 |
9 | Baltimore | 0.6152 |
10 | Cincinnati | 0.6041 |
11 | NY Giants | 0.5809 |
12 | Atlanta | 0.5789 |
13 | Miami | 0.5656 |
14 | San Diego | 0.5546 |
15 | Pittsburgh | 0.5498 |
16 | San Francisco | 0.5401 |
17 | Dallas | 0.5304 |
18 | Chicago | 0.5133 |
19 | Houston | 0.5105 |
20 | Seattle | 0.5092 |
21 | Philadelphia | 0.4947 |
22 | Buffalo | 0.4389 |
23 | Jacksonville | 0.4286 |
24 | Cleveland | 0.3547 |
25 | Tennessee | 0.3373 |
26 | Detroit | 0.3260 |
27 | Kansas City | 0.3153 |
28 | Oakland | 0.2962 |
29 | Carolina | 0.2900 |
30 | Washington | 0.2664 |
31 | St. Louis | 0.2111 |
32 | Tampa Bay | 0.2103 |
No comments:
Post a Comment