Been slacking on these, but here are the WASEAN NFL ratings heading into week 7:
| Rank | Team | WASEAN |
| 1 | New Orleans Saints | 0.7711 |
| 2 | Indianapolis Colts | 0.7112 |
| 3 | Denver Broncos | 0.7070 |
| 4 | New England Patriots | 0.6861 |
| 5 | Minnesota Vikings | 0.6702 |
| 6 | Atlanta Falcons | 0.6532 |
| 7 | New York Giants | 0.6303 |
| 8 | Baltimore Ravens | 0.6158 |
| 9 | Chicago Bears | 0.5922 |
| 10 | Green Bay Packers | 0.5919 |
| 11 | Arizona Cardinals | 0.5753 |
| 12 | New York Jets | 0.5721 |
| 13 | San Francisco 49ers | 0.5705 |
| 14 | Miami Dolphins | 0.5503 |
| 15 | Cincinnati Bengals | 0.5435 |
| 16 | Seattle Seahawks | 0.5196 |
| 17 | Philadelphia Eagles | 0.5153 |
| 18 | Dallas Cowboys | 0.5137 |
| 19 | Pittsburgh Steelers | 0.5118 |
| 20 | San Diego Chargers | 0.4955 |
| 21 | Houston Texans | 0.4755 |
| 22 | Jacksonville Jaguars | 0.4103 |
| 23 | Buffalo Bills | 0.4051 |
| 24 | Cleveland Browns | 0.3772 |
| 25 | Kansas City Chiefs | 0.3695 |
| 26 | Detroit Lions | 0.3402 |
| 27 | Oakland Raiders | 0.3375 |
| 28 | Carolina Panthers | 0.3340 |
| 29 | Tennessee Titans | 0.3080 |
| 30 | Washington Redskins | 0.2964 |
| 31 | St. Louis Rams | 0.2267 |
| 32 | Tampa Bay Buccaneers | 0.2174 |
No comments:
Post a Comment