Not much shake up in the conference ratings this week, they've pretty much stabilized at this point. There are a few big intra-conference games coming up, like Florida/Florida State, South Carolina/Clemson, Georgia Tech/Georgia, so maybe we'll see a little movement then.
There's been some talk of Boise State, Fresno State and Nevada joining the WAC. The speculation is that this would lead to the MWC getting an automatic BCS bid. So this week, I'll post the conference ratings, and below those, I'll post the conference ratings as if this realignment were already in place.
Please click 'read more' to see the ratings.
Division | Conference | WASEAN |
I-A-BCS | SEC | 0.709 |
I-A-BCS | ACC | 0.678 |
I-A-BCS | BigEast | 0.668 |
I-A-BCS | Big12 | 0.661 |
I-A-BCS | Pac10 | 0.635 |
I-A-BCS | Big10 | 0.609 |
I-A | MWC | 0.563 |
I-A | I-A-Ind | 0.558 |
I-AA | Colonial* | 0.525 |
I-A | WAC | 0.523 |
I-A | CUSA | 0.498 |
I-A | MAC | 0.476 |
I-AA | Southern* | 0.465 |
I-AA | Ivy | 0.465 |
I-AA | MVC* | 0.462 |
I-AA | Patriot* | 0.441 |
I-A | SunBelt | 0.434 |
I-AA | GreatWest | 0.431 |
I-AA | BigSky* | 0.396 |
I-AA | NEC | 0.392 |
I-AA | Southland* | 0.379 |
I-AA | MEAC* | 0.358 |
I-AA | BigSouth | 0.344 |
I-AA | OVC* | 0.330 |
I-AA | Pioneer | 0.329 |
I-AA | I-AA-Ind | 0.275 |
I-AA | SWAC | 0.243 |
No comments:
Post a Comment