Monday, October 25, 2010

2010 WASEAN Team Ratings – Week 8

We’re down to 7 FBS unbeatens with Boise State leading the way for the second consecutive week. Despite being idle, Boise’s rating rose slightly, as their opponents had a solid week. Oregon was in the opposite boat. Despite beating UCLA 60-13, their rating dropped very slightly as their opponents didn’t fare too well this weekend. These were minor shifts and both Boise State and Oregon are still neck and neck for the #1 spot.

TCU has a pretty solid hold on the #3 spot right now, with one-loss Alabama and Ohio State ahead of undefeated Missouri and Utah. WASEAN already saw Missouri as significantly better than Oklahoma, so the Tigers 36-27 home win didn’t have much impact, it was expected.

Please click the ‘read more’ link to see the ratings.

RK LW Team WASEAN RW RL RT
1 1 Boise State 0.9094 6 0 0
2 2 Oregon 0.9067 7 0 0
3 3 TCU 0.8821 8 0 0
4 6 Alabama 0.8484 7 1 0
5 7 Ohio State 0.8364 7 1 0
6 5 Missouri 0.8326 7 0 0
7 11 Utah 0.8287 6 0 1
8 10 Arizona 0.8145 6 1 0
9 4 Stanford 0.8108 6 1 0
10 9 Iowa 0.7928 5 2 0
11 16 Nebraska 0.7889 6 1 0
12 14 Auburn 0.7875 7 0 1
13 12 South Carolina 0.7871 5 2 0
14 18 Virginia Tech 0.7800 6 2 0
15 13 Oregon State 0.7788 3 2 1
16 26 California 0.7730 4 3 0
17 28 Miami (FL) 0.7683 5 2 0
18 19 Arkansas 0.7656 5 2 0
19 20 Florida State 0.7630 6 1 0
20 15 Oklahoma 0.7603 6 1 0
21 22 North Carolina State 0.7598 5 1 1
22 24 Nevada 0.7593 6 1 0
23 23 USC 0.7536 5 2 0
24 25 Michigan State 0.7511 7 0 1
25 21 LSU 0.7511 7 1 0
26 8 Arizona State 0.7461 3 4 0
27 17 Oklahoma State 0.7458 6 1 0
28 30 Wisconsin 0.7422 7 1 0
29 27 Georgia 0.7385 4 4 0
30 35 Texas A&M 0.7307 4 3 0
31 42 Illinois 0.7270 4 3 0
32 39 Pittsburgh 0.7268 4 2 1
33 41 Villanova 0.7238 5 2 0
34 32 Florida 0.7195 4 3 0
35 44 Hawaii 0.7179 6 2 0
36 31 UCF 0.7167 5 2 0
37 45 Delaware 0.7095 6 1 0
38 29 Mississippi State 0.7034 6 2 0
39 33 Baylor 0.7024 6 2 0
40 48 Clemson 0.6962 4 2 1
41 40 Air Force 0.6871 5 3 0
42 37 North Carolina 0.6839 4 3 0
43 38 West Virginia 0.6805 4 2 1
44 50 Appalachian State 0.6771 7 0 0
45 34 Cincinnati 0.6747 3 4 0
46 52 William & Mary 0.6738 6 1 0
47 49 Kansas State 0.6708 5 2 0
48 46 Michigan 0.6689 5 2 0
49 54 Louisville 0.6650 4 3 0
50 65 New Hampshire 0.6615 5 2 1
51 63 Northern Illinois 0.6589 6 2 0
52 60 Navy 0.6539 5 2 0
53 36 San Diego State 0.6525 5 2 0
54 43 Notre Dame 0.6500 4 3 1
55 64 Penn State 0.6479 4 3 0
56 68 Syracuse 0.6391 5 2 0
57 53 Kentucky 0.6371 4 4 0
58 58 Tulsa 0.6326 4 3 0
59 59 Stephen F. Austin 0.6315 6 1 0
60 73 Temple 0.6310 5 2 1
61 47 Texas 0.6254 4 3 0
62 80 South Florida 0.6252 4 3 0
63 51 Western Illinois 0.6249 5 3 0
64 70 James Madison 0.6203 4 3 0
65 61 Georgia Tech 0.6190 5 3 0
66 56 Idaho 0.6178 4 3 0
67 76 Mississippi 0.6070 3 3 1
68 71 Maryland 0.6057 5 2 0
69 85 Jacksonville 0.6038 6 1 0
70 91 Chattanooga 0.6017 5 2 0
71 72 Robert Morris 0.6016 6 1 0
72 77 Georgia Southern 0.6015 4 3 0
73 57 Northern Arizona 0.6000 3 3 0
74 74 Fresno State 0.5980 5 2 0
75 82 Liberty 0.5933 5 2 0
76 66 Northwestern 0.5932 5 2 0
77 84 East Carolina 0.5927 4 2 1
78 62 Washington 0.5919 2 4 1
79 81 Army 0.5892 4 2 1
80 75 Southern Miss 0.5859 5 2 0
81 88 Texas Tech 0.5842 4 3 0
82 83 Wofford 0.5806 5 1 0
83 69 Colorado 0.5786 3 4 0
84 55 Connecticut 0.5784 3 4 0
85 107 Jacksonville State 0.5783 6 0 2
86 101 Iowa State 0.5730 4 4 0
87 67 Southern Methodist 0.5711 4 4 0
88 94 Ohio 0.5709 5 3 0
89 108 Houston 0.5688 4 3 0
90 79 UCLA 0.5684 3 4 0
91 87 Troy 0.5584 4 2 0
92 86 Rutgers 0.5556 3 3 1
93 104 Virginia 0.5522 3 4 0
94 97 Toledo 0.5453 5 3 0
95 98 Bethune-Cookman 0.5449 6 0 0
96 90 Furman 0.5441 4 3 0
97 96 Massachusetts 0.5407 4 3 0
98 89 Tennessee 0.5399 1 5 1
99 99 Louisiana Tech 0.5347 3 4 0
100 115 Western Michigan 0.5269 3 4 0
101 113 Florida International 0.5238 2 4 0
102 92 Montana State 0.5222 4 2 1
103 103 Sam Houston State 0.5212 4 3 0
104 111 Montana 0.5204 5 2 0
105 95 Central Michigan 0.5201 2 5 1
106 93 South Alabama 0.5171 3 0 0
107 100 Sacramento State 0.5160 2 3 1
108 114 Old Dominion 0.5150 4 3 0
109 112 Eastern Washington 0.5121 5 2 0
110 78 Purdue 0.5115 4 3 0
111 110 Boston College 0.5109 2 5 0
112 106 Indiana 0.5097 4 3 0
113 123 Pennsylvania 0.5088 4 1 1
114 118 South Dakota State 0.5085 3 4 0
115 125 Northern Iowa 0.5077 4 2 1
116 109 Vanderbilt 0.5005 2 5 0
117 116 Southern Utah 0.5000 4 4 0
118 120 Missouri State 0.4980 3 2 2
119 105 Brigham Young 0.4974 3 5 0
120 130 Harvard 0.4911 4 2 0
121 102 Colgate 0.4856 4 3 0
122 141 Kent State 0.4854 3 4 0
123 121 Dayton 0.4853 6 1 0
124 119 Monmouth 0.4837 3 4 0
125 128 Arkansas State 0.4797 3 5 0
126 126 North Dakota State 0.4755 5 3 0
127 135 Washington State 0.4737 1 7 0
128 117 Cal Poly 0.4736 4 3 0
129 124 Youngstown State 0.4729 3 5 0
130 139 Maine 0.4714 2 5 1
131 131 Wake Forest 0.4676 2 5 0
132 140 Southeast Missouri State 0.4658 7 1 0
133 137 UAB 0.4651 2 4 1
134 132 Elon 0.4635 1 4 1
135 142 Richmond 0.4615 3 3 1
136 129 Minnesota 0.4570 1 7 0
137 154 Dartmouth 0.4497 4 1 1
138 136 Wyoming 0.4482 2 6 0
139 157 Murray State 0.4411 3 4 0
140 158 Lehigh 0.4397 5 2 0
141 161 Drake 0.4379 4 3 0
142 169 Central Arkansas 0.4340 3 3 0
143 122 Miami (OH) 0.4316 4 4 0
144 153 Samford 0.4295 2 4 0
145 138 South Carolina State 0.4228 4 2 0
146 148 Georgia State 0.4223 3 1 2
147 144 Duke 0.4222 1 6 0
148 167 Tulane 0.4216 3 4 0
149 151 Ball State 0.4202 2 5 1
150 147 Albany 0.4169 3 3 1
151 149 Rhode Island 0.4149 1 5 1
152 146 Grambling State 0.4134 6 1 0
153 145 Wagner 0.4121 3 2 1
154 152 Texas Southern 0.4110 4 2 0
155 162 Brown 0.4104 3 1 2
156 168 Duquesne 0.4073 5 3 0
157 160 UTEP 0.4069 5 3 0
158 165 Southern Illinois 0.4024 1 4 1
159 134 Bowling Green 0.4020 1 7 0
160 159 Yale 0.3989 4 2 0
161 182 North Dakota 0.3954 1 5 0
162 133 Utah State 0.3952 2 5 0
163 195 Western Kentucky 0.3950 1 6 0
164 127 Buffalo 0.3943 2 5 0
165 150 Portland State 0.3935 2 5 0
166 164 Fordham 0.3922 3 4 0
167 143 Colorado State 0.3921 2 6 0
168 163 Eastern Kentucky 0.3919 1 5 0
169 181 Central Connecticut State 0.3910 3 2 1
170 173 McNeese State 0.3873 3 4 0
171 156 Indiana State 0.3872 1 3 1
172 155 Marshall 0.3842 1 5 1
173 171 Jackson State 0.3796 4 2 0
174 172 Columbia 0.3795 3 3 0
175 190 Middle Tennessee State 0.3766 3 4 0
176 176 UNLV 0.3758 1 6 0
177 202 Stony Brook 0.3727 2 3 1
178 170 South Dakota 0.3710 2 5 0
179 174 San Jose State 0.3675 1 7 0
180 166 Florida Atlantic 0.3656 1 5 0
181 197 Tennessee Tech 0.3642 3 4 0
182 178 California-Davis 0.3598 3 4 0
183 184 Bryant 0.3585 2 3 0
184 175 San Diego 0.3585 3 4 0
185 200 Holy Cross 0.3581 4 4 0
186 179 Rice 0.3576 2 6 0
187 183 Weber State 0.3558 3 3 1
188 198 Prairie View A&M 0.3465 4 3 0
189 177 Tennessee State 0.3422 3 5 0
190 189 Coastal Carolina 0.3340 2 4 1
191 180 Illinois State 0.3331 2 4 1
192 191 Western Carolina 0.3295 2 5 0
193 186 Kansas 0.3252 2 5 0
194 204 Sacred Heart 0.3251 2 6 0
195 193 Georgetown 0.3238 3 4 1
196 199 Florida A&M 0.3235 4 3 0
197 220 Northwestern State 0.3197 2 4 0
198 188 Louisiana-Monroe 0.3179 3 4 0
199 194 Southeastern Louisiana 0.3174 2 5 0
200 192 Alcorn State 0.3131 2 4 0
201 214 Northern Colorado 0.3100 1 5 1
202 185 Louisiana-Lafayette 0.3079 2 5 0
203 213 Lafayette 0.3060 1 5 1
204 201 North Texas 0.3021 1 6 0
205 187 Texas State 0.3019 2 3 1
206 215 Arkansas-Pine Bluff 0.3006 3 3 0
207 208 Hampton 0.2997 5 2 0
208 212 Alabama State 0.2945 4 3 0
209 203 Eastern Michigan 0.2941 0 7 1
210 205 Campbell 0.2903 1 5 0
211 210 St. Francis (PA) 0.2882 1 6 0
212 207 North Carolina Central 0.2879 1 3 1
213 196 Gardner-Webb 0.2797 1 4 1
214 211 Morehead State 0.2773 3 4 0
215 217 Tennessee-Martin 0.2753 3 4 0
216 206 Marist 0.2744 2 5 0
217 209 Towson 0.2684 0 6 1
218 216 Alabama A&M 0.2604 1 5 0
219 221 Citadel 0.2580 1 6 0
220 218 Memphis 0.2540 1 6 0
221 219 Norfolk State 0.2432 1 5 0
222 228 Eastern Illinois 0.2389 0 8 0
223 225 Bucknell 0.2307 1 6 0
224 223 Davidson 0.2277 2 4 0
225 224 Akron 0.2209 0 7 1
226 227 Butler 0.2176 1 5 0
227 240 Virginia Military 0.2167 2 4 0
228 234 New Mexico State 0.2164 1 6 0
229 229 Lamar 0.2153 1 4 0
230 233 Princeton 0.2126 0 5 1
231 235 Cornell 0.2125 1 5 0
232 222 Nicholls State 0.2049 0 5 1
233 231 Idaho State 0.2036 0 6 0
234 236 Morgan State 0.2034 3 3 0
235 230 Southern University 0.2025 2 4 0
236 238 New Mexico 0.2008 0 7 0
237 226 Charleston Southern 0.1941 0 5 0
238 232 Austin Peay 0.1917 1 5 0
239 241 Presbyterian 0.1910 1 5 0
240 237 Delaware State 0.1835 1 6 0
241 239 North Carolina A&T 0.1523 1 6 0
242 243 Valparaiso 0.1274 0 6 0
243 242 Savannah State 0.1173 0 6 0
244 244 Howard 0.0889 0 6 0
245 245 Mississippi Valley State 0.0881 0 7 0

No comments: