Thursday, October 6, 2011

2011 WASEAN Team Ratings – Week 5

We finally have enough data to post some meaningful rankings.

I don’t have very much time for analysis this week, but I’ll note that the rankings through this point last season had 89% correlation with the final regular season rankings – so we do know a lot about these teams at this point.

Note these ratings do not include games of Thursday October 6, 2011.

RK LW Team WASEAN RW RL RT
1 4 Alabama 0.9269 5 0 0
2 5 Oklahoma 0.9124 4 0 0
3 1 Stanford 0.9097 4 0 0
4 10 Wisconsin 0.9062 5 0 0
5 2 LSU 0.9005 5 0 0
6 9 Michigan 0.8936 5 0 0
7 3 Boise State 0.8854 4 0 0
8 6 Oregon 0.8777 3 1 0
9 7 Oklahoma State 0.8592 4 0 0
10 13 Notre Dame 0.8565 3 2 0
11 17 Tennessee 0.8311 3 1 0
12 11 Texas A&M 0.8287 2 2 0
13 14 Florida 0.8280 4 1 0
14 19 Michigan State 0.8279 4 1 0
15 12 Georgia Tech 0.8224 5 0 0
16 33 Cincinnati 0.8154 4 1 0
17 35 Clemson 0.7951 5 0 0
18 36 Florida State 0.8045 2 2 0
19 16 Missouri 0.8010 2 1 1
20 20 Penn State 0.7990 4 1 0
21 39 Texas 0.7929 4 0 0
22 38 Pittsburgh 0.7929 3 2 0
23 8 South Florida 0.7862 4 1 0
24 45 West Virginia 0.7846 4 1 0
25 24 Nebraska 0.7845 4 1 0
26 32 Arkansas 0.7843 4 1 0
27 28 TCU 0.7829 3 1 1
28 30 Georgia 0.7826 3 2 0
29 70 Kansas State 0.7059 4 0 0
30 27 Baylor 0.7782 3 1 0
31 41 Iowa 0.7678 3 0 1
32 23 North Carolina 0.7624 4 1 0
33 48 San Diego State 0.7575 3 1 0
34 47 Texas Tech 0.7571 4 0 0
35 18 Illinois 0.7536 5 0 0
36 25 Arizona State 0.7483 3 1 1
37 40 Washington State 0.7451 3 1 0
38 37 Southern Methodist 0.7399 3 1 1
39 26 South Carolina 0.7341 4 1 0
40 43 Western Michigan 0.7319 3 2 0
41 15 Virginia Tech 0.7291 4 1 0
42 42 Georgia Southern 0.7278 3 0 0
43 68 Toledo 0.7275 2 2 1
44 22 Rutgers 0.7252 2 1 1
45 50 Houston 0.7195 5 0 0
46 62 Maine 0.7156 3 1 0
47 60 California 0.7152 2 1 1
48 44 Navy 0.7143 2 1 1
49 21 North Dakota State 0.7122 4 0 0
50 74 Washington 0.7092 4 1 0
51 75 Ohio State 0.7083 3 2 0
52 53 UCF 0.6929 2 2 0
53 31 Temple 0.6914 3 2 0
54 85 Miami (FL) 0.6904 2 2 0
55 46 Tulsa 0.6897 2 3 0
56 77 Auburn 0.6893 4 1 0
57 66 Wake Forest 0.6880 3 0 1
58 71 Air Force 0.6740 2 1 1
59 34 Ohio 0.6736 4 1 0
60 94 Northern Iowa 0.6701 3 1 0
61 58 Mississippi State 0.6683 1 3 1
62 56 Southern Miss 0.6683 4 1 0
63 29 Utah 0.6658 2 2 0
64 104 Harvard 0.6636 2 1 0
65 88 Hawaii 0.6631 3 2 0
66 90 North Carolina State 0.6560 2 3 0
67 65 Vanderbilt 0.6526 3 1 0
68 124 Furman 0.6476 3 1 0
69 76 Nevada 0.6419 1 3 0
70 49 Arizona 0.6410 1 4 0
71 54 Connecticut 0.6372 2 3 0
72 64 Iowa State 0.6320 2 1 1
73 78 Utah State 0.6248 1 2 1
74 109 Northwestern 0.6246 2 2 0
75 55 USC 0.6221 4 1 0
76 105 UCLA 0.6196 2 3 0
77 108 Wofford 0.6140 3 1 0
78 61 Virginia 0.6095 2 2 1
79 67 Montana State 0.6055 3 1 0
80 63 Florida International 0.5984 3 2 0
81 118 Maryland 0.5958 2 2 0
82 72 Fresno State 0.5925 2 3 0
83 51 Arkansas State 0.5917 3 2 0
84 82 Wyoming 0.5850 3 1 0
85 91 Brigham Young 0.5836 3 2 0
86 95 Youngstown State 0.5822 2 2 0
87 121 Lehigh 0.5814 4 0 1
88 59 Purdue 0.5805 2 2 0
89 116 Colorado 0.5764 1 3 1
90 73 Louisiana-Lafayette 0.5716 4 1 0
91 57 Bowling Green 0.5714 3 2 0
92 97 Duke 0.5527 3 2 0
93 102 Northern Illinois 0.5524 2 3 0
94 136 Army 0.5519 2 3 0
95 83 Buffalo 0.5506 1 4 0
96 112 Syracuse 0.5505 1 1 3
97 69 Ball State 0.5496 3 2 0
98 111 Delaware 0.5488 2 2 0
99 89 Kansas 0.5487 2 2 0
100 84 Southern Utah 0.5469 3 2 0
101 126 Mississippi 0.5433 2 3 0
102 79 UTEP 0.5427 1 3 1
103 101 Indiana 0.5419 1 4 0
104 80 Louisiana Tech 0.5405 0 3 2
105 120 Indiana State 0.5279 4 1 0
106 130 Holy Cross 0.5240 2 2 0
107 110 South Carolina State 0.5222 2 3 0
108 135 North Dakota 0.5174 2 2 0
109 134 South Dakota 0.5159 1 2 0
110 114 Weber State 0.5139 2 3 0
111 143 New Hampshire 0.5097 2 1 1
112 93 Rice 0.5075 1 3 0
113 86 Troy 0.5062 2 2 0
114 159 Liberty 0.5039 1 3 0
115 117 Chattanooga 0.5011 2 3 0
116 183 Citadel 0.4997 2 1 1
117 87 Louisville 0.4975 2 2 0
118 113 Duquesne 0.4943 4 1 0
119 125 McNeese State 0.4936 2 1 0
120 115 Eastern Michigan 0.4934 3 2 0
121 144 James Madison 0.4933 4 1 0
122 119 Marshall 0.4931 2 3 0
123 131 San Jose State 0.4921 2 3 0
124 122 Idaho 0.4918 1 3 1
125 146 Brown 0.4899 2 1 0
126 127 Bucknell 0.4884 4 1 0
127 141 Eastern Washington 0.4881 1 4 0
128 153 Bryant 0.4868 2 2 0
129 164 Norfolk State 0.4868 3 1 0
130 138 Boston College 0.4852 1 4 0
131 142 Sam Houston State 0.4815 3 0 1
132 139 Louisiana-Monroe 0.4810 1 3 0
133 107 Tennessee-Martin 0.4801 1 2 0
134 191 South Alabama 0.4794 1 2 0
135 132 Montana 0.4783 3 2 0
136 171 Oregon State 0.4783 0 3 1
137 140 Appalachian State 0.4772 3 2 0
138 99 Towson 0.4772 3 1 0
139 103 East Carolina 0.4772 1 3 0
140 151 Samford 0.4767 1 2 0
141 106 Cornell 0.4757 2 1 0
142 137 Cal Poly 0.4747 1 3 0
143 168 Illinois State 0.4742 2 3 0
144 150 Kentucky 0.4704 2 3 0
145 148 Central Michigan 0.4691 2 3 0
146 100 Northwestern State 0.4685 1 3 0
147 172 Tennessee Tech 0.4673 3 1 0
148 52 Yale 0.4558 2 1 0
149 179 Kent State 0.4549 1 4 0
150 175 Old Dominion 0.4532 4 1 0
151 81 Middle Tennessee 0.4531 1 3 0
152 158 UNLV 0.4497 1 3 0
153 196 Coastal Carolina 0.4488 2 1 0
154 161 North Texas 0.4382 1 4 0
155 123 New Mexico State 0.4363 2 3 0
156 133 Stony Brook 0.4327 1 2 1
157 128 Murray State 0.4319 2 3 0
158 154 Bethune-Cookman 0.4300 2 2 0
159 165 Sacramento State 0.4293 1 3 1
160 152 Alabama State 0.4291 4 1 0
161 96 Miami (OH) 0.4258 0 4 0
162 170 Albany 0.4255 2 1 1
163 178 Jackson State 0.4194 3 1 0
164 160 Colorado State 0.4183 2 2 1
165 180 Florida Atlantic 0.4172 0 4 0
166 149 Massachusetts 0.4143 2 2 0
167 163 Southern Illinois 0.4096 2 2 0
168 98 Minnesota 0.4074 1 4 0
169 187 Jacksonville State 0.3991 4 1 0
170 177 California-Davis 0.3980 1 3 0
171 129 Tulane 0.3938 2 3 0
172 166 Drake 0.3924 2 1 0
173 162 Northern Arizona 0.3915 1 2 0
174 169 Hampton 0.3851 2 2 0
175 156 Richmond 0.3849 3 2 0
176 173 Eastern Kentucky 0.3790 1 3 0
177 92 Georgetown 0.3778 3 2 0
178 176 Portland State 0.3750 2 1 0
179 239 Lamar 0.3679 1 1 0
180 155 Central Arkansas 0.3667 1 2 1
181 204 Texas State 0.3596 2 2 0
182 215 Jacksonville 0.3576 3 2 0
183 174 Rhode Island 0.3517 1 3 0
184 197 Butler 0.3513 1 2 0
185 229 San Diego 0.3483 2 1 0
186 145 Lafayette 0.3441 1 4 0
187 192 Eastern Illinois 0.3426 1 4 0
188 184 Dayton 0.3419 2 2 0
189 147 Western Carolina 0.3402 0 3 0
190 157 Monmouth 0.3372 2 2 0
191 190 UAB 0.3352 0 4 0
192 210 Western Illinois 0.3269 2 3 0
193 167 Southeastern Louisiana 0.3233 1 4 0
194 188 Tennessee State 0.3218 1 4 0
195 182 Missouri State 0.3032 0 5 0
196 181 Florida A&M 0.3022 2 2 0
197 193 South Dakota State 0.3014 1 4 0
198 185 Texas-San Antonio 0.2976 0 2 0
199 207 Elon 0.2965 1 2 1
200 189 Idaho State 0.2965 1 3 0
201 200 William & Mary 0.2940 2 2 0
202 211 Western Kentucky 0.2874 0 4 0
203 203 Dartmouth 0.2870 1 2 0
204 221 Arkansas-Pine Bluff 0.2866 2 1 0
205 212 Colgate 0.2766 1 3 1
206 201 Alabama A&M 0.2756 2 2 0
207 186 Central Connecticut State 0.2742 1 3 0
208 217 Presbyterian 0.2715 0 3 0
209 214 Stephen F. Austin 0.2713 0 4 0
210 195 Marist 0.2696 1 4 0
211 213 Akron 0.2669 1 4 0
212 222 Sacred Heart 0.2641 2 2 0
213 199 Wagner 0.2602 1 4 0
214 205 Southern University 0.2527 2 3 0
215 216 Memphis 0.2494 1 4 0
216 209 New Mexico 0.2460 0 4 1
217 219 Austin Peay 0.2459 2 2 0
218 224 Robert Morris 0.2453 1 3 0
219 245 North Carolina A&T 0.2432 1 2 0
220 233 Morehead State 0.2359 1 3 0
221 228 Southeast Missouri State 0.2325 1 3 0
222 230 Alcorn State 0.2266 1 4 0
223 194 Nicholls 0.2242 0 4 0
224 208 Villanova 0.2155 1 4 0
225 206 Fordham 0.2154 1 3 0
226 202 Gardner-Webb 0.2142 0 3 0
227 218 Grambling State 0.2132 1 4 0
228 227 Pennsylvania 0.2112 1 2 0
229 220 Princeton 0.2103 1 2 0
230 232 Howard 0.1992 1 3 0
231 225 Northern Colorado 0.1774 0 4 0
232 223 Columbia 0.1735 0 3 0
233 238 Charleston Southern 0.1688 0 4 0
234 240 Prairie View A&M 0.1655 3 2 0
235 226 St. Francis (PA) 0.1563 1 4 0
236 234 Georgia State 0.1557 0 3 0
237 235 Texas Southern 0.1523 1 2 0
238 244 Campbell 0.1506 0 3 0
239 231 Morgan State 0.1506 2 3 0
240 198 Davidson 0.0980 0 2 0
241 236 Savannah State 0.0969 1 3 0
242 237 North Carolina Central 0.1346 0 3 0
243 242 Delaware State 0.0919 1 3 0
244 243 Virginia Military 0.1224 0 4 0
245 246 Mississippi Valley State 0.0915 0 5 0
246 241 Valparaiso 0.0840 0 3 0

No comments: