Sunday, October 9, 2011

WASEAN Team Ratings – 2011 Week 6

Not a whole lot of shakeup at the top this week. A little minor shuffling, but no one moved in or out of the top 10.

At this point, we can say that we have 6 really good teams, one of which will likely win the championship.

RK LW Team WASEAN RW RL RT
1 1 Alabama 0.9250 6 0 0
2 7 Boise State 0.9159 5 0 0
3 2 Oklahoma 0.9156 5 0 0
4 3 Stanford 0.9134 5 0 0
5 5 LSU 0.9050 6 0 0
6 4 Wisconsin 0.9022 5 0 0


Note that Boise State’s non-conference schedule is starting to look pretty solid. Georgia (who Boise beat 35-21 in Atlanta) is #12 in WASEAN and Toledo (40-15) is #27. Unfortunately, Georgia doesn’t play LSU or Alabama, so a direct comparison for Boise won’t be in the cards, unless Georgia can get to the SEC championship game. That would require South Carolina to lose another in league while Georgia runs the table.

We also have two very good teams (Michigan and Oklahoma State) that are undefeated, but probably not as good as the teams above. Oregon is number 7, but they’ve already lost to LSU, and aren’t very likely to get a shot.

RK LW Team WASEAN RW RL RT
8 6 Michigan 0.8771 6 0 0
9 9 Oklahoma State 0.8564 5 0 0


Then we have the pretenders, teams that are undefeated so far, but really aren’t anything special.

RK LW Team WASEAN RW RL RT
18 29 Kansas State 0.7525 5 0 0
23 17 Clemson 0.7833 6 0 0
25 35 Illinois 0.7745 6 0 0
29 45 Houston 0.7715 6 0 0
32 15 Georgia Tech 0.7660 6 0 0

To see the complete rankings, please click “read more”.
RK LW Team WASEAN RW RL RT
1 1 Alabama 0.9250 6 0 0
2 7 Boise State 0.9159 5 0 0
3 2 Oklahoma 0.9156 5 0 0
4 3 Stanford 0.9134 5 0 0
5 5 LSU 0.9050 6 0 0
6 4 Wisconsin 0.9022 5 0 0
7 8 Oregon 0.8815 4 1 0
8 6 Michigan 0.8771 6 0 0
9 9 Oklahoma State 0.8564 5 0 0
10 10 Notre Dame 0.8347 4 2 0
11 12 Texas A&M 0.8307 3 2 0
12 28 Georgia 0.8150 4 2 0
13 16 Cincinnati 0.8078 4 1 0
14 24 West Virginia 0.8058 5 1 0
15 14 Michigan State 0.8050 4 1 0
16 27 TCU 0.8006 4 1 1
17 20 Penn State 0.7998 5 1 0
18 29 Kansas State 0.7525 5 0 0
19 30 Baylor 0.7935 4 1 0
20 26 Arkansas 0.7921 5 1 0
21 19 Missouri 0.7909 2 2 1
22 11 Tennessee 0.7859 3 2 0
23 17 Clemson 0.7833 6 0 0
24 13 Florida 0.7814 4 2 0
25 35 Illinois 0.7745 6 0 0
26 36 Arizona State 0.7797 4 1 1
27 18 Florida State 0.7774 2 3 0
28 43 Toledo 0.7738 3 2 1
29 45 Houston 0.7715 6 0 0
30 34 Texas Tech 0.7687 4 1 0
31 44 Rutgers 0.7683 3 1 1
32 15 Georgia Tech 0.7660 6 0 0
33 25 Nebraska 0.7623 5 1 0
34 53 Temple 0.7542 4 2 0
35 23 South Florida 0.7497 4 1 0
36 21 Texas 0.7488 4 1 0
37 38 Southern Methodist 0.7469 3 1 1
38 39 South Carolina 0.7393 5 1 0
39 40 Western Michigan 0.7359 4 2 0
40 31 Iowa 0.7283 3 1 1
41 32 North Carolina 0.7213 5 1 0
42 62 Southern Miss 0.7193 5 1 0
43 51 Ohio State 0.7184 3 3 0
44 22 Pittsburgh 0.7159 3 3 0
45 41 Virginia Tech 0.7127 5 1 0
46 54 Miami (FL) 0.7126 2 3 0
47 55 Tulsa 0.7059 2 3 0
48 69 Nevada 0.7048 2 3 0
49 57 Wake Forest 0.7037 4 0 1
50 33 San Diego State 0.6980 3 2 0
51 50 Washington 0.6927 4 1 0
52 37 Washington State 0.6912 3 2 0
53 49 North Dakota State 0.6839 5 0 0
54 64 Harvard 0.6832 3 1 0
55 52 UCF 0.6824 3 2 0
56 47 California 0.6818 2 2 1
57 61 Mississippi State 0.6807 2 3 1
58 46 Maine 0.6806 3 1 1
59 73 Utah State 0.6804 2 2 1
60 58 Air Force 0.6796 2 2 1
61 77 Wofford 0.6751 4 1 0
62 87 Lehigh 0.6654 5 0 1
63 56 Auburn 0.6644 4 2 0
64 60 Northern Iowa 0.6620 4 1 0
65 42 Georgia Southern 0.6594 4 0 0
66 65 Hawaii 0.6546 3 2 0
67 81 Maryland 0.6501 2 3 0
68 59 Ohio 0.6488 4 2 0
69 48 Navy 0.6440 2 2 1
70 76 UCLA 0.6408 3 3 0
71 67 Vanderbilt 0.6394 3 2 0
72 66 North Carolina State 0.6349 3 3 0
73 74 Northwestern 0.6181 2 3 0
74 75 USC 0.6075 4 1 0
75 63 Utah 0.6055 2 3 0
76 71 Connecticut 0.6045 2 4 0
77 70 Arizona 0.6028 1 5 0
78 83 Arkansas State 0.6027 4 2 0
79 78 Virginia 0.5985 2 2 1
80 72 Iowa State 0.5958 2 2 1
81 104 Louisiana Tech 0.5932 1 3 2
82 80 Florida International 0.5915 4 2 0
83 85 Brigham Young 0.5911 4 2 0
84 114 Liberty 0.5800 2 3 0
85 88 Purdue 0.5775 3 2 0
86 93 Northern Illinois 0.5765 3 3 0
87 79 Montana State 0.5744 4 1 0
88 90 Louisiana-Lafayette 0.5644 5 1 0
89 92 Duke 0.5642 3 2 0
90 68 Furman 0.5635 3 2 0
91 96 Syracuse 0.5627 2 1 3
92 111 New Hampshire 0.5619 3 1 1
93 98 Delaware 0.5586 3 2 0
94 91 Bowling Green 0.5571 3 3 0
95 131 Sam Houston State 0.5557 4 0 1
96 100 Southern Utah 0.5534 3 3 0
97 89 Colorado 0.5531 1 4 1
98 148 Yale 0.5511 3 1 0
99 102 UTEP 0.5483 1 3 1
100 115 Chattanooga 0.5450 2 4 0
101 101 Mississippi 0.5432 2 3 0
102 106 Holy Cross 0.5410 2 3 0
103 133 Tennessee-Martin 0.5388 2 2 0
104 109 South Dakota 0.5331 2 2 0
105 117 Louisville 0.5320 2 3 0
106 136 Oregon State 0.5319 1 3 1
107 135 Montana 0.5285 4 2 0
108 121 James Madison 0.5271 4 1 1
109 125 Brown 0.5263 3 1 0
110 82 Fresno State 0.5250 2 4 0
111 140 Samford 0.5235 2 2 0
112 137 Appalachian State 0.5202 3 2 0
113 99 Kansas 0.5190 2 3 0
114 122 Marshall 0.5184 2 4 0
115 163 Jackson State 0.5160 4 1 0
116 112 Rice 0.5145 2 3 0
117 138 Towson 0.5129 4 1 0
118 110 Weber State 0.5120 2 3 0
119 95 Buffalo 0.5118 2 4 0
120 105 Indiana State 0.5086 4 2 0
121 94 Army 0.5053 2 4 0
122 123 San Jose State 0.5034 2 4 0
123 108 North Dakota 0.5031 2 2 0
124 103 Indiana 0.5015 1 5 0
125 84 Wyoming 0.5009 3 2 0
126 130 Boston College 0.4992 1 5 0
127 127 Eastern Washington 0.4992 2 4 0
128 146 Northwestern State 0.4981 2 3 0
129 150 Old Dominion 0.4955 5 1 0
130 162 Albany 0.4943 3 1 1
131 143 Illinois State 0.4928 3 3 0
132 142 Cal Poly 0.4878 1 3 0
133 86 Youngstown State 0.4841 2 3 0
134 157 Murray State 0.4809 3 3 0
135 120 Eastern Michigan 0.4806 3 3 0
136 141 Cornell 0.4801 2 2 0
137 176 Eastern Kentucky 0.4786 2 3 0
138 107 South Carolina State 0.4638 3 3 0
139 132 Louisiana-Monroe 0.4635 1 4 0
140 113 Troy 0.4632 2 3 0
141 129 Norfolk State 0.4596 4 1 0
142 154 North Texas 0.4576 2 4 0
143 145 Central Michigan 0.4562 2 4 0
144 128 Bryant 0.4538 2 2 0
145 97 Ball State 0.4533 3 3 0
146 153 Coastal Carolina 0.4526 3 1 0
147 124 Idaho 0.4500 1 4 1
148 126 Bucknell 0.4479 4 2 0
149 159 Sacramento State 0.4451 2 3 1
150 160 Alabama State 0.4442 5 1 0
151 156 Stony Brook 0.4418 2 2 1
152 116 Citadel 0.4417 2 2 1
153 147 Tennessee Tech 0.4404 3 1 0
154 161 Miami (OH) 0.4365 1 4 0
155 155 New Mexico State 0.4325 2 3 0
156 164 Colorado State 0.4325 2 2 1
157 166 Massachusetts 0.4288 3 2 0
158 194 Tennessee State 0.4287 2 4 0
159 119 McNeese State 0.4280 2 2 0
160 175 Richmond 0.4246 3 3 0
161 177 Georgetown 0.4246 4 2 0
162 134 South Alabama 0.4233 1 2 1
163 169 Jacksonville State 0.4220 4 1 0
164 172 Drake 0.4217 3 1 0
165 167 Southern Illinois 0.4150 2 3 0
166 144 Kentucky 0.4118 2 4 0
167 170 California-Davis 0.4079 1 3 0
168 118 Duquesne 0.4065 4 2 0
169 149 Kent State 0.4053 1 5 0
170 181 Texas State 0.4040 3 2 0
171 171 Tulane 0.3974 2 4 0
172 152 UNLV 0.3899 1 4 0
173 185 San Diego 0.3882 3 1 0
174 139 East Carolina 0.3868 1 4 0
175 180 Central Arkansas 0.3866 2 2 1
176 151 Middle Tennessee 0.3849 1 3 1
177 158 Bethune-Cookman 0.3756 2 3 0
178 178 Portland State 0.3743 2 2 0
179 182 Jacksonville 0.3742 4 2 0
180 168 Minnesota 0.3719 1 5 0
181 165 Florida Atlantic 0.3706 0 5 0
182 219 North Carolina A&T 0.3691 2 2 0
183 197 South Dakota State 0.3654 2 4 0
184 186 Lafayette 0.3625 1 4 0
185 174 Hampton 0.3535 3 2 0
186 183 Rhode Island 0.3529 1 4 0
187 173 Northern Arizona 0.3464 1 3 0
188 205 Colgate 0.3437 2 3 1
189 192 Western Illinois 0.3426 2 3 0
190 198 Texas-San Antonio 0.3418 0 2 1
191 190 Monmouth 0.3294 2 3 0
192 188 Dayton 0.3264 2 3 0
193 193 Southeastern Louisiana 0.3181 1 4 0
194 199 Elon 0.3108 2 2 1
195 201 William & Mary 0.3101 2 3 0
196 218 Robert Morris 0.2995 2 3 0
197 202 Western Kentucky 0.2993 0 4 1
198 187 Eastern Illinois 0.2963 1 5 0
199 184 Butler 0.2949 1 3 0
200 195 Missouri State 0.2948 0 6 0
201 211 Akron 0.2942 1 5 0
202 179 Lamar 0.2921 1 2 0
203 191 UAB 0.2916 0 5 0
204 203 Dartmouth 0.2850 1 3 0
205 207 Central Connecticut State 0.2785 1 4 0
206 212 Sacred Heart 0.2768 3 2 0
207 196 Florida A&M 0.2766 2 3 0
208 217 Austin Peay 0.2712 2 3 0
209 208 Presbyterian 0.2689 0 4 0
210 216 New Mexico 0.2657 0 4 1
211 206 Alabama A&M 0.2640 3 2 0
212 210 Marist 0.2610 2 4 0
213 229 Princeton 0.2606 1 3 0
214 204 Arkansas-Pine Bluff 0.2590 2 2 0
215 209 Stephen F. Austin 0.2532 0 5 0
216 214 Southern University 0.2518 2 4 0
217 228 Pennsylvania 0.2481 2 2 0
218 189 Western Carolina 0.2480 0 4 0
219 230 Howard 0.2450 2 3 0
220 215 Memphis 0.2437 1 5 0
221 213 Wagner 0.2425 1 5 0
222 224 Villanova 0.2409 1 5 0
223 200 Idaho State 0.2381 1 4 0
224 238 Campbell 0.2355 1 3 0
225 222 Alcorn State 0.2354 1 4 0
226 223 Nicholls 0.2341 0 5 0
227 227 Grambling State 0.2210 1 4 0
228 220 Morehead State 0.2147 1 4 0
229 225 Fordham 0.2067 1 4 0
230 239 Morgan State 0.2058 3 3 0
231 234 Prairie View A&M 0.2041 4 2 0
232 226 Gardner-Webb 0.1920 0 4 0
233 232 Columbia 0.1852 0 4 0
234 237 Texas Southern 0.1851 1 3 0
235 231 Northern Colorado 0.1822 0 5 0
236 221 Southeast Missouri State 0.1784 1 4 0
237 236 Georgia State 0.1719 0 4 0
238 233 Charleston Southern 0.1635 0 4 0
239 235 St. Francis (PA) 0.1366 1 5 0
240 240 Davidson 0.1301 0 3 0
241 241 Savannah State 0.1172 1 4 0
242 242 North Carolina Central 0.2102 0 4 0
243 243 Delaware State 0.1168 1 4 0
244 244 Virginia Military 0.1487 0 5 0
245 245 Mississippi Valley State 0.1011 0 6 0
246 246 Valparaiso 0.0587 0 4 0

No comments: