Sunday, October 16, 2011

WASEAN NCAA Football Ratings – 2011 Week 7

Another hum-drum weekend . . . the big-six all cruised to victory.

A few of the pretender unbeatens (Michigan, Illinois and Georgia Tech), although Michigan’s ranking barely budged. Note, the Wolverines’ rating took quite a hit, from .8771 to .8419. But, they were far enough ahead of the pack that they had some wiggle room.

Notre Dame’s rating took quite a hit, despite a week off. The Irish fell from #10 to #16 – Pitt, Air Force, Purdue and South Florida all lost, and while Michigan State won they beat Michigan.

Clemson needed to come from behind to beat #62 Maryland. I’m still calling them a pretender. We’ll find out about Kansas State in two weeks. At that point they play #5 Oklahoma, #8 Oklahoma State, #10 Texas A&M over a three-week stretch.

To see the complete rankings, please click “read more”.

RK LW Team WASEAN RW RL RT
1 1 Alabama 0.9209 7 0 0
2 2 Boise State 0.9121 6 0 0
3 4 Stanford 0.9120 6 0 0
4 5 LSU 0.9118 7 0 0
5 3 Oklahoma 0.9110 6 0 0
6 6 Wisconsin 0.8978 6 0 0
7 7 Oregon 0.8752 5 1 0
8 9 Oklahoma State 0.8568 6 0 0
9 8 Michigan 0.8419 6 1 0
10 11 Texas A&M 0.8403 4 2 0
11 15 Michigan State 0.8169 5 1 0
12 18 Kansas State 0.7683 6 0 0
13 21 Missouri 0.8104 3 2 1
14 14 West Virginia 0.8090 5 1 0
15 16 TCU 0.8089 4 1 1
16 10 Notre Dame 0.8071 4 2 0
17 12 Georgia 0.7974 5 2 0
18 26 Arizona State 0.7858 4 2 1
19 23 Clemson 0.7785 7 0 0
20 27 Florida State 0.7828 3 3 0
21 20 Arkansas 0.7808 5 1 0
22 29 Houston 0.7788 6 0 0
23 37 Southern Methodist 0.7749 4 1 1
24 33 Nebraska 0.7710 5 1 0
25 17 Penn State 0.7661 6 1 0
26 34 Temple 0.7653 5 2 0
27 28 Toledo 0.7651 4 2 1
28 19 Baylor 0.7627 4 2 0
29 13 Cincinnati 0.7588 5 1 0
30 38 South Carolina 0.7497 6 1 0
31 45 Virginia Tech 0.7484 6 1 0
32 30 Texas Tech 0.7461 4 2 0
33 46 Miami (FL) 0.7439 3 3 0
34 43 Ohio State 0.7438 4 3 0
35 24 Florida 0.7354 4 3 0
36 54 Harvard 0.7351 4 1 0
37 36 Texas 0.7323 4 2 0
38 32 Georgia Tech 0.7298 6 1 0
39 25 Illinois 0.7206 6 1 0
40 42 Southern Miss 0.7141 5 1 0
41 22 Tennessee 0.7133 3 3 0
42 35 South Florida 0.7132 4 2 0
43 31 Rutgers 0.7108 4 1 1
44 50 San Diego State 0.7101 4 2 0
45 48 Nevada 0.7066 3 3 0
46 41 North Carolina 0.6989 5 2 0
47 40 Iowa 0.6969 4 1 1
48 51 Washington 0.6916 5 1 0
49 53 North Dakota State 0.6897 6 0 0
50 65 Georgia Southern 0.6762 5 0 0
51 57 Mississippi State 0.6750 2 4 1
52 63 Auburn 0.6692 5 2 0
53 64 Northern Iowa 0.6642 5 1 0
54 74 USC 0.6638 5 1 0
55 61 Wofford 0.6634 4 1 0
56 52 Washington State 0.6614 3 3 0
57 55 UCF 0.6571 3 3 0
58 69 Navy 0.6568 2 3 1
59 75 Utah 0.6552 3 3 0
60 47 Tulsa 0.6516 3 3 0
61 62 Lehigh 0.6480 6 0 1
62 67 Maryland 0.6478 2 4 0
63 39 Western Michigan 0.6464 4 3 0
64 71 Vanderbilt 0.6406 3 3 0
65 59 Utah State 0.6388 2 3 1
66 49 Wake Forest 0.6329 4 1 1
67 70 UCLA 0.6308 3 3 0
68 44 Pittsburgh 0.6296 3 4 0
69 66 Hawaii 0.6285 3 3 0
70 60 Air Force 0.6266 2 3 1
71 78 Arkansas State 0.6208 4 2 0
72 79 Virginia 0.6134 3 2 1
73 58 Maine 0.6123 4 1 1
74 86 Northern Illinois 0.6114 4 3 0
75 99 UTEP 0.6078 2 3 1
76 77 Arizona 0.6057 1 5 0
77 56 California 0.6040 2 3 1
78 73 Northwestern 0.6038 2 4 0
79 76 Connecticut 0.6034 3 4 0
80 84 Liberty 0.6003 3 3 0
81 85 Purdue 0.5975 3 3 0
82 72 North Carolina State 0.5971 3 3 0
83 109 Brown 0.5965 4 1 0
84 83 Brigham Young 0.5950 5 2 0
85 81 Louisiana Tech 0.5885 1 3 2
86 100 Chattanooga 0.5870 3 4 0
87 87 Montana State 0.5762 5 1 0
88 68 Ohio 0.5740 4 3 0
89 82 Florida International 0.5720 4 2 0
90 94 Bowling Green 0.5691 3 4 0
91 95 Sam Houston State 0.5688 5 0 1
92 117 Towson 0.5582 5 1 0
93 105 Louisville 0.5557 2 4 0
94 80 Iowa State 0.5534 2 3 1
95 88 Louisiana-Lafayette 0.5486 6 1 0
96 91 Syracuse 0.5476 2 1 3
97 131 Illinois State 0.5464 4 3 0
98 102 Holy Cross 0.5401 3 3 0
99 110 Fresno State 0.5358 3 4 0
100 139 Louisiana-Monroe 0.5353 2 4 0
101 108 James Madison 0.5331 5 1 1
102 112 Appalachian State 0.5327 4 2 0
103 133 Youngstown State 0.5317 3 3 0
104 125 Wyoming 0.5309 4 2 0
105 120 Indiana State 0.5291 5 2 0
106 129 Old Dominion 0.5255 5 2 0
107 103 Tennessee-Martin 0.5225 2 3 0
108 113 Kansas 0.5211 2 4 0
109 96 Southern Utah 0.5206 3 4 0
110 93 Delaware 0.5203 3 3 0
111 128 Northwestern State 0.5189 3 3 0
112 114 Marshall 0.5160 3 4 0
113 98 Yale 0.5157 3 2 0
114 89 Duke 0.5146 3 3 0
115 122 San Jose State 0.5122 3 4 0
116 118 Weber State 0.5116 3 3 0
117 97 Colorado 0.5093 1 5 1
118 121 Army 0.5093 2 4 0
119 101 Mississippi 0.5074 2 4 0
120 134 Murray State 0.5062 4 3 0
121 92 New Hampshire 0.5039 3 2 1
122 106 Oregon State 0.5027 1 4 1
123 157 Massachusetts 0.5026 4 2 0
124 116 Rice 0.5001 2 4 0
125 132 Cal Poly 0.4997 2 3 0
126 123 North Dakota 0.4994 2 2 0
127 115 Jackson State 0.4985 5 1 0
128 90 Furman 0.4969 3 3 0
129 107 Montana 0.4953 5 2 0
130 163 Jacksonville State 0.4951 5 1 0
131 135 Eastern Michigan 0.4829 4 3 0
132 150 Alabama State 0.4810 6 1 0
133 130 Albany 0.4797 4 1 1
134 137 Eastern Kentucky 0.4794 3 3 0
135 126 Boston College 0.4789 1 5 0
136 111 Samford 0.4759 3 2 0
137 151 Stony Brook 0.4693 2 2 1
138 136 Cornell 0.4671 2 2 1
139 145 Ball State 0.4654 4 3 0
140 141 Norfolk State 0.4642 5 1 0
141 127 Eastern Washington 0.4632 3 4 0
142 154 Miami (OH) 0.4560 2 4 0
143 124 Indiana 0.4541 1 6 0
144 147 Idaho 0.4478 1 5 1
145 119 Buffalo 0.4454 2 5 0
146 104 South Dakota 0.4424 2 3 0
147 155 New Mexico State 0.4419 3 3 0
148 161 Georgetown 0.4418 5 2 0
149 158 Tennessee State 0.4405 3 4 0
150 167 California-Davis 0.4372 2 3 0
151 149 Sacramento State 0.4321 2 3 1
152 152 Citadel 0.4305 2 3 1
153 138 South Carolina State 0.4274 4 3 0
154 164 Drake 0.4252 3 2 0
155 184 Lafayette 0.4229 2 4 0
156 166 Kentucky 0.4212 2 4 0
157 174 East Carolina 0.4207 2 4 0
158 143 Central Michigan 0.4204 2 5 0
159 153 Tennessee Tech 0.4203 3 2 0
160 186 Rhode Island 0.4192 1 5 0
161 179 Jacksonville 0.4179 5 2 0
162 160 Richmond 0.4154 3 3 0
163 159 McNeese State 0.4141 2 3 0
164 162 South Alabama 0.4105 2 2 1
165 173 San Diego 0.4100 4 1 0
166 170 Texas State 0.4099 4 2 0
167 142 North Texas 0.4064 2 5 0
168 148 Bucknell 0.4038 4 3 0
169 140 Troy 0.4029 2 4 0
170 156 Colorado State 0.4017 2 3 1
171 146 Coastal Carolina 0.3963 3 2 0
172 165 Southern Illinois 0.3942 2 4 0
173 178 Portland State 0.3937 2 3 0
174 144 Bryant 0.3933 2 3 0
175 177 Bethune-Cookman 0.3930 2 3 0
176 168 Duquesne 0.3929 5 2 0
177 175 Central Arkansas 0.3868 3 2 1
178 180 Minnesota 0.3828 1 5 0
179 185 Hampton 0.3805 3 3 0
180 191 Monmouth 0.3795 3 3 0
181 176 Middle Tennessee 0.3781 1 3 1
182 169 Kent State 0.3765 1 6 0
183 197 Western Kentucky 0.3756 1 4 1
184 195 William & Mary 0.3730 3 3 0
185 188 Colgate 0.3712 2 3 2
186 183 South Dakota State 0.3688 2 5 0
187 182 North Carolina A&T 0.3664 3 2 0
188 192 Dayton 0.3547 3 3 0
189 187 Northern Arizona 0.3534 1 4 0
190 172 UNLV 0.3524 1 5 0
191 207 Florida A&M 0.3508 3 3 0
192 196 Robert Morris 0.3446 2 4 0
193 189 Western Illinois 0.3433 2 4 0
194 171 Tulane 0.3352 2 5 0
195 198 Eastern Illinois 0.3311 1 6 0
196 204 Dartmouth 0.3280 1 4 0
197 181 Florida Atlantic 0.3104 0 6 0
198 203 UAB 0.3063 0 6 0
199 190 Texas-San Antonio 0.3049 0 3 1
200 205 Central Connecticut State 0.3038 1 5 0
201 200 Missouri State 0.3012 0 7 0
202 194 Elon 0.3011 2 3 1
203 211 Alabama A&M 0.3009 4 2 0
204 199 Butler 0.3008 2 3 0
205 230 Morgan State 0.2998 4 3 0
206 224 Campbell 0.2956 2 3 0
207 216 Southern University 0.2955 2 5 0
208 214 Arkansas-Pine Bluff 0.2928 3 2 0
209 201 Akron 0.2875 1 5 0
210 225 Alcorn State 0.2869 1 4 0
211 217 Pennsylvania 0.2846 3 2 0
212 193 Southeastern Louisiana 0.2717 1 5 0
213 206 Sacred Heart 0.2695 4 2 0
214 227 Grambling State 0.2622 1 4 0
215 222 Villanova 0.2594 1 6 0
216 231 Prairie View A&M 0.2578 4 3 0
217 209 Presbyterian 0.2568 1 4 0
218 202 Lamar 0.2515 1 3 0
219 215 Stephen F. Austin 0.2511 0 5 0
220 210 New Mexico 0.2480 0 5 1
221 219 Howard 0.2467 2 4 0
222 212 Marist 0.2399 2 5 0
223 208 Austin Peay 0.2380 2 4 0
224 221 Wagner 0.2361 1 5 0
225 213 Princeton 0.2353 1 4 0
226 234 Texas Southern 0.2325 1 4 0
227 223 Idaho State 0.2313 1 5 0
228 229 Fordham 0.2306 1 5 0
229 220 Memphis 0.2253 1 6 0
230 237 Georgia State 0.2218 0 5 0
231 228 Morehead State 0.2117 1 5 0
232 218 Western Carolina 0.2071 0 5 0
233 226 Nicholls 0.2006 0 6 0
234 236 Southeast Missouri State 0.1886 1 5 0
235 235 Northern Colorado 0.1864 0 6 0
236 233 Columbia 0.1762 0 5 0
237 245 Mississippi Valley State 0.1620 0 7 0
238 232 Gardner-Webb 0.1597 0 5 0
239 244 Virginia Military 0.1527 1 5 0
240 238 Charleston Southern 0.1685 0 5 0
241 239 St. Francis (PA) 0.1439 1 6 0
242 243 Delaware State 0.1369 1 5 0
243 240 Davidson 0.1198 0 4 0
244 241 Savannah State 0.0973 1 5 0
245 242 North Carolina Central 0.1531 0 5 0
246 246 Valparaiso 0.0670 0 5 0

No comments: