Sunday, October 30, 2011

WASEAN NCAA Football Ratings–2011 Week 9

Not a whole lot of commentary this week . . . like everyone else, WASEAN has Alabama and LSU way ahead of the pack. Unless the game this weekend is a blowout, both will probably remain 1-2 afterwards.

Stanford’s rating dropped significantly after going to OT with USC, but they had enough of a lead that they are still clinging to #3 over Boise State.

From there it’s another big drop down to the pack of Oregon, Oklahoma State, Oklahoma and Wisconsin.

Houston is starting to gain some ground, moving up 6 places from #18 to #12. I can’t see them going too much higher. They are closer to #18 than #10.

WASEAN was not a big fan of Clemson, sending them into Saturday’s duel with Georgia Tech ranked #16 – lower than just about anyone else. After a 31-17 loss to #43 Georgia Tech the Tigers sit at #24.

Please click the ‘read more’ link to see the complete rankings.

RK LW Team WASEAN RW RL RT
1 1 Alabama 0.9237 8 0 0
2 2 LSU 0.9141 8 0 0
3 3 Stanford 0.8893 7 0 1
4 5 Boise State 0.8833 7 0 0
5 4 Oregon 0.8679 7 1 0
6 8 Oklahoma State 0.8672 8 0 0
7 7 Oklahoma 0.8592 7 1 0
8 6 Wisconsin 0.8554 6 2 0
9 10 Michigan 0.8233 7 1 0
10 9 Texas A&M 0.8063 5 2 1
11 13 Georgia 0.7919 6 2 0
12 18 Houston 0.7872 8 0 0
13 11 TCU 0.7857 6 1 1
14 17 Florida State 0.7824 5 3 0
15 15 Arizona State 0.7811 5 2 1
16 21 Nebraska 0.7809 7 1 0
17 19 Missouri 0.7791 3 3 2
18 12 Michigan State 0.7749 6 2 0
19 30 Notre Dame 0.7699 5 3 0
20 26 South Carolina 0.7641 7 1 0
21 20 Arkansas 0.7630 7 1 0
22 24 Cincinnati 0.7620 6 1 0
23 23 Penn State 0.7563 8 1 0
24 16 Clemson 0.7505 8 1 0
25 32 Southern Miss 0.7495 7 1 0
26 29 Toledo 0.7463 5 2 1
27 38 Texas 0.7438 5 2 0
28 31 Florida 0.7336 4 4 0
29 36 North Dakota State 0.7334 8 0 0
30 35 West Virginia 0.7332 6 2 0
31 34 Ohio State 0.7327 5 3 0
32 28 Virginia Tech 0.7321 8 1 0
33 40 USC 0.7277 6 1 1
34 33 Temple 0.7262 5 3 0
35 22 Baylor 0.7250 4 3 0
36 14 Kansas State 0.7084 7 1 0
37 46 Illinois 0.6988 6 3 0
38 48 Harvard 0.6963 6 1 0
39 25 Miami (FL) 0.6956 4 4 0
40 47 North Carolina 0.6915 6 3 0
41 44 Mississippi State 0.6909 3 4 1
42 45 South Florida 0.6905 4 3 0
43 42 Georgia Tech 0.6900 7 2 0
44 55 Tulsa 0.6850 5 3 0
45 39 Tennessee 0.6847 3 5 0
46 41 Rutgers 0.6736 4 3 1
47 59 Northern Iowa 0.6661 6 2 0
48 49 Iowa 0.6603 5 2 1
49 57 Vanderbilt 0.6594 4 4 0
50 51 Georgia Southern 0.6592 6 1 0
51 53 Washington 0.6581 6 2 0
52 56 Auburn 0.6559 6 3 0
53 43 San Diego State 0.6559 4 3 0
54 52 Lehigh 0.6559 7 0 1
55 63 Air Force 0.6538 3 4 1
56 37 Southern Methodist 0.6513 4 3 1
57 50 Nevada 0.6512 5 3 0
58 61 Arkansas State 0.6472 6 2 0
59 54 Arizona 0.6442 2 6 0
60 27 Texas Tech 0.6383 5 3 0
61 60 Wofford 0.6341 5 2 0
62 69 Brigham Young 0.6307 6 3 0
63 81 Sam Houston State 0.6289 7 0 1
64 75 Utah 0.6245 4 4 0
65 78 UCF 0.6239 4 4 0
66 68 Purdue 0.6201 4 4 0
67 67 Louisiana Tech 0.6136 3 3 2
68 77 Pittsburgh 0.6130 4 4 0
69 58 Wake Forest 0.6124 5 2 1
70 82 Northwestern 0.6118 3 5 0
71 62 California 0.6047 3 4 1
72 76 Utah State 0.6016 2 4 1
73 72 Maine 0.5989 6 1 1
74 66 Brown 0.5965 6 1 0
75 87 Louisville 0.5959 4 4 0
76 90 Virginia 0.5922 4 3 1
77 70 Western Michigan 0.5907 5 4 0
78 80 Hawaii 0.5860 5 3 0
79 89 Washington State 0.5860 3 5 0
80 65 Navy 0.5857 2 5 1
81 93 UCLA 0.5829 4 4 0
82 100 Iowa State 0.5818 3 4 1
83 86 Ohio 0.5763 5 3 0
84 73 Chattanooga 0.5757 4 5 0
85 96 Illinois State 0.5755 6 3 0
86 91 Appalachian State 0.5747 6 2 0
87 83 Northern Illinois 0.5709 5 3 0
88 64 North Carolina State 0.5688 4 4 0
89 74 Syracuse 0.5677 3 2 3
90 104 Montana State 0.5651 7 1 0
91 85 Connecticut 0.5615 3 5 0
92 84 UTEP 0.5579 3 4 1
93 112 Youngstown State 0.5576 5 3 0
94 108 Albany 0.5574 6 1 1
95 102 Southern Utah 0.5534 5 4 0
96 94 Old Dominion 0.5520 7 2 0
97 71 Maryland 0.5508 2 6 0
98 107 Furman 0.5447 5 3 0
99 88 Bowling Green 0.5426 4 5 0
100 79 Liberty 0.5426 4 3 1
101 117 Louisiana-Lafayette 0.5410 7 2 0
102 109 Wyoming 0.5396 5 2 0
103 113 Jackson State 0.5382 6 1 0
104 130 Montana 0.5376 7 2 0
105 105 Indiana State 0.5375 5 3 0
106 124 Stony Brook 0.5368 4 2 1
107 133 Army 0.5334 3 5 0
108 97 Fresno State 0.5322 3 5 0
109 125 Marshall 0.5315 4 5 0
110 101 Mississippi 0.5305 2 6 0
111 120 Massachusetts 0.5296 5 3 0
112 92 Towson 0.5290 6 2 0
113 98 Florida International 0.5278 4 3 1
114 131 Georgetown 0.5245 7 2 0
115 116 Delaware 0.5225 4 4 0
116 103 James Madison 0.5202 5 2 1
117 95 Holy Cross 0.5199 4 4 0
118 99 Oregon State 0.5169 2 5 1
119 129 Boston College 0.5165 2 6 0
120 115 Eastern Kentucky 0.5107 5 3 0
121 106 New Hampshire 0.5096 5 2 1
122 110 Duke 0.5092 3 5 0
123 139 Miami (OH) 0.5088 3 5 0
124 111 Cal Poly 0.5014 4 3 0
125 114 Murray State 0.5004 4 4 0
126 118 Northwestern State 0.4910 4 3 0
127 126 San Jose State 0.4874 3 5 0
128 128 Rice 0.4864 2 6 0
129 119 Eastern Michigan 0.4850 5 3 0
130 132 East Carolina 0.4808 4 4 0
131 162 Bucknell 0.4794 5 4 0
132 122 Louisiana-Monroe 0.4787 2 5 1
133 140 Jacksonville 0.4781 6 2 0
134 144 Drake 0.4777 5 2 0
135 148 Cornell 0.4764 3 3 1
136 134 Kentucky 0.4729 3 5 0
137 123 Yale 0.4717 4 3 0
138 136 Citadel 0.4686 4 3 1
139 138 Samford 0.4675 4 3 0
140 127 Alabama State 0.4668 6 2 0
141 173 Duquesne 0.4657 7 2 0
142 121 Tennessee-Martin 0.4621 4 3 0
143 158 Bethune-Cookman 0.4617 4 3 0
144 169 South Carolina State 0.4582 5 4 0
145 153 Tennessee State 0.4564 3 5 0
146 135 North Dakota 0.4543 3 3 0
147 168 Tennessee Tech 0.4527 4 2 0
148 184 Portland State 0.4483 3 3 0
149 137 Weber State 0.4441 3 5 0
150 157 Western Kentucky 0.4440 2 4 2
151 151 Ball State 0.4436 5 4 0
152 147 Rhode Island 0.4430 2 6 0
153 156 Southern Illinois 0.4413 2 6 0
154 159 South Dakota 0.4383 3 4 0
155 145 Eastern Washington 0.4362 3 5 1
156 163 Bryant 0.4357 3 3 0
157 149 Idaho 0.4356 1 6 1
158 141 Colorado 0.4347 1 7 1
159 150 New Mexico State 0.4297 3 5 0
160 175 Minnesota 0.4293 2 6 0
161 143 Jacksonville State 0.4283 5 3 0
162 170 Troy 0.4254 2 4 1
163 161 North Texas 0.4243 3 6 0
164 155 Indiana 0.4224 1 8 0
165 167 Norfolk State 0.4212 6 2 0
166 171 Central Arkansas 0.4201 5 2 1
167 166 Sacramento State 0.4176 2 4 2
168 152 Buffalo 0.4097 2 7 0
169 146 Middle Tennessee 0.4085 2 4 1
170 154 Lafayette 0.4071 3 5 0
171 186 Dayton 0.4068 5 3 0
172 165 Central Michigan 0.4056 3 6 0
173 182 Kent State 0.4032 2 6 0
174 180 San Diego 0.3945 4 2 0
175 174 Dartmouth 0.3936 2 5 0
176 160 Richmond 0.3922 3 5 0
177 177 Florida A&M 0.3919 4 3 0
178 164 California-Davis 0.3889 2 5 0
179 142 Kansas 0.3866 2 6 0
180 196 Northern Arizona 0.3849 2 5 0
181 172 Monmouth 0.3840 4 4 0
182 194 Pennsylvania 0.3796 4 3 0
183 191 South Dakota State 0.3779 2 6 1
184 187 Hampton 0.3740 4 3 1
185 179 Colorado State 0.3686 2 5 1
186 188 North Carolina A&T 0.3665 3 3 1
187 176 South Alabama 0.3648 2 2 2
188 183 Colgate 0.3636 2 5 2
189 189 William & Mary 0.3597 3 4 0
190 185 Campbell 0.3590 3 3 1
191 201 Stephen F. Austin 0.3527 2 5 0
192 206 Alabama A&M 0.3525 5 2 0
193 197 Eastern Illinois 0.3506 2 7 0
194 193 Missouri State 0.3483 1 7 1
195 178 Texas State 0.3404 4 4 0
196 203 Southern University 0.3396 3 5 0
197 195 Robert Morris 0.3362 2 6 0
198 190 UAB 0.3349 1 7 0
199 181 McNeese State 0.3313 2 5 0
200 198 UNLV 0.3296 2 5 0
201 218 Sacred Heart 0.3270 5 3 0
202 205 Marist 0.3267 3 6 0
203 216 Presbyterian 0.3238 1 5 1
204 192 Coastal Carolina 0.3136 3 4 0
205 199 Western Illinois 0.3125 2 6 0
206 207 Elon 0.3113 2 5 1
207 202 Morgan State 0.3075 5 3 0
208 200 Tulane 0.3022 2 7 0
209 217 Butler 0.2916 2 4 0
210 204 Texas-San Antonio 0.2870 0 3 2
211 208 Arkansas-Pine Bluff 0.2870 3 3 0
212 212 Central Connecticut State 0.2847 1 7 0
213 211 Princeton 0.2824 1 6 0
214 210 Alcorn State 0.2798 1 5 0
215 215 Akron 0.2787 1 7 0
216 214 Florida Atlantic 0.2778 0 7 0
217 224 Grambling State 0.2737 2 4 1
218 209 Southeastern Louisiana 0.2713 2 6 0
219 220 Prairie View A&M 0.2594 4 4 0
220 221 Villanova 0.2594 1 8 0
221 213 Memphis 0.2564 2 7 0
222 222 Wagner 0.2525 1 7 0
223 228 Georgia State 0.2498 0 5 2
224 230 Morehead State 0.2449 1 6 0
225 219 Howard 0.2449 2 5 1
226 225 Texas Southern 0.2348 1 5 0
227 232 Southeast Missouri State 0.2347 2 6 0
228 227 Austin Peay 0.2293 2 6 0
229 223 Fordham 0.2187 1 7 0
230 240 St. Francis (PA) 0.2121 2 7 0
231 238 Columbia 0.2098 0 7 0
232 231 Gardner-Webb 0.2072 2 5 0
233 234 Idaho State 0.2045 1 7 0
234 235 Northern Colorado 0.2178 0 8 0
235 237 Mississippi Valley State 0.1988 1 7 1
236 229 New Mexico 0.1938 0 7 1
237 226 Lamar 0.1917 1 5 0
238 233 North Carolina Central 0.1897 0 6 1
239 236 Western Carolina 0.1870 0 7 0
240 239 Nicholls 0.1754 0 7 0
241 244 Davidson 0.1681 0 5 1
242 241 Virginia Military 0.1469 1 7 0
243 242 Charleston Southern 0.1762 0 7 0
244 243 Delaware State 0.1328 1 6 0
245 245 Savannah State 0.1118 1 6 0
246 246 Valparaiso 0.0660 0 7 0

No comments: