WASEAN treats overtime games as ties . . . and while LSU closed much of the gap on Alabama (a road tie is more impressive than a home tie), they are still a hair (.0037) behind Alabama. Stanford is a solid third, but .0352 behind LSU for some perspective on how close Alabama and LSU are at 1-2.
There are just 3 unbeaten/untied (in regulation) teams remaining in the FBS. #4 Boise State, #8 Oklahoma State and #9 Houston. Houston is not on the same level with the others – the Cougars are closer to #20 than to #8.
Boise plays it’s toughest remaining game next week, taking on #14 TCU.
To see the complete ratings, please click the ‘read more’ link.
RK | LW | Team | WASEAN | RW | RL | RT |
1 | 1 | Alabama | 0.9208 | 8 | 0 | 1 |
2 | 2 | LSU | 0.9171 | 8 | 0 | 1 |
3 | 3 | Stanford | 0.8819 | 8 | 0 | 1 |
4 | 4 | Boise State | 0.8644 | 8 | 0 | 0 |
5 | 5 | Oregon | 0.8620 | 8 | 1 | 0 |
6 | 7 | Oklahoma | 0.8613 | 8 | 1 | 0 |
7 | 8 | Wisconsin | 0.8568 | 7 | 2 | 0 |
8 | 6 | Oklahoma State | 0.8519 | 9 | 0 | 0 |
9 | 12 | Houston | 0.8017 | 9 | 0 | 0 |
10 | 10 | Texas A&M | 0.7958 | 5 | 3 | 1 |
11 | 11 | Georgia | 0.7952 | 7 | 2 | 0 |
12 | 14 | Florida State | 0.7929 | 6 | 3 | 0 |
13 | 9 | Michigan | 0.7914 | 7 | 2 | 0 |
14 | 13 | TCU | 0.7799 | 7 | 1 | 1 |
15 | 17 | Missouri | 0.7721 | 3 | 4 | 2 |
16 | 21 | Arkansas | 0.7659 | 8 | 1 | 0 |
17 | 19 | Notre Dame | 0.7650 | 6 | 3 | 0 |
18 | 22 | Cincinnati | 0.7639 | 7 | 1 | 0 |
19 | 15 | Arizona State | 0.7627 | 5 | 3 | 1 |
20 | 25 | Southern Miss | 0.7582 | 8 | 1 | 0 |
21 | 27 | Texas | 0.7582 | 6 | 2 | 0 |
22 | 23 | Penn State | 0.7562 | 8 | 1 | 0 |
23 | 20 | South Carolina | 0.7536 | 7 | 2 | 0 |
24 | 16 | Nebraska | 0.7424 | 7 | 2 | 0 |
25 | 29 | North Dakota State | 0.7397 | 9 | 0 | 0 |
26 | 24 | Clemson | 0.7383 | 8 | 1 | 0 |
27 | 18 | Michigan State | 0.7345 | 7 | 2 | 0 |
28 | 33 | USC | 0.7324 | 7 | 1 | 1 |
29 | 28 | Florida | 0.7283 | 5 | 4 | 0 |
30 | 35 | Baylor | 0.7272 | 5 | 3 | 0 |
31 | 36 | Kansas State | 0.7245 | 7 | 2 | 0 |
32 | 32 | Virginia Tech | 0.7236 | 8 | 1 | 0 |
33 | 39 | Miami (FL) | 0.7119 | 5 | 4 | 0 |
34 | 34 | Temple | 0.7115 | 5 | 4 | 0 |
35 | 41 | Mississippi State | 0.7108 | 4 | 4 | 1 |
36 | 26 | Toledo | 0.7097 | 5 | 3 | 1 |
37 | 30 | West Virginia | 0.7053 | 6 | 3 | 0 |
38 | 31 | Ohio State | 0.7020 | 6 | 3 | 0 |
39 | 42 | South Florida | 0.6978 | 4 | 3 | 1 |
40 | 37 | Illinois | 0.6941 | 6 | 3 | 0 |
41 | 43 | Georgia Tech | 0.6939 | 7 | 2 | 0 |
42 | 45 | Tennessee | 0.6896 | 4 | 5 | 0 |
43 | 48 | Iowa | 0.6877 | 6 | 2 | 1 |
44 | 44 | Tulsa | 0.6856 | 6 | 3 | 0 |
45 | 46 | Rutgers | 0.6694 | 4 | 3 | 2 |
46 | 40 | North Carolina | 0.6684 | 6 | 4 | 0 |
47 | 38 | Harvard | 0.6668 | 7 | 1 | 0 |
48 | 47 | Northern Iowa | 0.6636 | 7 | 2 | 0 |
49 | 49 | Vanderbilt | 0.6620 | 4 | 5 | 0 |
50 | 63 | Sam Houston State | 0.6573 | 8 | 0 | 1 |
51 | 52 | Auburn | 0.6546 | 6 | 3 | 0 |
52 | 54 | Lehigh | 0.6491 | 8 | 0 | 1 |
53 | 55 | Air Force | 0.6473 | 4 | 4 | 1 |
54 | 64 | Utah | 0.6463 | 5 | 4 | 0 |
55 | 58 | Arkansas State | 0.6461 | 7 | 2 | 0 |
56 | 67 | Louisiana Tech | 0.6446 | 4 | 3 | 2 |
57 | 51 | Washington | 0.6420 | 6 | 3 | 0 |
58 | 57 | Nevada | 0.6366 | 5 | 3 | 0 |
59 | 50 | Georgia Southern | 0.6345 | 7 | 1 | 0 |
60 | 70 | Northwestern | 0.6327 | 4 | 5 | 0 |
61 | 56 | Southern Methodist | 0.6311 | 5 | 3 | 1 |
62 | 53 | San Diego State | 0.6297 | 5 | 3 | 0 |
63 | 76 | Virginia | 0.6273 | 5 | 3 | 1 |
64 | 62 | Brigham Young | 0.6253 | 6 | 3 | 0 |
65 | 68 | Pittsburgh | 0.6227 | 4 | 5 | 0 |
66 | 71 | California | 0.6202 | 4 | 4 | 1 |
67 | 75 | Louisville | 0.6164 | 5 | 4 | 0 |
68 | 60 | Texas Tech | 0.6146 | 5 | 4 | 0 |
69 | 72 | Utah State | 0.6102 | 3 | 4 | 1 |
70 | 59 | Arizona | 0.6078 | 2 | 7 | 0 |
71 | 61 | Wofford | 0.6078 | 6 | 2 | 0 |
72 | 69 | Wake Forest | 0.6037 | 5 | 3 | 1 |
73 | 65 | UCF | 0.6018 | 4 | 5 | 0 |
74 | 88 | North Carolina State | 0.6003 | 5 | 4 | 0 |
75 | 80 | Navy | 0.6001 | 3 | 5 | 1 |
76 | 87 | Northern Illinois | 0.5997 | 6 | 3 | 0 |
77 | 74 | Brown | 0.5980 | 7 | 1 | 0 |
78 | 81 | UCLA | 0.5934 | 5 | 4 | 0 |
79 | 83 | Ohio | 0.5924 | 6 | 3 | 0 |
80 | 77 | Western Michigan | 0.5914 | 5 | 4 | 0 |
81 | 66 | Purdue | 0.5911 | 4 | 5 | 0 |
82 | 90 | Montana State | 0.5910 | 8 | 1 | 0 |
83 | 84 | Chattanooga | 0.5890 | 5 | 5 | 0 |
84 | 85 | Illinois State | 0.5852 | 7 | 3 | 0 |
85 | 73 | Maine | 0.5842 | 6 | 2 | 1 |
86 | 78 | Hawaii | 0.5713 | 5 | 4 | 0 |
87 | 112 | Towson | 0.5690 | 7 | 2 | 0 |
88 | 93 | Youngstown State | 0.5675 | 5 | 4 | 0 |
89 | 91 | Connecticut | 0.5667 | 4 | 5 | 0 |
90 | 82 | Iowa State | 0.5651 | 4 | 4 | 1 |
91 | 89 | Syracuse | 0.5569 | 3 | 3 | 3 |
92 | 95 | Southern Utah | 0.5565 | 5 | 4 | 0 |
93 | 98 | Furman | 0.5555 | 6 | 3 | 0 |
94 | 96 | Old Dominion | 0.5550 | 8 | 2 | 0 |
95 | 86 | Appalachian State | 0.5531 | 6 | 3 | 0 |
96 | 92 | UTEP | 0.5508 | 3 | 5 | 1 |
97 | 79 | Washington State | 0.5482 | 3 | 6 | 0 |
98 | 107 | Army | 0.5421 | 3 | 6 | 0 |
99 | 105 | Indiana State | 0.5376 | 5 | 4 | 0 |
100 | 99 | Bowling Green | 0.5367 | 4 | 5 | 0 |
101 | 104 | Montana | 0.5357 | 7 | 2 | 0 |
102 | 121 | New Hampshire | 0.5353 | 6 | 2 | 1 |
103 | 102 | Wyoming | 0.5344 | 5 | 3 | 0 |
104 | 106 | Stony Brook | 0.5344 | 5 | 2 | 1 |
105 | 123 | Miami (OH) | 0.5303 | 4 | 5 | 0 |
106 | 109 | Marshall | 0.5299 | 4 | 5 | 0 |
107 | 101 | Louisiana-Lafayette | 0.5295 | 8 | 2 | 0 |
108 | 94 | Albany | 0.5293 | 6 | 2 | 1 |
109 | 115 | Delaware | 0.5277 | 4 | 4 | 0 |
110 | 117 | Holy Cross | 0.5255 | 4 | 5 | 0 |
111 | 114 | Georgetown | 0.5200 | 8 | 2 | 0 |
112 | 120 | Eastern Kentucky | 0.5185 | 6 | 3 | 0 |
113 | 97 | Maryland | 0.5173 | 2 | 7 | 0 |
114 | 118 | Oregon State | 0.5146 | 2 | 6 | 1 |
115 | 113 | Florida International | 0.5136 | 4 | 4 | 1 |
116 | 100 | Liberty | 0.5084 | 5 | 3 | 1 |
117 | 125 | Murray State | 0.5082 | 5 | 4 | 0 |
118 | 103 | Jackson State | 0.5047 | 6 | 2 | 0 |
119 | 136 | Kentucky | 0.5041 | 4 | 5 | 0 |
120 | 116 | James Madison | 0.5041 | 5 | 3 | 1 |
121 | 110 | Mississippi | 0.5000 | 2 | 7 | 0 |
122 | 132 | Louisiana-Monroe | 0.4977 | 2 | 6 | 1 |
123 | 138 | Citadel | 0.4971 | 4 | 4 | 1 |
124 | 108 | Fresno State | 0.4967 | 3 | 6 | 0 |
125 | 128 | Rice | 0.4959 | 3 | 6 | 0 |
126 | 140 | Alabama State | 0.4946 | 7 | 2 | 0 |
127 | 134 | Drake | 0.4911 | 6 | 2 | 0 |
128 | 143 | Bethune-Cookman | 0.4879 | 5 | 3 | 0 |
129 | 156 | Bryant | 0.4872 | 4 | 3 | 0 |
130 | 124 | Cal Poly | 0.4850 | 4 | 4 | 0 |
131 | 111 | Massachusetts | 0.4847 | 5 | 4 | 0 |
132 | 122 | Duke | 0.4791 | 3 | 6 | 0 |
133 | 133 | Jacksonville | 0.4781 | 6 | 3 | 0 |
134 | 119 | Boston College | 0.4780 | 2 | 7 | 0 |
135 | 166 | Central Arkansas | 0.4774 | 6 | 2 | 1 |
136 | 141 | Duquesne | 0.4764 | 7 | 2 | 0 |
137 | 144 | South Carolina State | 0.4748 | 5 | 4 | 0 |
138 | 137 | Yale | 0.4739 | 4 | 4 | 0 |
139 | 130 | East Carolina | 0.4723 | 4 | 5 | 0 |
140 | 131 | Bucknell | 0.4716 | 5 | 4 | 0 |
141 | 129 | Eastern Michigan | 0.4671 | 5 | 4 | 0 |
142 | 127 | San Jose State | 0.4671 | 3 | 6 | 0 |
143 | 151 | Ball State | 0.4636 | 6 | 4 | 0 |
144 | 165 | Norfolk State | 0.4614 | 7 | 2 | 0 |
145 | 148 | Portland State | 0.4579 | 4 | 3 | 0 |
146 | 135 | Cornell | 0.4566 | 3 | 4 | 1 |
147 | 160 | Minnesota | 0.4542 | 2 | 7 | 0 |
148 | 157 | Idaho | 0.4517 | 2 | 6 | 1 |
149 | 150 | Western Kentucky | 0.4513 | 3 | 4 | 2 |
150 | 145 | Tennessee State | 0.4499 | 4 | 5 | 0 |
151 | 146 | North Dakota | 0.4490 | 3 | 3 | 0 |
152 | 164 | Indiana | 0.4486 | 1 | 9 | 0 |
153 | 147 | Tennessee Tech | 0.4472 | 4 | 3 | 0 |
154 | 126 | Northwestern State | 0.4442 | 4 | 4 | 0 |
155 | 142 | Tennessee-Martin | 0.4441 | 4 | 4 | 0 |
156 | 154 | South Dakota | 0.4400 | 3 | 4 | 0 |
157 | 139 | Samford | 0.4382 | 4 | 4 | 0 |
158 | 152 | Rhode Island | 0.4355 | 3 | 6 | 0 |
159 | 155 | Eastern Washington | 0.4349 | 3 | 5 | 1 |
160 | 191 | Stephen F. Austin | 0.4310 | 3 | 5 | 0 |
161 | 161 | Jacksonville State | 0.4283 | 5 | 4 | 0 |
162 | 163 | North Texas | 0.4281 | 3 | 6 | 0 |
163 | 182 | Pennsylvania | 0.4265 | 5 | 3 | 0 |
164 | 153 | Southern Illinois | 0.4261 | 2 | 7 | 0 |
165 | 174 | San Diego | 0.4242 | 5 | 2 | 0 |
166 | 149 | Weber State | 0.4230 | 3 | 6 | 0 |
167 | 168 | Buffalo | 0.4190 | 2 | 7 | 0 |
168 | 175 | Dartmouth | 0.4188 | 3 | 5 | 0 |
169 | 167 | Sacramento State | 0.4147 | 2 | 5 | 2 |
170 | 159 | New Mexico State | 0.4144 | 3 | 6 | 0 |
171 | 173 | Kent State | 0.4132 | 3 | 6 | 0 |
172 | 178 | UC-Davis | 0.4129 | 3 | 5 | 0 |
173 | 172 | Central Michigan | 0.4120 | 3 | 7 | 0 |
174 | 158 | Colorado | 0.4089 | 1 | 8 | 1 |
175 | 179 | Kansas | 0.4069 | 2 | 7 | 0 |
176 | 187 | South Alabama | 0.4048 | 3 | 2 | 2 |
177 | 176 | Richmond | 0.4038 | 3 | 6 | 0 |
178 | 170 | Lafayette | 0.4005 | 3 | 5 | 1 |
179 | 171 | Dayton | 0.4003 | 5 | 4 | 0 |
180 | 162 | Troy | 0.3977 | 2 | 5 | 1 |
181 | 189 | William & Mary | 0.3970 | 3 | 5 | 0 |
182 | 177 | Florida A&M | 0.3959 | 5 | 3 | 0 |
183 | 183 | South Dakota State | 0.3929 | 3 | 6 | 1 |
184 | 169 | Middle Tennessee | 0.3928 | 2 | 5 | 1 |
185 | 181 | Monmouth | 0.3914 | 5 | 4 | 0 |
186 | 192 | Alabama A&M | 0.3908 | 6 | 2 | 0 |
187 | 180 | Northern Arizona | 0.3898 | 3 | 5 | 0 |
188 | 186 | North Carolina A&T | 0.3784 | 3 | 4 | 1 |
189 | 188 | Colgate | 0.3768 | 2 | 5 | 3 |
190 | 185 | Colorado State | 0.3634 | 2 | 5 | 1 |
191 | 184 | Hampton | 0.3606 | 4 | 4 | 1 |
192 | 190 | Campbell | 0.3584 | 4 | 3 | 1 |
193 | 193 | Eastern Illinois | 0.3523 | 2 | 8 | 0 |
194 | 194 | Missouri State | 0.3491 | 1 | 7 | 1 |
195 | 200 | UNLV | 0.3488 | 2 | 6 | 0 |
196 | 195 | Texas State | 0.3411 | 5 | 4 | 0 |
197 | 199 | McNeese State | 0.3330 | 3 | 5 | 0 |
198 | 204 | Coastal Carolina | 0.3306 | 4 | 4 | 0 |
199 | 201 | Sacred Heart | 0.3283 | 5 | 4 | 0 |
200 | 197 | Robert Morris | 0.3282 | 2 | 7 | 0 |
201 | 217 | Grambling State | 0.3264 | 3 | 4 | 1 |
202 | 220 | Villanova | 0.3221 | 2 | 8 | 0 |
203 | 196 | Southern University | 0.3212 | 3 | 6 | 0 |
204 | 198 | UAB | 0.3164 | 1 | 8 | 0 |
205 | 202 | Marist | 0.3162 | 4 | 6 | 0 |
206 | 206 | Elon | 0.3108 | 2 | 5 | 1 |
207 | 205 | Western Illinois | 0.3096 | 2 | 7 | 0 |
208 | 203 | Presbyterian | 0.3086 | 1 | 6 | 1 |
209 | 208 | Tulane | 0.3066 | 2 | 8 | 0 |
210 | 210 | Texas-San Antonio | 0.3064 | 0 | 3 | 2 |
211 | 207 | Morgan State | 0.3040 | 5 | 4 | 0 |
212 | 212 | Central Connecticut State | 0.2913 | 2 | 7 | 0 |
213 | 209 | Butler | 0.2888 | 3 | 4 | 0 |
214 | 211 | Arkansas-Pine Bluff | 0.2830 | 3 | 4 | 0 |
215 | 216 | Florida Atlantic | 0.2775 | 0 | 8 | 0 |
216 | 226 | Texas Southern | 0.2765 | 2 | 5 | 0 |
217 | 214 | Alcorn State | 0.2753 | 1 | 6 | 0 |
218 | 225 | Howard | 0.2738 | 3 | 5 | 1 |
219 | 219 | Prairie View A&M | 0.2736 | 4 | 5 | 0 |
220 | 222 | Wagner | 0.2713 | 2 | 7 | 0 |
221 | 215 | Akron | 0.2680 | 1 | 8 | 0 |
222 | 223 | Georgia State | 0.2625 | 0 | 5 | 2 |
223 | 218 | Southeastern Louisiana | 0.2620 | 2 | 7 | 0 |
224 | 224 | Morehead State | 0.2599 | 1 | 7 | 0 |
225 | 213 | Princeton | 0.2592 | 1 | 7 | 0 |
226 | 221 | Memphis | 0.2547 | 2 | 7 | 0 |
227 | 229 | Fordham | 0.2364 | 1 | 8 | 0 |
228 | 231 | Columbia | 0.2350 | 0 | 8 | 0 |
229 | 227 | Southeast Missouri State | 0.2312 | 2 | 6 | 0 |
230 | 228 | Austin Peay | 0.2281 | 2 | 6 | 0 |
231 | 230 | St. Francis (PA) | 0.2228 | 2 | 8 | 0 |
232 | 232 | Gardner-Webb | 0.2077 | 2 | 5 | 0 |
233 | 233 | Idaho State | 0.2029 | 1 | 7 | 0 |
234 | 234 | Northern Colorado | 0.2150 | 0 | 9 | 0 |
235 | 236 | New Mexico | 0.2011 | 0 | 8 | 1 |
236 | 238 | North Carolina Central | 0.2002 | 1 | 6 | 1 |
237 | 239 | Western Carolina | 0.1986 | 0 | 8 | 0 |
238 | 235 | Mississippi Valley State | 0.1979 | 1 | 8 | 1 |
239 | 240 | Nicholls | 0.1943 | 0 | 8 | 0 |
240 | 242 | Virginia Military | 0.1911 | 1 | 8 | 0 |
241 | 243 | Charleston Southern | 0.1894 | 0 | 8 | 0 |
242 | 241 | Davidson | 0.1716 | 0 | 6 | 1 |
243 | 237 | Lamar | 0.1714 | 1 | 6 | 0 |
244 | 244 | Delaware State | 0.1404 | 1 | 7 | 0 |
245 | 245 | Savannah State | 0.1034 | 1 | 7 | 0 |
246 | 246 | Valparaiso | 0.0741 | 0 | 8 | 0 |
No comments:
Post a Comment