The SEC is still easily the best conference in college football. They are so far ahead, that the #2 conference (the ACC) is as close to the 5th place Pac 10 (.026) as it is to the SEC. The Big 12 and the Pac 10 seem to be fading, although the Pac 10 is still much closer to the ACC than the Big 10.
Division | Conference | WASEAN |
I-A-BCS | SEC | 0.711 |
I-A-BCS | ACC | 0.685 |
I-A-BCS | BigEast | 0.682 |
I-A-BCS | Big12 | 0.668 |
I-A-BCS | Pac10 | 0.659 |
I-A-BCS | Big10 | 0.625 |
I-A | MWC | 0.572 |
I-A | I-A-Ind | 0.566 |
I-A | WAC | 0.534 |
I-AA | Colonial* | 0.522 |
I-A | CUSA | 0.492 |
I-A | MAC | 0.487 |
I-AA | MVC* | 0.463 |
I-AA | GreatWest | 0.448 |
I-A | SunBelt | 0.446 |
I-AA | Ivy | 0.445 |
I-AA | Southern* | 0.433 |
I-AA | Patriot* | 0.413 |
I-AA | BigSky* | 0.384 |
I-AA | NEC** | 0.367 |
I-AA | Southland* | 0.363 |
I-AA | MEAC* | 0.351 |
I-AA | BigSouth** | 0.324 |
I-AA | OVC* | 0.320 |
I-AA | Pioneer | 0.290 |
I-AA | I-AA-Ind | 0.249 |
I-AA | SWAC | 0.233 |
*Automatic Bid FCS conference
**Automatic Bid FCS conference when field expands to 20 in 2010
No comments:
Post a Comment