The latest conference ratings are below. Nothing too shocking, although the I-AA Colonial looks like it could hang right in there with the MAC and CUSA, a sign that Villanova probably wouldn't have too much trouble jumping to the FBS and Big East, as is often rumored.
I-A-BCS | SEC | 0.718 |
I-A-BCS | Big12 | 0.706 |
I-A-BCS | ACC | 0.694 |
I-A-BCS | Pac10 | 0.688 |
I-A-BCS | BigEast | 0.681 |
I-A-BCS | Big10 | 0.661 |
I-A | I-A-Ind | 0.611 |
I-A | MWC | 0.588 |
I-A | WAC | 0.569 |
I-AA | Colonial | 0.509 |
I-A | MAC | 0.509 |
I-A | CUSA | 0.495 |
I-A | SunBelt | 0.489 |
I-AA | MVC | 0.445 |
I-AA | GreatWest | 0.438 |
I-AA | Southern | 0.416 |
I-AA | Ivy | 0.409 |
I-AA | BigSky | 0.386 |
I-AA | Patriot | 0.365 |
I-AA | MEAC | 0.352 |
I-AA | NEC | 0.337 |
I-AA | Southland | 0.335 |
I-AA | BigSouth | 0.306 |
I-AA | OVC | 0.293 |
I-AA | Pioneer | 0.242 |
I-AA | I-AA-Ind | 0.197 |
I-AA | SWAC | 0.191 |
No comments:
Post a Comment