Here are the ratings through Week 3, the first week that you can really make any sense of things. Through this point everyone but Butler and Valparaiso had played a D-I game. Remember, the ratings are VERY volatile early in the season and all they take into account are the scores. The system doesn't know who is supposed to be good or who was good last year, etc..
EDIT: The ratings below reflect a revised home field advantage calculation (10/23/2009 1:05 AM CDT)
RK | Team | WASEAN | RW | RL | RT |
1 | Miami (FL) | 0.9515 | 2 | 0 | 0 |
2 | Northern Iowa | 0.9357 | 2 | 1 | 0 |
3 | Florida State | 0.9254 | 2 | 1 | 0 |
4 | Cincinnati | 0.9237 | 3 | 0 | 0 |
5 | Alabama | 0.9215 | 3 | 0 | 0 |
6 | Iowa | 0.9017 | 3 | 0 | 0 |
7 | Georgia Tech | 0.8977 | 2 | 1 | 0 |
8 | Nebraska | 0.8912 | 2 | 1 | 0 |
9 | Virginia Tech | 0.8878 | 2 | 1 | 0 |
10 | California | 0.8815 | 3 | 0 | 0 |
11 | Kansas | 0.8606 | 3 | 0 | 0 |
12 | Clemson | 0.8540 | 2 | 1 | 0 |
13 | Florida | 0.8527 | 3 | 0 | 0 |
14 | Jacksonville State | 0.8507 | 1 | 2 | 0 |
15 | USC | 0.8441 | 2 | 1 | 0 |
16 | North Carolina | 0.8434 | 3 | 0 | 0 |
17 | Oklahoma | 0.8422 | 2 | 1 | 0 |
18 | Auburn | 0.8348 | 3 | 0 | 0 |
19 | Texas | 0.8273 | 3 | 0 | 0 |
20 | Boise State | 0.8261 | 3 | 0 | 0 |
21 | Pittsburgh | 0.8194 | 3 | 0 | 0 |
22 | LSU | 0.8108 | 3 | 0 | 0 |
23 | TCU | 0.8095 | 2 | 0 | 0 |
24 | Mississippi | 0.8084 | 2 | 0 | 0 |
25 | Connecticut | 0.8055 | 2 | 1 | 0 |
26 | Brigham Young | 0.8025 | 2 | 1 | 0 |
27 | Ohio State | 0.8024 | 2 | 1 | 0 |
28 | UCLA | 0.8005 | 3 | 0 | 0 |
29 | Arizona | 0.7964 | 2 | 1 | 0 |
30 | McNeese State | 0.7950 | 2 | 0 | 0 |
31 | Richmond | 0.7871 | 3 | 0 | 0 |
32 | West Virginia | 0.7870 | 2 | 1 | 0 |
33 | Houston | 0.7850 | 2 | 0 | 0 |
34 | Tennessee | 0.7835 | 1 | 2 | 0 |
35 | Missouri | 0.7727 | 3 | 0 | 0 |
36 | Texas Tech | 0.7714 | 2 | 1 | 0 |
37 | Penn State | 0.7641 | 3 | 0 | 0 |
38 | Washington | 0.7515 | 2 | 1 | 0 |
39 | Fresno State | 0.7463 | 1 | 1 | 1 |
40 | South Florida | 0.7458 | 3 | 0 | 0 |
41 | Navy | 0.7457 | 1 | 2 | 0 |
42 | South Dakota State | 0.7444 | 2 | 0 | 0 |
43 | Oregon State | 0.7380 | 2 | 1 | 0 |
44 | Arizona State | 0.7374 | 2 | 0 | 0 |
45 | Baylor | 0.7270 | 1 | 1 | 0 |
46 | Northern Illinois | 0.7268 | 2 | 1 | 0 |
47 | Wisconsin | 0.7268 | 2 | 0 | 1 |
48 | Michigan | 0.7114 | 3 | 0 | 0 |
49 | William & Mary | 0.7069 | 3 | 0 | 0 |
50 | Wake Forest | 0.7059 | 2 | 1 | 0 |
51 | East Carolina | 0.6987 | 1 | 2 | 0 |
52 | Mississippi State | 0.6982 | 2 | 1 | 0 |
53 | New Hampshire | 0.6936 | 2 | 0 | 0 |
54 | Notre Dame | 0.6895 | 2 | 1 | 0 |
55 | St. Francis (PA) | 0.6847 | 1 | 2 | 0 |
56 | Appalachian State | 0.6836 | 0 | 2 | 0 |
57 | Kentucky | 0.6780 | 2 | 0 | 0 |
58 | Stanford | 0.6744 | 2 | 1 | 0 |
59 | Air Force | 0.6733 | 2 | 1 | 0 |
60 | Delaware | 0.6722 | 1 | 1 | 0 |
61 | Boston College | 0.6722 | 2 | 1 | 0 |
62 | Central Michigan | 0.6715 | 2 | 1 | 0 |
63 | Minnesota | 0.6706 | 1 | 1 | 1 |
64 | Duke | 0.6683 | 1 | 2 | 0 |
65 | Florida International | 0.6676 | 0 | 2 | 0 |
66 | Hawaii | 0.6666 | 2 | 1 | 0 |
67 | Oregon | 0.6554 | 2 | 1 | 0 |
68 | Eastern Illinois | 0.6514 | 3 | 0 | 0 |
69 | Rutgers | 0.6498 | 2 | 1 | 0 |
70 | Liberty | 0.6493 | 2 | 1 | 0 |
71 | Central Arkansas | 0.6467 | 1 | 1 | 0 |
72 | UNLV | 0.6449 | 2 | 1 | 0 |
73 | Massachusetts | 0.6435 | 2 | 1 | 0 |
74 | Ohio | 0.6404 | 1 | 1 | 1 |
75 | Michigan State | 0.6317 | 1 | 2 | 0 |
76 | Arkansas State | 0.6275 | 1 | 1 | 0 |
77 | Kansas State | 0.6191 | 1 | 2 | 0 |
78 | Bowling Green | 0.6113 | 1 | 2 | 0 |
79 | Purdue | 0.6088 | 1 | 2 | 0 |
80 | Indiana | 0.6064 | 3 | 0 | 0 |
81 | Southern Miss | 0.6032 | 3 | 0 | 0 |
82 | Utah | 0.6002 | 2 | 1 | 0 |
83 | Oklahoma State | 0.5899 | 2 | 1 | 0 |
84 | Middle Tennessee | 0.5878 | 2 | 1 | 0 |
85 | Florida A&M | 0.5833 | 3 | 0 | 0 |
86 | Southern Illinois | 0.5759 | 0 | 1 | 0 |
87 | North Texas | 0.5758 | 1 | 1 | 1 |
88 | South Carolina | 0.5729 | 2 | 1 | 0 |
89 | Marshall | 0.5682 | 2 | 1 | 0 |
90 | Idaho | 0.5678 | 2 | 1 | 0 |
91 | UCF | 0.5650 | 2 | 1 | 0 |
92 | Villanova | 0.5615 | 3 | 0 | 0 |
93 | Eastern Kentucky | 0.5599 | 1 | 1 | 0 |
94 | Samford | 0.5589 | 1 | 1 | 0 |
95 | San Diego State | 0.5588 | 1 | 2 | 0 |
96 | Louisville | 0.5518 | 1 | 1 | 0 |
97 | Northern Arizona | 0.5485 | 1 | 1 | 0 |
98 | Vanderbilt | 0.5454 | 1 | 2 | 0 |
99 | Georgia | 0.5438 | 2 | 1 | 0 |
100 | Buffalo | 0.5372 | 1 | 2 | 0 |
101 | Virginia | 0.5314 | 0 | 3 | 0 |
102 | Delaware State | 0.5309 | 0 | 2 | 0 |
103 | Texas A&M | 0.5306 | 2 | 0 | 0 |
104 | Montana | 0.5234 | 2 | 0 | 0 |
105 | Louisiana Tech | 0.5226 | 1 | 2 | 0 |
106 | Louisiana-Lafayette | 0.5224 | 2 | 1 | 0 |
107 | South Dakota | 0.5196 | 1 | 1 | 0 |
108 | Syracuse | 0.5153 | 1 | 1 | 1 |
109 | Iowa State | 0.5094 | 2 | 1 | 0 |
110 | Columbia | 0.5079 | 1 | 0 | 0 |
111 | Louisiana-Monroe | 0.5068 | 1 | 2 | 0 |
112 | James Madison | 0.5010 | 1 | 0 | 1 |
113 | Illinois | 0.5003 | 1 | 1 | 0 |
114 | Alabama A&M | 0.4949 | 2 | 1 | 0 |
115 | Army | 0.4947 | 2 | 1 | 0 |
116 | Central Connecticut State | 0.4887 | 1 | 1 | 0 |
117 | South Carolina State | 0.4759 | 2 | 0 | 0 |
118 | Maryland | 0.4736 | 0 | 2 | 1 |
119 | Southern Utah | 0.4725 | 0 | 2 | 0 |
120 | UTEP | 0.4598 | 1 | 2 | 0 |
121 | Southern Methodist | 0.4587 | 2 | 0 | 1 |
122 | Texas State | 0.4563 | 0 | 1 | 0 |
123 | Hampton | 0.4553 | 2 | 1 | 0 |
124 | Western Michigan | 0.4513 | 1 | 2 | 0 |
125 | Stephen F. Austin | 0.4510 | 1 | 1 | 0 |
126 | Akron | 0.4505 | 1 | 2 | 0 |
127 | Tulsa | 0.4493 | 2 | 1 | 0 |
128 | Northwestern | 0.4439 | 2 | 1 | 0 |
129 | Tennessee Tech | 0.4417 | 0 | 1 | 0 |
130 | Arkansas | 0.4409 | 1 | 1 | 0 |
131 | Citadel | 0.4377 | 1 | 1 | 0 |
132 | Temple | 0.4375 | 0 | 2 | 0 |
133 | Lafayette | 0.4359 | 1 | 1 | 0 |
134 | North Dakota | 0.4347 | 1 | 1 | 0 |
135 | Utah State | 0.4333 | 0 | 2 | 0 |
136 | Elon | 0.4297 | 2 | 1 | 0 |
137 | Ball State | 0.4282 | 0 | 3 | 0 |
138 | Colorado State | 0.4233 | 3 | 0 | 0 |
139 | North Carolina State | 0.4196 | 2 | 1 | 0 |
140 | Grambling State | 0.4187 | 2 | 1 | 0 |
141 | Troy | 0.3964 | 1 | 2 | 0 |
142 | Colorado | 0.3917 | 1 | 2 | 0 |
143 | Cal Poly | 0.3910 | 1 | 1 | 0 |
144 | Rhode Island | 0.3866 | 1 | 1 | 0 |
145 | Toledo | 0.3857 | 1 | 2 | 0 |
146 | Eastern Washington | 0.3752 | 1 | 1 | 0 |
147 | Norfolk State | 0.3738 | 0 | 2 | 0 |
148 | UAB | 0.3671 | 1 | 2 | 0 |
149 | Eastern Michigan | 0.3587 | 0 | 3 | 0 |
150 | Weber State | 0.3561 | 1 | 2 | 0 |
151 | Cornell | 0.3540 | 1 | 0 | 0 |
152 | Wofford | 0.3491 | 1 | 2 | 0 |
153 | Florida Atlantic | 0.3349 | 0 | 2 | 0 |
154 | North Carolina Central | 0.3340 | 0 | 2 | 1 |
155 | Memphis | 0.3338 | 1 | 2 | 0 |
156 | Furman | 0.3337 | 2 | 1 | 0 |
157 | Southeast Missouri State | 0.3275 | 0 | 2 | 0 |
158 | Washington State | 0.3250 | 0 | 2 | 1 |
159 | Drake | 0.3184 | 1 | 1 | 0 |
160 | Morehead State | 0.3172 | 0 | 1 | 1 |
161 | San Jose State | 0.3161 | 0 | 3 | 0 |
162 | Lehigh | 0.3159 | 0 | 2 | 0 |
163 | Yale | 0.3145 | 1 | 0 | 0 |
164 | North Carolina A&T | 0.3130 | 2 | 1 | 0 |
165 | Illinois State | 0.3124 | 1 | 2 | 0 |
166 | Western Illinois | 0.3020 | 1 | 2 | 0 |
167 | Pennsylvania | 0.2999 | 0 | 1 | 0 |
168 | Dayton | 0.2968 | 1 | 0 | 0 |
169 | Wyoming | 0.2934 | 1 | 2 | 0 |
170 | Portland State | 0.2852 | 0 | 2 | 0 |
171 | Rice | 0.2825 | 0 | 3 | 0 |
172 | Fordham | 0.2810 | 0 | 2 | 0 |
173 | Youngstown State | 0.2752 | 2 | 1 | 0 |
174 | North Dakota State | 0.2746 | 1 | 2 | 0 |
175 | Southern University | 0.2642 | 1 | 1 | 0 |
176 | Kent State | 0.2641 | 1 | 2 | 0 |
177 | Old Dominion | 0.2627 | 1 | 0 | 0 |
178 | Western Kentucky | 0.2535 | 0 | 3 | 0 |
179 | Tennessee State | 0.2465 | 1 | 2 | 0 |
180 | Northern Colorado | 0.2446 | 1 | 2 | 0 |
181 | Southeastern Louisiana | 0.2428 | 0 | 1 | 0 |
182 | Nevada | 0.2388 | 0 | 2 | 0 |
183 | Georgia Southern | 0.2317 | 2 | 1 | 0 |
184 | Northwestern State | 0.2280 | 0 | 3 | 0 |
185 | California-Davis | 0.2227 | 0 | 2 | 0 |
186 | Sam Houston State | 0.2181 | 1 | 1 | 0 |
187 | Albany | 0.2117 | 1 | 2 | 0 |
188 | Indiana State | 0.2086 | 0 | 3 | 0 |
189 | Maine | 0.2026 | 1 | 1 | 0 |
190 | Sacramento State | 0.1989 | 0 | 2 | 0 |
191 | Jackson State | 0.1987 | 0 | 3 | 0 |
192 | Jacksonville | 0.1927 | 0 | 2 | 0 |
193 | Chattanooga | 0.1904 | 1 | 1 | 0 |
194 | Colgate | 0.1900 | 3 | 0 | 0 |
195 | Arkansas-Pine Bluff | 0.1878 | 1 | 0 | 0 |
196 | Alabama State | 0.1860 | 1 | 0 | 0 |
197 | Miami (OH) | 0.1842 | 0 | 3 | 0 |
198 | Virginia Military | 0.1722 | 1 | 1 | 0 |
199 | Hofstra | 0.1722 | 2 | 1 | 0 |
200 | Howard | 0.1687 | 0 | 2 | 0 |
201 | New Mexico State | 0.1672 | 1 | 2 | 0 |
202 | Robert Morris | 0.1633 | 0 | 3 | 0 |
203 | New Mexico | 0.1553 | 0 | 3 | 0 |
204 | Brown | 0.1515 | 0 | 1 | 0 |
205 | Winston-Salem State | 0.1462 | 0 | 2 | 1 |
206 | Bethune-Cookman | 0.1346 | 0 | 1 | 0 |
207 | Prairie View A&M | 0.1340 | 1 | 1 | 0 |
208 | Gardner-Webb | 0.1337 | 1 | 1 | 0 |
209 | Montana State | 0.1332 | 0 | 1 | 0 |
210 | Towson | 0.1330 | 1 | 1 | 0 |
211 | Stony Brook | 0.1330 | 1 | 2 | 0 |
212 | Idaho State | 0.1304 | 0 | 3 | 0 |
213 | Coastal Carolina | 0.1303 | 1 | 2 | 0 |
214 | Bucknell | 0.1277 | 1 | 2 | 0 |
215 | Holy Cross | 0.1239 | 3 | 0 | 0 |
216 | Monmouth | 0.1222 | 1 | 2 | 0 |
217 | Charleston Southern | 0.1210 | 0 | 3 | 0 |
218 | Savannah State | 0.1191 | 0 | 2 | 0 |
219 | Tulane | 0.1168 | 0 | 2 | 0 |
220 | Austin Peay | 0.1131 | 0 | 2 | 0 |
221 | Duquesne | 0.1079 | 1 | 2 | 0 |
222 | Nicholls State | 0.1068 | 1 | 2 | 0 |
223 | San Diego | 0.1058 | 1 | 1 | 0 |
224 | Missouri State | 0.1054 | 2 | 1 | 0 |
225 | Morgan State | 0.1041 | 0 | 1 | 1 |
226 | Harvard | 0.1009 | 0 | 1 | 0 |
227 | Tennessee-Martin | 0.0934 | 0 | 2 | 0 |
228 | Wagner | 0.0924 | 0 | 1 | 0 |
229 | Presbyterian | 0.0878 | 0 | 3 | 0 |
230 | Northeastern | 0.0837 | 0 | 3 | 0 |
231 | Marist | 0.0817 | 1 | 2 | 0 |
232 | Georgetown | 0.0796 | 0 | 3 | 0 |
233 | Alcorn State | 0.0793 | 0 | 2 | 0 |
234 | Princeton | 0.0747 | 0 | 1 | 0 |
235 | Western Carolina | 0.0686 | 0 | 3 | 0 |
236 | Bryant | 0.0578 | 0 | 1 | 0 |
237 | Dartmouth | 0.0506 | 0 | 1 | 0 |
238 | Texas Southern | 0.0496 | 0 | 2 | 0 |
239 | Mississippi Valley State | 0.0432 | 0 | 2 | 0 |
240 | Murray State | 0.0310 | 0 | 2 | 0 |
241 | Sacred Heart | 0.0256 | 0 | 2 | 0 |
242 | Davidson | 0.0253 | 1 | 1 | 0 |
243 | Campbell | 0.0103 | 0 | 1 | 0 |
NR | Butler | #DIV/0! | 0 | 0 | 0 |
NR | Valparaiso | #DIV/0! | 0 | 0 | 0 |
No comments:
Post a Comment