Week 5 finally connects the entire field as Valparaiso finally plays a D-I game. Nebraska stays in the top spot after a week off, and Florida shoots up from #5 to #2. Some things start to fall into place with Alabama moving ahead of Virginia Tech, who they beat. USC gets back in the mix as well, moving from #20 to #8.
EDIT: The ratings below reflect a revised home-field advantage calculation (10/23/2009 1:05 AM CDT)
RK | LW | Team | WASEAN | RW | RL | RT |
1 | 1 | Nebraska | 0.8981 | 3 | 1 | 0 |
2 | 5 | Florida | 0.8748 | 4 | 0 | 0 |
3 | 7 | Alabama | 0.8655 | 5 | 0 | 0 |
4 | 8 | Texas | 0.8503 | 4 | 0 | 0 |
5 | 4 | Virginia Tech | 0.8485 | 4 | 1 | 0 |
6 | 2 | Boise State | 0.8263 | 5 | 0 | 0 |
7 | 9 | Northern Iowa | 0.8262 | 4 | 1 | 0 |
8 | 20 | USC | 0.8235 | 4 | 1 | 0 |
9 | 6 | Cincinnati | 0.8180 | 5 | 0 | 0 |
10 | 3 | Iowa | 0.8094 | 5 | 0 | 0 |
11 | 21 | Ohio State | 0.8060 | 4 | 1 | 0 |
12 | 10 | Oklahoma | 0.7982 | 2 | 2 | 0 |
13 | 22 | Kansas | 0.7975 | 4 | 0 | 0 |
14 | 28 | Pittsburgh | 0.7873 | 4 | 1 | 0 |
15 | 11 | TCU | 0.7819 | 4 | 0 | 0 |
16 | 13 | South Florida | 0.7789 | 5 | 0 | 0 |
17 | 33 | Stanford | 0.7785 | 4 | 1 | 0 |
18 | 27 | LSU | 0.7728 | 5 | 0 | 0 |
19 | 18 | Oregon | 0.7715 | 4 | 1 | 0 |
20 | 19 | UCLA | 0.7697 | 3 | 1 | 0 |
21 | 12 | Fresno State | 0.7678 | 1 | 2 | 1 |
22 | 48 | Auburn | 0.7622 | 5 | 0 | 0 |
23 | 14 | Miami (FL) | 0.7612 | 3 | 1 | 0 |
24 | 15 | Georgia Tech | 0.7514 | 4 | 1 | 0 |
25 | 24 | Tennessee | 0.7442 | 2 | 3 | 0 |
26 | 26 | Mississippi | 0.7436 | 3 | 1 | 0 |
27 | 29 | Penn State | 0.7436 | 4 | 1 | 0 |
28 | 37 | Wake Forest | 0.7434 | 3 | 1 | 1 |
29 | 41 | Missouri | 0.7407 | 4 | 0 | 0 |
30 | 17 | Arizona | 0.7361 | 3 | 1 | 0 |
31 | 34 | Connecticut | 0.7349 | 3 | 1 | 0 |
32 | 32 | Notre Dame | 0.7280 | 3 | 1 | 1 |
33 | 46 | North Carolina State | 0.7250 | 3 | 2 | 0 |
34 | 42 | Brigham Young | 0.7214 | 4 | 1 | 0 |
35 | 36 | Wisconsin | 0.7164 | 4 | 0 | 1 |
36 | 31 | Florida State | 0.7129 | 2 | 3 | 0 |
37 | 58 | Washington | 0.7129 | 2 | 2 | 1 |
38 | 38 | Michigan State | 0.7030 | 1 | 3 | 1 |
39 | 63 | Air Force | 0.7017 | 3 | 1 | 1 |
40 | 44 | Jacksonville State | 0.7016 | 3 | 2 | 0 |
41 | 77 | Massachusetts | 0.7002 | 3 | 1 | 0 |
42 | 30 | South Carolina | 0.6977 | 4 | 1 | 0 |
43 | 53 | Northern Illinois | 0.6973 | 3 | 2 | 0 |
44 | 16 | Clemson | 0.6935 | 2 | 3 | 0 |
45 | 49 | Richmond | 0.6930 | 4 | 0 | 0 |
46 | 50 | Utah | 0.6913 | 3 | 1 | 0 |
47 | 55 | Michigan | 0.6906 | 4 | 0 | 1 |
48 | 40 | Central Michigan | 0.6835 | 4 | 1 | 0 |
49 | 54 | Boston College | 0.6828 | 3 | 1 | 1 |
50 | 64 | Arkansas | 0.6828 | 2 | 2 | 0 |
51 | 65 | Navy | 0.6685 | 2 | 2 | 1 |
52 | 23 | Texas Tech | 0.6622 | 3 | 2 | 0 |
53 | 43 | Baylor | 0.6580 | 3 | 1 | 0 |
54 | 69 | Villanova | 0.6537 | 5 | 0 | 0 |
55 | 45 | South Dakota State | 0.6488 | 3 | 1 | 0 |
56 | 68 | West Virginia | 0.6439 | 3 | 1 | 0 |
57 | 57 | William & Mary | 0.6427 | 4 | 1 | 0 |
58 | 52 | California | 0.6389 | 3 | 2 | 0 |
59 | 47 | Georgia | 0.6335 | 3 | 2 | 0 |
60 | 61 | Oregon State | 0.6280 | 3 | 2 | 0 |
61 | 72 | Tulsa | 0.6257 | 4 | 1 | 0 |
62 | 39 | North Carolina | 0.6256 | 3 | 2 | 0 |
63 | 70 | Idaho | 0.6244 | 4 | 1 | 0 |
64 | 71 | Mississippi State | 0.6197 | 2 | 3 | 0 |
65 | 84 | Ohio | 0.6173 | 2 | 2 | 1 |
66 | 75 | Kansas State | 0.6160 | 3 | 2 | 0 |
67 | 100 | New Hampshire | 0.6158 | 4 | 0 | 0 |
68 | 99 | Arkansas State | 0.6089 | 1 | 3 | 0 |
69 | 51 | Central Arkansas | 0.6055 | 1 | 1 | 0 |
70 | 56 | Oklahoma State | 0.6048 | 3 | 1 | 0 |
71 | 59 | Texas A&M | 0.6043 | 3 | 1 | 0 |
72 | 35 | Arizona State | 0.6012 | 2 | 2 | 0 |
73 | 83 | Minnesota | 0.6012 | 2 | 2 | 1 |
74 | 103 | Elon | 0.5992 | 4 | 1 | 0 |
75 | 25 | Houston | 0.5984 | 3 | 1 | 0 |
76 | 88 | Duke | 0.5955 | 2 | 3 | 0 |
77 | 62 | Purdue | 0.5875 | 1 | 4 | 0 |
78 | 74 | Delaware | 0.5810 | 2 | 2 | 0 |
79 | 94 | Virginia | 0.5771 | 1 | 3 | 0 |
80 | 66 | Southern Miss | 0.5758 | 3 | 2 | 0 |
81 | 80 | Indiana | 0.5737 | 3 | 2 | 0 |
82 | 85 | Kentucky | 0.5736 | 2 | 2 | 0 |
83 | 93 | Temple | 0.5691 | 2 | 2 | 0 |
84 | 95 | Colorado State | 0.5678 | 3 | 2 | 0 |
85 | 76 | Rutgers | 0.5629 | 3 | 1 | 0 |
86 | 67 | James Madison | 0.5586 | 2 | 1 | 1 |
87 | 128 | Louisiana Tech | 0.5577 | 2 | 2 | 0 |
88 | 73 | Iowa State | 0.5532 | 3 | 2 | 0 |
89 | 86 | Vanderbilt | 0.5465 | 2 | 3 | 0 |
90 | 82 | Utah State | 0.5458 | 1 | 3 | 0 |
91 | 91 | Montana | 0.5417 | 2 | 0 | 1 |
92 | 79 | Middle Tennessee | 0.5415 | 3 | 1 | 0 |
93 | 90 | San Diego State | 0.5373 | 2 | 3 | 0 |
94 | 89 | Stephen F. Austin | 0.5342 | 2 | 1 | 0 |
95 | 92 | Southern Illinois | 0.5283 | 2 | 1 | 0 |
96 | 102 | Florida A&M | 0.5263 | 4 | 0 | 0 |
97 | 152 | Columbia | 0.5245 | 2 | 1 | 0 |
98 | 60 | Hawaii | 0.5235 | 2 | 2 | 0 |
99 | 98 | Southern Methodist | 0.5154 | 2 | 1 | 1 |
100 | 78 | Louisiana-Monroe | 0.5149 | 3 | 2 | 0 |
101 | 81 | Bowling Green | 0.5120 | 1 | 4 | 0 |
102 | 105 | East Carolina | 0.5104 | 3 | 2 | 0 |
103 | 110 | Colorado | 0.5069 | 1 | 3 | 0 |
104 | 118 | Syracuse | 0.5064 | 2 | 2 | 1 |
105 | 155 | Colgate | 0.5059 | 5 | 0 | 0 |
106 | 104 | Delaware State | 0.5048 | 1 | 2 | 0 |
107 | 107 | Toledo | 0.4911 | 3 | 2 | 0 |
108 | 140 | Nevada | 0.4904 | 1 | 3 | 0 |
109 | 134 | Northwestern | 0.4903 | 3 | 2 | 0 |
110 | 87 | Marshall | 0.4809 | 3 | 2 | 0 |
111 | 113 | UCF | 0.4799 | 3 | 2 | 0 |
112 | 112 | Troy | 0.4785 | 2 | 2 | 0 |
113 | 121 | Liberty | 0.4763 | 2 | 2 | 0 |
114 | 108 | Central Connecticut State | 0.4657 | 3 | 1 | 0 |
115 | 173 | Cal Poly | 0.4632 | 2 | 2 | 0 |
116 | 97 | Eastern Illinois | 0.4615 | 4 | 1 | 0 |
117 | 153 | Lafayette | 0.4614 | 2 | 1 | 1 |
118 | 96 | UNLV | 0.4590 | 2 | 3 | 0 |
119 | 109 | Florida International | 0.4549 | 0 | 4 | 0 |
120 | 149 | UTEP | 0.4533 | 2 | 3 | 0 |
121 | 136 | Buffalo | 0.4487 | 1 | 4 | 0 |
122 | 124 | Illinois | 0.4482 | 1 | 3 | 0 |
123 | 148 | Eastern Kentucky | 0.4480 | 3 | 1 | 0 |
124 | 101 | Northern Arizona | 0.4473 | 2 | 1 | 1 |
125 | 171 | Eastern Washington | 0.4464 | 3 | 1 | 0 |
126 | 151 | Montana State | 0.4464 | 2 | 1 | 0 |
127 | 183 | Brown | 0.4411 | 1 | 2 | 0 |
128 | 127 | Southern Utah | 0.4408 | 1 | 3 | 0 |
129 | 125 | North Texas | 0.4394 | 1 | 2 | 1 |
130 | 122 | Furman | 0.4383 | 3 | 2 | 0 |
131 | 192 | Harvard | 0.4376 | 2 | 1 | 0 |
132 | 131 | Appalachian State | 0.4376 | 1 | 2 | 1 |
133 | 117 | Western Michigan | 0.4375 | 2 | 3 | 0 |
134 | 119 | Akron | 0.4357 | 1 | 3 | 0 |
135 | 115 | Louisville | 0.4351 | 1 | 3 | 0 |
136 | 141 | Pennsylvania | 0.4345 | 1 | 1 | 1 |
137 | 146 | San Jose State | 0.4325 | 1 | 3 | 0 |
138 | 132 | Drake | 0.4314 | 2 | 1 | 0 |
139 | 142 | UAB | 0.4239 | 2 | 3 | 0 |
140 | 182 | Stony Brook | 0.4154 | 2 | 3 | 0 |
141 | 198 | Albany | 0.4124 | 3 | 2 | 0 |
142 | 123 | Chattanooga | 0.4101 | 2 | 1 | 0 |
143 | 143 | Maryland | 0.4051 | 1 | 3 | 1 |
144 | 189 | Holy Cross | 0.4050 | 4 | 0 | 0 |
145 | 166 | Hofstra | 0.4047 | 3 | 2 | 0 |
146 | 150 | McNeese State | 0.4007 | 2 | 1 | 0 |
147 | 106 | South Dakota | 0.3974 | 2 | 2 | 0 |
148 | 111 | Citadel | 0.3932 | 2 | 1 | 1 |
149 | 137 | Louisiana-Lafayette | 0.3927 | 2 | 2 | 0 |
150 | 133 | Wyoming | 0.3861 | 3 | 2 | 0 |
151 | 120 | Cornell | 0.3858 | 2 | 1 | 0 |
152 | 180 | California-Davis | 0.3809 | 0 | 3 | 0 |
153 | 174 | Georgia Southern | 0.3782 | 3 | 2 | 0 |
154 | 114 | Florida Atlantic | 0.3762 | 0 | 4 | 0 |
155 | 116 | St. Francis (PA) | 0.3753 | 1 | 3 | 1 |
156 | 158 | Kent State | 0.3713 | 2 | 3 | 0 |
157 | 138 | Army | 0.3687 | 2 | 3 | 0 |
158 | 167 | Rhode Island | 0.3679 | 1 | 3 | 0 |
159 | 147 | Samford | 0.3678 | 2 | 2 | 0 |
160 | 126 | Weber State | 0.3670 | 2 | 3 | 0 |
161 | 157 | Ball State | 0.3666 | 0 | 5 | 0 |
162 | 176 | Gardner-Webb | 0.3654 | 2 | 1 | 0 |
163 | 129 | Washington State | 0.3633 | 0 | 4 | 1 |
164 | 165 | Missouri State | 0.3624 | 3 | 2 | 0 |
165 | 156 | Alabama A&M | 0.3527 | 3 | 1 | 0 |
166 | 161 | North Dakota | 0.3473 | 2 | 2 | 0 |
167 | 139 | Youngstown State | 0.3471 | 3 | 2 | 0 |
168 | 130 | North Dakota State | 0.3457 | 1 | 4 | 0 |
169 | 168 | Dayton | 0.3422 | 3 | 0 | 0 |
170 | 187 | Maine | 0.3398 | 1 | 3 | 0 |
171 | 164 | Eastern Michigan | 0.3305 | 0 | 4 | 0 |
172 | 162 | Illinois State | 0.3304 | 2 | 3 | 0 |
173 | 144 | Virginia Military | 0.3222 | 1 | 3 | 0 |
174 | 145 | Memphis | 0.3197 | 1 | 4 | 0 |
175 | 170 | South Carolina State | 0.3135 | 3 | 1 | 0 |
176 | 159 | Western Kentucky | 0.3123 | 0 | 4 | 0 |
177 | 190 | Monmouth | 0.3113 | 2 | 2 | 0 |
178 | 135 | Texas State | 0.3112 | 1 | 2 | 0 |
179 | 188 | Tulane | 0.3102 | 2 | 2 | 0 |
180 | 195 | Fordham | 0.3066 | 1 | 3 | 0 |
181 | 154 | Yale | 0.3027 | 1 | 2 | 0 |
182 | 160 | Wofford | 0.2915 | 1 | 4 | 0 |
183 | 177 | Hampton | 0.2837 | 2 | 2 | 0 |
184 | 205 | Northern Colorado | 0.2813 | 1 | 4 | 0 |
185 | 181 | Coastal Carolina | 0.2784 | 2 | 2 | 0 |
186 | 163 | Western Illinois | 0.2718 | 1 | 3 | 0 |
187 | 197 | New Mexico State | 0.2692 | 2 | 3 | 0 |
188 | 169 | Rice | 0.2657 | 0 | 5 | 0 |
189 | 172 | Norfolk State | 0.2600 | 1 | 2 | 0 |
190 | 184 | Bryant | 0.2566 | 2 | 1 | 0 |
191 | 206 | New Mexico | 0.2475 | 0 | 5 | 0 |
192 | 175 | Lehigh | 0.2473 | 0 | 4 | 0 |
193 | 233 | Sacramento State | 0.2457 | 1 | 3 | 0 |
194 | 191 | Miami (OH) | 0.2452 | 0 | 5 | 0 |
195 | 218 | Dartmouth | 0.2434 | 0 | 3 | 0 |
196 | 209 | Duquesne | 0.2385 | 2 | 3 | 0 |
197 | 215 | Marist | 0.2352 | 2 | 3 | 0 |
198 | 203 | Tennessee Tech | 0.2310 | 1 | 2 | 0 |
199 | 204 | Prairie View A&M | 0.2308 | 2 | 1 | 0 |
200 | 220 | Old Dominion | 0.2293 | 1 | 2 | 0 |
201 | 178 | Wagner | 0.2275 | 0 | 2 | 1 |
202 | 185 | Grambling State | 0.2261 | 2 | 3 | 0 |
203 | NR | Valparaiso | 0.2188 | 0 | 1 | 0 |
204 | 223 | San Diego | 0.2089 | 1 | 2 | 0 |
205 | 193 | Robert Morris | 0.2036 | 0 | 5 | 0 |
206 | 239 | Sacred Heart | 0.2007 | 0 | 4 | 0 |
207 | 208 | North Carolina Central | 0.1990 | 0 | 3 | 2 |
208 | 210 | Bucknell | 0.1922 | 3 | 2 | 0 |
209 | 179 | Portland State | 0.1921 | 0 | 4 | 0 |
210 | 202 | North Carolina A&T | 0.1910 | 2 | 2 | 1 |
211 | 199 | Butler | 0.1883 | 1 | 0 | 1 |
212 | 194 | Sam Houston State | 0.1858 | 1 | 2 | 0 |
213 | 201 | Tennessee-Martin | 0.1850 | 1 | 3 | 0 |
214 | 211 | Tennessee State | 0.1823 | 2 | 3 | 0 |
215 | 200 | Austin Peay | 0.1808 | 0 | 4 | 0 |
216 | 196 | Southeast Missouri State | 0.1668 | 0 | 4 | 0 |
217 | 219 | Arkansas-Pine Bluff | 0.1651 | 1 | 1 | 0 |
218 | 186 | Princeton | 0.1602 | 1 | 2 | 0 |
219 | 214 | Towson | 0.1576 | 1 | 3 | 0 |
220 | 230 | Western Carolina | 0.1575 | 0 | 5 | 0 |
221 | 226 | Murray State | 0.1566 | 0 | 3 | 0 |
222 | 224 | Howard | 0.1549 | 2 | 2 | 0 |
223 | 213 | Morehead State | 0.1516 | 0 | 2 | 2 |
224 | 207 | Southeastern Louisiana | 0.1503 | 0 | 2 | 0 |
225 | 212 | Presbyterian | 0.1485 | 0 | 5 | 0 |
226 | 232 | Nicholls State | 0.1482 | 1 | 3 | 0 |
227 | 216 | Southern University | 0.1461 | 2 | 2 | 0 |
228 | 227 | Jackson State | 0.1423 | 1 | 3 | 0 |
229 | 236 | Georgetown | 0.1354 | 0 | 5 | 0 |
230 | 228 | Winston-Salem State | 0.1347 | 0 | 4 | 1 |
231 | 229 | Morgan State | 0.1316 | 2 | 1 | 1 |
232 | 225 | Indiana State | 0.1312 | 0 | 5 | 0 |
233 | 235 | Jacksonville | 0.1296 | 1 | 2 | 0 |
234 | 222 | Charleston Southern | 0.1271 | 1 | 3 | 0 |
235 | 217 | Northwestern State | 0.1264 | 0 | 4 | 0 |
236 | 234 | Northeastern | 0.1218 | 0 | 5 | 0 |
237 | 240 | Davidson | 0.1075 | 1 | 2 | 0 |
238 | 231 | Alcorn State | 0.0982 | 0 | 3 | 0 |
239 | 221 | Idaho State | 0.0905 | 0 | 4 | 0 |
240 | 237 | Texas Southern | 0.0792 | 0 | 3 | 0 |
241 | 244 | Campbell | 0.0708 | 0 | 2 | 0 |
242 | 238 | Bethune-Cookman | 0.0699 | 0 | 3 | 0 |
243 | 241 | Mississippi Valley State | 0.0420 | 1 | 2 | 0 |
244 | 242 | Alabama State | 0.0290 | 1 | 1 | 0 |
245 | 243 | Savannah State | 0.0198 | 0 | 3 | 0 |
No comments:
Post a Comment