The ratings are finally starting to stabilize, the average team only moved 10.8 places this week. Nebraska solidifies the #1 ranking after a great 4th quarter in the rain at Missouri. Oklahoma is into the top 10 after blowing out Baylor in Sam Bradford's return. Miami also moves up from #23 to #11 after an impressive win vs. Florida A&M, coupled with their earlier opponents playing quite well too.
EDIT: The ratings below reflect a revised home-field advantage calculation (10/23/2009 1:05 AM CDT)
RK | LW | Team | WASEAN | RW | RL | RT |
1 | 1 | Nebraska | 0.9187 | 4 | 1 | 0 |
2 | 3 | Alabama | 0.8976 | 6 | 0 | 0 |
3 | 2 | Florida | 0.8941 | 5 | 0 | 0 |
4 | 5 | Virginia Tech | 0.8885 | 5 | 1 | 0 |
5 | 4 | Texas | 0.8616 | 5 | 0 | 0 |
6 | 6 | Boise State | 0.8550 | 5 | 0 | 0 |
7 | 9 | Cincinnati | 0.8456 | 5 | 0 | 0 |
8 | 12 | Oklahoma | 0.8421 | 3 | 2 | 0 |
9 | 8 | USC | 0.8254 | 4 | 1 | 0 |
10 | 11 | Ohio State | 0.8165 | 5 | 1 | 0 |
11 | 23 | Miami (FL) | 0.8102 | 4 | 1 | 0 |
12 | 21 | Fresno State | 0.8051 | 2 | 2 | 1 |
13 | 10 | Iowa | 0.8042 | 6 | 0 | 0 |
14 | 7 | Northern Iowa | 0.8029 | 5 | 1 | 0 |
15 | 19 | Oregon | 0.8000 | 5 | 1 | 0 |
16 | 15 | TCU | 0.7972 | 5 | 0 | 0 |
17 | 16 | South Florida | 0.7882 | 5 | 0 | 0 |
18 | 14 | Pittsburgh | 0.7816 | 5 | 1 | 0 |
19 | 27 | Penn State | 0.7801 | 5 | 1 | 0 |
20 | 24 | Georgia Tech | 0.7780 | 5 | 1 | 0 |
21 | 29 | Missouri | 0.7711 | 4 | 1 | 0 |
22 | 13 | Kansas | 0.7710 | 5 | 0 | 0 |
23 | 30 | Arizona | 0.7656 | 3 | 2 | 0 |
24 | 18 | LSU | 0.7644 | 5 | 1 | 0 |
25 | 34 | Brigham Young | 0.7576 | 5 | 1 | 0 |
26 | 31 | Connecticut | 0.7563 | 3 | 2 | 0 |
27 | 25 | Tennessee | 0.7493 | 3 | 3 | 0 |
28 | 48 | Central Michigan | 0.7489 | 5 | 1 | 0 |
29 | 26 | Mississippi | 0.7471 | 3 | 2 | 0 |
30 | 32 | Notre Dame | 0.7385 | 3 | 1 | 1 |
31 | 50 | Arkansas | 0.7340 | 3 | 2 | 0 |
32 | 17 | Stanford | 0.7325 | 4 | 2 | 0 |
33 | 52 | Texas Tech | 0.7280 | 4 | 2 | 0 |
34 | 22 | Auburn | 0.7249 | 5 | 1 | 0 |
35 | 35 | Wisconsin | 0.7247 | 4 | 1 | 1 |
36 | 38 | Michigan State | 0.7237 | 2 | 3 | 1 |
37 | 46 | Utah | 0.7201 | 4 | 1 | 0 |
38 | 36 | Florida State | 0.7174 | 2 | 4 | 0 |
39 | 47 | Michigan | 0.7125 | 4 | 1 | 1 |
40 | 43 | Northern Illinois | 0.7122 | 3 | 2 | 0 |
41 | 37 | Washington | 0.7112 | 3 | 2 | 1 |
42 | 42 | South Carolina | 0.7096 | 5 | 1 | 0 |
43 | 39 | Air Force | 0.7089 | 3 | 2 | 1 |
44 | 44 | Clemson | 0.7054 | 2 | 3 | 0 |
45 | 45 | Richmond | 0.7053 | 5 | 0 | 0 |
46 | 56 | West Virginia | 0.6997 | 4 | 1 | 0 |
47 | 20 | UCLA | 0.6987 | 3 | 2 | 0 |
48 | 40 | Jacksonville State | 0.6940 | 4 | 2 | 0 |
49 | 60 | Oregon State | 0.6935 | 4 | 2 | 0 |
50 | 51 | Navy | 0.6932 | 3 | 2 | 1 |
51 | 28 | Wake Forest | 0.6853 | 4 | 1 | 1 |
52 | 54 | Villanova | 0.6850 | 5 | 1 | 0 |
53 | 62 | North Carolina | 0.6767 | 4 | 2 | 0 |
54 | 49 | Boston College | 0.6753 | 3 | 2 | 1 |
55 | 68 | Arkansas State | 0.6673 | 1 | 3 | 0 |
56 | 76 | Duke | 0.6629 | 3 | 3 | 0 |
57 | 57 | William & Mary | 0.6608 | 5 | 1 | 0 |
58 | 79 | Virginia | 0.6607 | 2 | 3 | 0 |
59 | 65 | Ohio | 0.6564 | 3 | 2 | 1 |
60 | 75 | Houston | 0.6561 | 4 | 1 | 0 |
61 | 70 | Oklahoma State | 0.6532 | 4 | 1 | 0 |
62 | 58 | California | 0.6520 | 3 | 2 | 0 |
63 | 74 | Elon | 0.6502 | 5 | 1 | 0 |
64 | 53 | Baylor | 0.6502 | 3 | 2 | 0 |
65 | 61 | Tulsa | 0.6460 | 4 | 1 | 0 |
66 | 55 | South Dakota State | 0.6444 | 4 | 1 | 0 |
67 | 82 | Kentucky | 0.6435 | 2 | 3 | 0 |
68 | 72 | Arizona State | 0.6390 | 3 | 2 | 0 |
69 | 67 | New Hampshire | 0.6368 | 5 | 0 | 0 |
70 | 63 | Idaho | 0.6362 | 5 | 1 | 0 |
71 | 41 | Massachusetts | 0.6345 | 3 | 2 | 0 |
72 | 78 | Delaware | 0.6332 | 3 | 2 | 0 |
73 | 33 | North Carolina State | 0.6287 | 3 | 3 | 0 |
74 | 69 | Central Arkansas | 0.6281 | 2 | 1 | 0 |
75 | 73 | Minnesota | 0.6281 | 3 | 2 | 1 |
76 | 91 | Montana | 0.6267 | 3 | 0 | 1 |
77 | 59 | Georgia | 0.6259 | 3 | 3 | 0 |
78 | 84 | Colorado State | 0.6084 | 3 | 3 | 0 |
79 | 64 | Mississippi State | 0.6005 | 2 | 4 | 0 |
80 | 88 | Iowa State | 0.5962 | 3 | 3 | 0 |
81 | 71 | Texas A&M | 0.5961 | 3 | 2 | 0 |
82 | 80 | Southern Miss | 0.5953 | 3 | 3 | 0 |
83 | 95 | Southern Illinois | 0.5906 | 3 | 1 | 0 |
84 | 85 | Rutgers | 0.5903 | 4 | 1 | 0 |
85 | 112 | Troy | 0.5742 | 3 | 2 | 0 |
86 | 77 | Purdue | 0.5732 | 1 | 5 | 0 |
87 | 97 | Columbia | 0.5724 | 2 | 2 | 0 |
88 | 110 | Marshall | 0.5697 | 4 | 2 | 0 |
89 | 131 | Harvard | 0.5676 | 3 | 1 | 0 |
90 | 86 | James Madison | 0.5651 | 2 | 2 | 1 |
91 | 83 | Temple | 0.5616 | 3 | 2 | 0 |
92 | 101 | Bowling Green | 0.5603 | 2 | 4 | 0 |
93 | 108 | Nevada | 0.5596 | 2 | 3 | 0 |
94 | 102 | East Carolina | 0.5591 | 3 | 3 | 0 |
95 | 103 | Colorado | 0.5578 | 1 | 4 | 0 |
96 | 96 | Florida A&M | 0.5526 | 4 | 1 | 0 |
97 | 100 | Louisiana-Monroe | 0.5501 | 3 | 2 | 0 |
98 | 94 | Stephen F. Austin | 0.5492 | 3 | 1 | 0 |
99 | 99 | Southern Methodist | 0.5463 | 3 | 1 | 1 |
100 | 93 | San Diego State | 0.5373 | 2 | 3 | 0 |
101 | 124 | Northern Arizona | 0.5326 | 3 | 1 | 1 |
102 | 89 | Vanderbilt | 0.5266 | 2 | 3 | 1 |
103 | 175 | South Carolina State | 0.5264 | 4 | 1 | 0 |
104 | 111 | UCF | 0.5260 | 3 | 2 | 0 |
105 | 66 | Kansas State | 0.5258 | 3 | 3 | 0 |
106 | 113 | Liberty | 0.5199 | 2 | 2 | 0 |
107 | 114 | Central Connecticut State | 0.5195 | 4 | 1 | 0 |
108 | 121 | Buffalo | 0.5178 | 2 | 4 | 0 |
109 | 90 | Utah State | 0.5172 | 1 | 4 | 0 |
110 | 81 | Indiana | 0.5162 | 3 | 3 | 0 |
111 | 117 | Lafayette | 0.5154 | 3 | 1 | 1 |
112 | 133 | Western Michigan | 0.5128 | 3 | 3 | 0 |
113 | 92 | Middle Tennessee | 0.5117 | 3 | 2 | 0 |
114 | 119 | Florida International | 0.5072 | 1 | 4 | 0 |
115 | 104 | Syracuse | 0.5068 | 2 | 3 | 1 |
116 | 109 | Northwestern | 0.5047 | 4 | 2 | 0 |
117 | 144 | Holy Cross | 0.5035 | 4 | 1 | 0 |
118 | 132 | Appalachian State | 0.5016 | 2 | 2 | 1 |
119 | 141 | Albany | 0.4985 | 4 | 2 | 0 |
120 | 98 | Hawaii | 0.4939 | 2 | 3 | 0 |
121 | 115 | Cal Poly | 0.4908 | 2 | 3 | 0 |
122 | 87 | Louisiana Tech | 0.4846 | 2 | 3 | 0 |
123 | 122 | Illinois | 0.4843 | 1 | 4 | 0 |
124 | 135 | Louisville | 0.4830 | 2 | 3 | 0 |
125 | 146 | McNeese State | 0.4822 | 2 | 2 | 0 |
126 | 160 | Weber State | 0.4769 | 3 | 3 | 0 |
127 | 142 | Chattanooga | 0.4727 | 3 | 1 | 0 |
128 | 127 | Brown | 0.4719 | 2 | 2 | 0 |
129 | 134 | Akron | 0.4715 | 1 | 4 | 0 |
130 | 130 | Furman | 0.4671 | 3 | 2 | 0 |
131 | 105 | Colgate | 0.4669 | 5 | 0 | 1 |
132 | 106 | Delaware State | 0.4652 | 1 | 3 | 0 |
133 | 129 | North Texas | 0.4563 | 1 | 3 | 1 |
134 | 118 | UNLV | 0.4525 | 2 | 4 | 0 |
135 | 107 | Toledo | 0.4506 | 3 | 3 | 0 |
136 | 128 | Southern Utah | 0.4499 | 1 | 3 | 0 |
137 | 139 | UAB | 0.4483 | 2 | 3 | 0 |
138 | 150 | Wyoming | 0.4465 | 4 | 2 | 0 |
139 | 137 | San Jose State | 0.4458 | 1 | 4 | 0 |
140 | 152 | California-Davis | 0.4448 | 0 | 3 | 1 |
141 | 143 | Maryland | 0.4430 | 1 | 4 | 1 |
142 | 120 | UTEP | 0.4406 | 2 | 4 | 0 |
143 | 136 | Pennsylvania | 0.4405 | 2 | 1 | 1 |
144 | 126 | Montana State | 0.4365 | 2 | 2 | 0 |
145 | 168 | North Dakota State | 0.4230 | 1 | 5 | 0 |
146 | 125 | Eastern Washington | 0.4195 | 3 | 2 | 0 |
147 | 170 | Maine | 0.4190 | 2 | 3 | 0 |
148 | 154 | Florida Atlantic | 0.4166 | 0 | 4 | 0 |
149 | 156 | Kent State | 0.4156 | 2 | 4 | 0 |
150 | 147 | South Dakota | 0.4138 | 2 | 2 | 1 |
151 | 116 | Eastern Illinois | 0.4115 | 4 | 2 | 0 |
152 | 149 | Louisiana-Lafayette | 0.4075 | 3 | 2 | 0 |
153 | 157 | Army | 0.4026 | 2 | 3 | 1 |
154 | 148 | Citadel | 0.4021 | 2 | 2 | 1 |
155 | 138 | Drake | 0.3949 | 2 | 1 | 0 |
156 | 159 | Samford | 0.3948 | 2 | 3 | 0 |
157 | 140 | Stony Brook | 0.3936 | 2 | 4 | 0 |
158 | 166 | North Dakota | 0.3927 | 3 | 2 | 0 |
159 | 145 | Hofstra | 0.3922 | 3 | 3 | 0 |
160 | 161 | Ball State | 0.3918 | 0 | 6 | 0 |
161 | 153 | Georgia Southern | 0.3914 | 3 | 3 | 0 |
162 | 181 | Yale | 0.3901 | 2 | 2 | 0 |
163 | 183 | Hampton | 0.3834 | 3 | 2 | 0 |
164 | 174 | Memphis | 0.3800 | 2 | 4 | 0 |
165 | 167 | Youngstown State | 0.3776 | 4 | 2 | 0 |
166 | 164 | Missouri State | 0.3765 | 3 | 3 | 0 |
167 | 165 | Alabama A&M | 0.3709 | 3 | 2 | 0 |
168 | 180 | Fordham | 0.3705 | 2 | 3 | 0 |
169 | 204 | San Diego | 0.3692 | 2 | 2 | 0 |
170 | 151 | Cornell | 0.3681 | 2 | 2 | 0 |
171 | 123 | Eastern Kentucky | 0.3634 | 3 | 2 | 0 |
172 | 163 | Washington State | 0.3610 | 0 | 5 | 1 |
173 | 185 | Coastal Carolina | 0.3594 | 3 | 2 | 0 |
174 | 172 | Illinois State | 0.3575 | 2 | 4 | 0 |
175 | 155 | St. Francis (PA) | 0.3528 | 1 | 4 | 1 |
176 | 202 | Grambling State | 0.3482 | 3 | 3 | 0 |
177 | 192 | Lehigh | 0.3434 | 1 | 4 | 0 |
178 | 169 | Dayton | 0.3387 | 4 | 0 | 0 |
179 | 158 | Rhode Island | 0.3337 | 1 | 4 | 0 |
180 | 206 | Sacred Heart | 0.3299 | 1 | 4 | 0 |
181 | 189 | Norfolk State | 0.3298 | 1 | 3 | 0 |
182 | 187 | New Mexico State | 0.3203 | 3 | 3 | 0 |
183 | 179 | Tulane | 0.3181 | 2 | 3 | 0 |
184 | 182 | Wofford | 0.3146 | 1 | 4 | 0 |
185 | 171 | Eastern Michigan | 0.3115 | 0 | 5 | 0 |
186 | 176 | Western Kentucky | 0.3059 | 0 | 5 | 0 |
187 | 186 | Western Illinois | 0.3040 | 1 | 4 | 0 |
188 | 194 | Miami (OH) | 0.3030 | 0 | 6 | 0 |
189 | 184 | Northern Colorado | 0.3019 | 1 | 5 | 0 |
190 | 177 | Monmouth | 0.3006 | 2 | 3 | 0 |
191 | 178 | Texas State | 0.2922 | 1 | 2 | 1 |
192 | 197 | Marist | 0.2918 | 3 | 3 | 0 |
193 | 173 | Virginia Military | 0.2895 | 1 | 4 | 0 |
194 | 209 | Portland State | 0.2890 | 1 | 4 | 0 |
195 | 200 | Old Dominion | 0.2856 | 2 | 2 | 0 |
196 | 193 | Sacramento State | 0.2773 | 2 | 3 | 0 |
197 | 211 | Butler | 0.2753 | 1 | 0 | 1 |
198 | 201 | Wagner | 0.2741 | 1 | 2 | 1 |
199 | 219 | Towson | 0.2725 | 2 | 3 | 0 |
200 | 199 | Prairie View A&M | 0.2699 | 3 | 1 | 0 |
201 | 162 | Gardner-Webb | 0.2657 | 2 | 2 | 0 |
202 | 191 | New Mexico | 0.2597 | 0 | 6 | 0 |
203 | 188 | Rice | 0.2588 | 0 | 6 | 0 |
204 | 210 | North Carolina A&T | 0.2568 | 2 | 3 | 1 |
205 | 218 | Princeton | 0.2519 | 1 | 2 | 1 |
206 | 214 | Tennessee State | 0.2518 | 3 | 3 | 0 |
207 | 231 | Morgan State | 0.2499 | 3 | 1 | 1 |
208 | 242 | Bethune-Cookman | 0.2421 | 1 | 3 | 0 |
209 | 207 | North Carolina Central | 0.2385 | 0 | 4 | 2 |
210 | 212 | Sam Houston State | 0.2373 | 2 | 2 | 0 |
211 | 190 | Bryant | 0.2320 | 2 | 2 | 0 |
212 | 198 | Tennessee Tech | 0.2311 | 2 | 2 | 0 |
213 | 224 | Southeastern Louisiana | 0.2206 | 0 | 2 | 1 |
214 | 196 | Duquesne | 0.2108 | 2 | 4 | 0 |
215 | 217 | Arkansas-Pine Bluff | 0.2107 | 1 | 1 | 1 |
216 | 215 | Austin Peay | 0.2103 | 1 | 4 | 0 |
217 | 205 | Robert Morris | 0.2091 | 0 | 6 | 0 |
218 | 195 | Dartmouth | 0.2077 | 0 | 4 | 0 |
219 | 208 | Bucknell | 0.2043 | 3 | 3 | 0 |
220 | 230 | Winston-Salem State | 0.2002 | 0 | 4 | 1 |
221 | 233 | Jacksonville | 0.1993 | 1 | 3 | 0 |
222 | 227 | Southern University | 0.1835 | 2 | 2 | 0 |
223 | 213 | Tennessee-Martin | 0.1790 | 1 | 4 | 0 |
224 | 228 | Jackson State | 0.1783 | 1 | 3 | 1 |
225 | 236 | Northeastern | 0.1727 | 0 | 6 | 0 |
226 | 223 | Morehead State | 0.1714 | 0 | 3 | 2 |
227 | 237 | Davidson | 0.1658 | 2 | 2 | 0 |
228 | 225 | Presbyterian | 0.1609 | 0 | 6 | 0 |
229 | 216 | Southeast Missouri State | 0.1597 | 0 | 5 | 0 |
230 | 222 | Howard | 0.1595 | 2 | 3 | 0 |
231 | 234 | Charleston Southern | 0.1534 | 1 | 3 | 0 |
232 | 229 | Georgetown | 0.1528 | 0 | 6 | 0 |
233 | 220 | Western Carolina | 0.1515 | 0 | 5 | 0 |
234 | 235 | Northwestern State | 0.1464 | 0 | 5 | 0 |
235 | 221 | Murray State | 0.1374 | 0 | 4 | 0 |
236 | 238 | Alcorn State | 0.1361 | 1 | 3 | 0 |
237 | 232 | Indiana State | 0.1319 | 0 | 5 | 0 |
238 | 226 | Nicholls State | 0.1239 | 1 | 4 | 0 |
239 | 239 | Idaho State | 0.1163 | 0 | 5 | 0 |
240 | 203 | Valparaiso | 0.1141 | 0 | 2 | 0 |
241 | 241 | Campbell | 0.1037 | 0 | 3 | 0 |
242 | 240 | Texas Southern | 0.0894 | 0 | 4 | 0 |
243 | 243 | Mississippi Valley State | 0.0622 | 1 | 3 | 0 |
244 | 244 | Alabama State | 0.0616 | 1 | 2 | 0 |
245 | 245 | Savannah State | 0.0309 | 0 | 3 | 0 |
No comments:
Post a Comment