Ratings updated through week 4. Nebraska jumps to the top spot, while former #1 Miami plummets to number 36 after losing at Virginia Tech 31-7. This early in the season teams still move a lot from week to week. Cal fell from 8 to 65 after losing to Oregon 42-3.
EDIT: The ratings below reflect a revised home-field advantage calculation (10/23/2009 1:05 AM CDT)
RK | LW | Team | WASEAN | RW | RL | RT |
1 | 8 | Nebraska | 0.9040 | 3 | 1 | 0 |
2 | 20 | Boise State | 0.8932 | 4 | 0 | 0 |
3 | 6 | Iowa | 0.8891 | 4 | 0 | 0 |
4 | 9 | Virginia Tech | 0.8884 | 3 | 1 | 0 |
5 | 13 | Florida | 0.8841 | 4 | 0 | 0 |
6 | 4 | Cincinnati | 0.8836 | 4 | 0 | 0 |
7 | 5 | Alabama | 0.8809 | 4 | 0 | 0 |
8 | 19 | Texas | 0.8771 | 4 | 0 | 0 |
9 | 2 | Northern Iowa | 0.8733 | 3 | 1 | 0 |
10 | 17 | Oklahoma | 0.8251 | 2 | 1 | 0 |
11 | 23 | TCU | 0.8198 | 3 | 0 | 0 |
12 | 39 | Fresno State | 0.8142 | 1 | 2 | 1 |
13 | 40 | South Florida | 0.8097 | 4 | 0 | 0 |
14 | 1 | Miami (FL) | 0.8045 | 2 | 1 | 0 |
15 | 7 | Georgia Tech | 0.7988 | 3 | 1 | 0 |
16 | 12 | Clemson | 0.7956 | 2 | 2 | 0 |
17 | 29 | Arizona | 0.7930 | 3 | 1 | 0 |
18 | 67 | Oregon | 0.7907 | 3 | 1 | 0 |
19 | 28 | UCLA | 0.7884 | 3 | 0 | 0 |
20 | 15 | USC | 0.7880 | 3 | 1 | 0 |
21 | 27 | Ohio State | 0.7732 | 3 | 1 | 0 |
22 | 11 | Kansas | 0.7720 | 4 | 0 | 0 |
23 | 36 | Texas Tech | 0.7714 | 2 | 2 | 0 |
24 | 34 | Tennessee | 0.7709 | 2 | 2 | 0 |
25 | 33 | Houston | 0.7651 | 3 | 0 | 0 |
26 | 24 | Mississippi | 0.7651 | 2 | 1 | 0 |
27 | 22 | LSU | 0.7638 | 4 | 0 | 0 |
28 | 21 | Pittsburgh | 0.7630 | 3 | 1 | 0 |
29 | 37 | Penn State | 0.7606 | 3 | 1 | 0 |
30 | 88 | South Carolina | 0.7605 | 3 | 1 | 0 |
31 | 3 | Florida State | 0.7597 | 2 | 2 | 0 |
32 | 54 | Notre Dame | 0.7581 | 3 | 1 | 0 |
33 | 58 | Stanford | 0.7576 | 3 | 1 | 0 |
34 | 25 | Connecticut | 0.7574 | 3 | 1 | 0 |
35 | 44 | Arizona State | 0.7521 | 2 | 1 | 0 |
36 | 47 | Wisconsin | 0.7483 | 3 | 0 | 1 |
37 | 50 | Wake Forest | 0.7421 | 2 | 1 | 1 |
38 | 75 | Michigan State | 0.7416 | 1 | 3 | 0 |
39 | 16 | North Carolina | 0.7415 | 3 | 1 | 0 |
40 | 62 | Central Michigan | 0.7326 | 3 | 1 | 0 |
41 | 35 | Missouri | 0.7315 | 4 | 0 | 0 |
42 | 26 | Brigham Young | 0.7239 | 3 | 1 | 0 |
43 | 45 | Baylor | 0.7178 | 2 | 1 | 0 |
44 | 14 | Jacksonville State | 0.7103 | 2 | 2 | 0 |
45 | 42 | South Dakota State | 0.7097 | 3 | 0 | 0 |
46 | 139 | North Carolina State | 0.7096 | 3 | 1 | 0 |
47 | 99 | Georgia | 0.7079 | 3 | 1 | 0 |
48 | 18 | Auburn | 0.7058 | 4 | 0 | 0 |
49 | 31 | Richmond | 0.6930 | 4 | 0 | 0 |
50 | 82 | Utah | 0.6928 | 3 | 1 | 0 |
51 | 71 | Central Arkansas | 0.6924 | 1 | 1 | 0 |
52 | 10 | California | 0.6921 | 3 | 1 | 0 |
53 | 46 | Northern Illinois | 0.6872 | 2 | 2 | 0 |
54 | 61 | Boston College | 0.6845 | 2 | 1 | 1 |
55 | 48 | Michigan | 0.6815 | 4 | 0 | 0 |
56 | 83 | Oklahoma State | 0.6793 | 3 | 1 | 0 |
57 | 49 | William & Mary | 0.6779 | 4 | 0 | 0 |
58 | 38 | Washington | 0.6755 | 2 | 2 | 0 |
59 | 103 | Texas A&M | 0.6753 | 3 | 0 | 0 |
60 | 66 | Hawaii | 0.6716 | 2 | 1 | 0 |
61 | 43 | Oregon State | 0.6714 | 2 | 2 | 0 |
62 | 79 | Purdue | 0.6649 | 1 | 3 | 0 |
63 | 59 | Air Force | 0.6626 | 3 | 1 | 0 |
64 | 130 | Arkansas | 0.6449 | 1 | 2 | 0 |
65 | 41 | Navy | 0.6378 | 2 | 2 | 0 |
66 | 81 | Southern Miss | 0.6350 | 3 | 1 | 0 |
67 | 112 | James Madison | 0.6268 | 2 | 0 | 1 |
68 | 32 | West Virginia | 0.6219 | 2 | 1 | 0 |
69 | 92 | Villanova | 0.6142 | 4 | 0 | 0 |
70 | 90 | Idaho | 0.6130 | 3 | 1 | 0 |
71 | 52 | Mississippi State | 0.6105 | 2 | 2 | 0 |
72 | 127 | Tulsa | 0.6088 | 3 | 1 | 0 |
73 | 109 | Iowa State | 0.5972 | 3 | 1 | 0 |
74 | 60 | Delaware | 0.5967 | 1 | 2 | 0 |
75 | 77 | Kansas State | 0.5919 | 2 | 2 | 0 |
76 | 69 | Rutgers | 0.5910 | 3 | 1 | 0 |
77 | 73 | Massachusetts | 0.5901 | 3 | 1 | 0 |
78 | 111 | Louisiana-Monroe | 0.5836 | 2 | 2 | 0 |
79 | 84 | Middle Tennessee | 0.5807 | 3 | 1 | 0 |
80 | 80 | Indiana | 0.5785 | 3 | 1 | 0 |
81 | 78 | Bowling Green | 0.5767 | 1 | 3 | 0 |
82 | 135 | Utah State | 0.5753 | 1 | 2 | 0 |
83 | 63 | Minnesota | 0.5729 | 2 | 1 | 1 |
84 | 74 | Ohio | 0.5708 | 1 | 2 | 1 |
85 | 57 | Kentucky | 0.5655 | 2 | 1 | 0 |
86 | 98 | Vanderbilt | 0.5648 | 2 | 2 | 0 |
87 | 89 | Marshall | 0.5647 | 3 | 1 | 0 |
88 | 64 | Duke | 0.5532 | 2 | 2 | 0 |
89 | 125 | Stephen F. Austin | 0.5524 | 2 | 1 | 0 |
90 | 95 | San Diego State | 0.5498 | 1 | 3 | 0 |
91 | 104 | Montana | 0.5481 | 2 | 0 | 1 |
92 | 86 | Southern Illinois | 0.5471 | 1 | 1 | 0 |
93 | 132 | Temple | 0.5378 | 1 | 2 | 0 |
94 | 101 | Virginia | 0.5374 | 0 | 3 | 0 |
95 | 138 | Colorado State | 0.5364 | 3 | 1 | 0 |
96 | 72 | UNLV | 0.5301 | 2 | 2 | 0 |
97 | 68 | Eastern Illinois | 0.5275 | 4 | 0 | 0 |
98 | 121 | Southern Methodist | 0.5274 | 2 | 0 | 1 |
99 | 76 | Arkansas State | 0.5244 | 1 | 2 | 0 |
100 | 53 | New Hampshire | 0.5111 | 3 | 0 | 0 |
101 | 97 | Northern Arizona | 0.5110 | 1 | 1 | 1 |
102 | 85 | Florida A&M | 0.5089 | 4 | 0 | 0 |
103 | 136 | Elon | 0.5035 | 3 | 1 | 0 |
104 | 102 | Delaware State | 0.5020 | 1 | 2 | 0 |
105 | 51 | East Carolina | 0.4992 | 2 | 2 | 0 |
106 | 107 | South Dakota | 0.4964 | 2 | 1 | 0 |
107 | 145 | Toledo | 0.4951 | 2 | 2 | 0 |
108 | 116 | Central Connecticut State | 0.4927 | 2 | 1 | 0 |
109 | 65 | Florida International | 0.4919 | 0 | 3 | 0 |
110 | 142 | Colorado | 0.4911 | 1 | 2 | 0 |
111 | 131 | Citadel | 0.4833 | 2 | 1 | 0 |
112 | 141 | Troy | 0.4674 | 2 | 2 | 0 |
113 | 91 | UCF | 0.4649 | 2 | 2 | 0 |
114 | 153 | Florida Atlantic | 0.4606 | 0 | 3 | 0 |
115 | 96 | Louisville | 0.4595 | 1 | 2 | 0 |
116 | 55 | St. Francis (PA) | 0.4586 | 1 | 2 | 1 |
117 | 124 | Western Michigan | 0.4552 | 2 | 2 | 0 |
118 | 108 | Syracuse | 0.4493 | 2 | 1 | 1 |
119 | 126 | Akron | 0.4490 | 1 | 3 | 0 |
120 | 151 | Cornell | 0.4490 | 2 | 0 | 0 |
121 | 70 | Liberty | 0.4482 | 2 | 2 | 0 |
122 | 156 | Furman | 0.4403 | 3 | 1 | 0 |
123 | 193 | Chattanooga | 0.4398 | 2 | 1 | 0 |
124 | 113 | Illinois | 0.4385 | 1 | 2 | 0 |
125 | 87 | North Texas | 0.4362 | 1 | 2 | 1 |
126 | 150 | Weber State | 0.4336 | 2 | 2 | 0 |
127 | 119 | Southern Utah | 0.4326 | 0 | 3 | 0 |
128 | 105 | Louisiana Tech | 0.4235 | 1 | 2 | 0 |
129 | 158 | Washington State | 0.4162 | 0 | 3 | 1 |
130 | 174 | North Dakota State | 0.4146 | 1 | 3 | 0 |
131 | 56 | Appalachian State | 0.4142 | 1 | 2 | 0 |
132 | 159 | Drake | 0.4100 | 1 | 1 | 0 |
133 | 169 | Wyoming | 0.4075 | 2 | 2 | 0 |
134 | 128 | Northwestern | 0.4054 | 2 | 2 | 0 |
135 | 122 | Texas State | 0.3980 | 1 | 1 | 0 |
136 | 100 | Buffalo | 0.3952 | 1 | 3 | 0 |
137 | 106 | Louisiana-Lafayette | 0.3937 | 2 | 2 | 0 |
138 | 115 | Army | 0.3923 | 2 | 2 | 0 |
139 | 173 | Youngstown State | 0.3865 | 3 | 1 | 0 |
140 | 182 | Nevada | 0.3864 | 0 | 3 | 0 |
141 | 167 | Pennsylvania | 0.3771 | 0 | 1 | 1 |
142 | 148 | UAB | 0.3770 | 1 | 3 | 0 |
143 | 118 | Maryland | 0.3764 | 0 | 3 | 1 |
144 | 198 | Virginia Military | 0.3710 | 1 | 2 | 0 |
145 | 155 | Memphis | 0.3697 | 1 | 3 | 0 |
146 | 161 | San Jose State | 0.3694 | 1 | 3 | 0 |
147 | 94 | Samford | 0.3649 | 1 | 2 | 0 |
148 | 93 | Eastern Kentucky | 0.3626 | 2 | 1 | 0 |
149 | 120 | UTEP | 0.3583 | 1 | 3 | 0 |
150 | 30 | McNeese State | 0.3581 | 2 | 1 | 0 |
151 | 209 | Montana State | 0.3566 | 1 | 1 | 0 |
152 | 110 | Columbia | 0.3516 | 1 | 1 | 0 |
153 | 133 | Lafayette | 0.3445 | 1 | 1 | 1 |
154 | 163 | Yale | 0.3422 | 1 | 1 | 0 |
155 | 194 | Colgate | 0.3408 | 4 | 0 | 0 |
156 | 114 | Alabama A&M | 0.3404 | 3 | 1 | 0 |
157 | 137 | Ball State | 0.3397 | 0 | 4 | 0 |
158 | 176 | Kent State | 0.3389 | 2 | 2 | 0 |
159 | 178 | Western Kentucky | 0.3377 | 0 | 4 | 0 |
160 | 152 | Wofford | 0.3362 | 1 | 3 | 0 |
161 | 134 | North Dakota | 0.3341 | 1 | 2 | 0 |
162 | 165 | Illinois State | 0.3292 | 1 | 3 | 0 |
163 | 166 | Western Illinois | 0.3177 | 1 | 2 | 0 |
164 | 149 | Eastern Michigan | 0.3120 | 0 | 3 | 0 |
165 | 224 | Missouri State | 0.3119 | 2 | 2 | 0 |
166 | 199 | Hofstra | 0.3100 | 2 | 2 | 0 |
167 | 144 | Rhode Island | 0.2988 | 1 | 2 | 0 |
168 | 168 | Dayton | 0.2980 | 2 | 0 | 0 |
169 | 171 | Rice | 0.2965 | 0 | 4 | 0 |
170 | 117 | South Carolina State | 0.2951 | 3 | 0 | 0 |
171 | 146 | Eastern Washington | 0.2899 | 2 | 1 | 0 |
172 | 147 | Norfolk State | 0.2844 | 1 | 2 | 0 |
173 | 143 | Cal Poly | 0.2821 | 1 | 2 | 0 |
174 | 183 | Georgia Southern | 0.2804 | 2 | 2 | 0 |
175 | 162 | Lehigh | 0.2802 | 0 | 3 | 0 |
176 | 208 | Gardner-Webb | 0.2782 | 1 | 1 | 0 |
177 | 123 | Hampton | 0.2774 | 2 | 2 | 0 |
178 | 228 | Wagner | 0.2762 | 0 | 1 | 1 |
179 | 170 | Portland State | 0.2624 | 0 | 3 | 0 |
180 | 185 | California-Davis | 0.2579 | 0 | 2 | 0 |
181 | 213 | Coastal Carolina | 0.2537 | 2 | 2 | 0 |
182 | 211 | Stony Brook | 0.2531 | 1 | 3 | 0 |
183 | 204 | Brown | 0.2509 | 0 | 2 | 0 |
184 | 236 | Bryant | 0.2501 | 1 | 1 | 0 |
185 | 140 | Grambling State | 0.2443 | 2 | 2 | 0 |
186 | 234 | Princeton | 0.2443 | 1 | 1 | 0 |
187 | 189 | Maine | 0.2442 | 1 | 2 | 0 |
188 | 219 | Tulane | 0.2386 | 1 | 2 | 0 |
189 | 215 | Holy Cross | 0.2277 | 3 | 0 | 0 |
190 | 216 | Monmouth | 0.2245 | 2 | 2 | 0 |
191 | 197 | Miami (OH) | 0.2202 | 0 | 4 | 0 |
192 | 226 | Harvard | 0.2198 | 1 | 1 | 0 |
193 | 202 | Robert Morris | 0.2183 | 0 | 4 | 0 |
194 | 186 | Sam Houston State | 0.2172 | 1 | 2 | 0 |
195 | 172 | Fordham | 0.2171 | 0 | 3 | 0 |
196 | 157 | Southeast Missouri State | 0.2115 | 0 | 3 | 0 |
197 | 201 | New Mexico State | 0.2082 | 2 | 2 | 0 |
198 | 187 | Albany | 0.2081 | 2 | 2 | 0 |
199 | NR | Butler | 0.2080 | 0 | 0 | 1 |
200 | 220 | Austin Peay | 0.2054 | 0 | 3 | 0 |
201 | 227 | Tennessee-Martin | 0.2020 | 1 | 2 | 0 |
202 | 164 | North Carolina A&T | 0.1968 | 2 | 2 | 0 |
203 | 129 | Tennessee Tech | 0.1927 | 0 | 2 | 0 |
204 | 207 | Prairie View A&M | 0.1865 | 1 | 1 | 0 |
205 | 180 | Northern Colorado | 0.1849 | 1 | 3 | 0 |
206 | 203 | New Mexico | 0.1839 | 0 | 4 | 0 |
207 | 181 | Southeastern Louisiana | 0.1837 | 0 | 2 | 0 |
208 | 154 | North Carolina Central | 0.1806 | 0 | 3 | 1 |
209 | 221 | Duquesne | 0.1786 | 1 | 3 | 0 |
210 | 214 | Bucknell | 0.1768 | 2 | 2 | 0 |
211 | 179 | Tennessee State | 0.1733 | 1 | 3 | 0 |
212 | 229 | Presbyterian | 0.1725 | 0 | 4 | 0 |
213 | 160 | Morehead State | 0.1670 | 0 | 1 | 2 |
214 | 210 | Towson | 0.1645 | 1 | 2 | 0 |
215 | 231 | Marist | 0.1638 | 1 | 3 | 0 |
216 | 175 | Southern University | 0.1620 | 2 | 1 | 0 |
217 | 184 | Northwestern State | 0.1575 | 0 | 4 | 0 |
218 | 237 | Dartmouth | 0.1462 | 0 | 2 | 0 |
219 | 195 | Arkansas-Pine Bluff | 0.1457 | 1 | 1 | 0 |
220 | 177 | Old Dominion | 0.1455 | 1 | 1 | 0 |
221 | 212 | Idaho State | 0.1440 | 0 | 3 | 0 |
222 | 217 | Charleston Southern | 0.1438 | 0 | 3 | 0 |
223 | 223 | San Diego | 0.1417 | 1 | 1 | 0 |
224 | 200 | Howard | 0.1400 | 1 | 2 | 0 |
225 | 188 | Indiana State | 0.1346 | 0 | 4 | 0 |
226 | 240 | Murray State | 0.1273 | 0 | 3 | 0 |
227 | 191 | Jackson State | 0.1262 | 0 | 3 | 0 |
228 | 205 | Winston-Salem State | 0.1241 | 0 | 3 | 1 |
229 | 225 | Morgan State | 0.1170 | 1 | 1 | 1 |
230 | 235 | Western Carolina | 0.1168 | 0 | 4 | 0 |
231 | 233 | Alcorn State | 0.1161 | 0 | 3 | 0 |
232 | 222 | Nicholls State | 0.1143 | 1 | 3 | 0 |
233 | 190 | Sacramento State | 0.1134 | 0 | 3 | 0 |
234 | 230 | Northeastern | 0.1071 | 0 | 4 | 0 |
235 | 192 | Jacksonville | 0.1002 | 0 | 2 | 0 |
236 | 232 | Georgetown | 0.0934 | 0 | 4 | 0 |
237 | 238 | Texas Southern | 0.0847 | 0 | 3 | 0 |
238 | 206 | Bethune-Cookman | 0.0816 | 0 | 2 | 0 |
239 | 241 | Sacred Heart | 0.0759 | 0 | 3 | 0 |
240 | 242 | Davidson | 0.0338 | 1 | 1 | 0 |
241 | 239 | Mississippi Valley State | 0.0337 | 1 | 2 | 0 |
242 | 196 | Alabama State | 0.0237 | 1 | 1 | 0 |
243 | 218 | Savannah State | 0.0164 | 0 | 2 | 0 |
244 | 243 | Campbell | 0.0138 | 0 | 1 | 0 |
NR | NR | Valparaiso | #DIV/0! | 0 | 0 | 0 |
No comments:
Post a Comment